Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 11, 2017 | at #6 Loyola (Md.) | W | 16-15 | 1- 0- 0 | 0- 0- 0 | 4618 | Will Railey (1-0) | Baltimore, Md. | |||
Feb 18, 2017 | DREXEL | W | 18-14 | 2- 0- 0 | 0- 0- 0 | 2960 | Will Railey (2-0) | Charlottesville, Va. | |||
Feb 21, 2017 | SIENA | W | 20-13 | 3- 0- 0 | 0- 0- 0 | 1012 | Will Railey (3-0) | Charlottesville, Va. | |||
Feb 25, 2017 | at #17 Penn | 10-11 | L | 3- 1- 0 | 0- 0- 0 | 1671 | Will Railey (3-1) | Philadelphia, Pa. | |||
Mar 01, 2017 | HIGH POINT | W | 18-12 | 4- 1- 0 | 0- 0- 0 | 840 | Will Railey (4-1) | Charlottesville, Va. | |||
* | Mar 05, 2017 | at #12 Syracuse | 13-14 | L | 4- 2- 0 | 0- 1- 0 | 4783 | Will Railey (4-2) | Syracuse, N.Y. | ||
^ | Mar 11, 2017 | vs Cornell | W | 19-18 | OT | 5- 2- 0 | 0- 1- 0 | 6035 | Griffin Thompson (1-0) | Costa Mesa, Calif. | |
* | Mar 18, 2017 | #3 NOTRE DAME | 10-11 | L | OT | 5- 3- 0 | 0- 2- 0 | 3725 | Griffin Thompson (1-1) | Charlottesville, Va. | |
Mar 25, 2017 | at #18 Johns Hopkins | 17-18 | L | OT | 5- 4- 0 | 0- 2- 0 | 3173 | Griffin Thompson (1-2) | Baltimore, Md. | ||
Apr 01, 2017 | at #12 Richmond | W | 8-7 | 6- 4- 0 | 0- 2- 0 | 5130 | Griffin Thompson (2-2) | Richmond, Va. | |||
Apr 04, 2017 | CLEVELAND STATE | W | 20-7 | 7- 4- 0 | 0- 2- 0 | 1015 | Griffin Thompson (3-2) | Charlottesville, Va. | |||
* | Apr 09, 2017 | #20 NORTH CAROLINA | 12-15 | L | 7- 5- 0 | 0- 3- 0 | 3077 | Griffin Thompson (3-3) | Charlottesville, Va. | ||
Apr 11, 2017 | ROBERT MORRIS | W | 13-7 | 8- 5- 0 | 0- 3- 0 | 1289 | Griffin Thompson (4-3) | Charlottesville, Va. | |||
* | Apr 15, 2017 | at #9 Duke | 11-20 | L | 8- 6- 0 | 0- 4- 0 | 2157 | Griffin Thompson (4-4) | Durham, N.C. | ||
Apr 29, 2017 | vs Penn | 11-17 | L | 8- 7- 0 | 0- 4- 0 | 457 | Will Railey (4-3) | Durham, N.C. |
^ - Pacific Coast Shootout (Costa Mesa, Calif.) |
Team Record | W-L-T |
Overall | 8-7 |
Conference | 0-4 |
Home | 5-2 |
Away | 2-4 |
Neutral | 1-1 |
Overtime | 1-2 |
Attendance | Dates | Total | Average |
Total | 15 | -23594 | 2796 |
Home | 7 | 13918 | 1988 |
Away | 6 | 21532 | 3589 |
Neutral | 2 | 6492 | 3246 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2017 | at Loyola (Md.) | 16-15 | 16 | 11 | 27 | 40 | .400 | 21 | .525 | 1 | 1 | 0 | 45 | 20 | 10 | 16-35 | 3-2.0 |
Feb 18, 2017 | DREXEL | 18-14 | 18 | 11 | 29 | 56 | .321 | 30 | .536 | 1 | 4 | 0 | 57 | 17 | 12 | 23-36 | 3-2.5 |
Feb 21, 2017 | SIENA | 20-13 | 20 | 15 | 35 | 52 | .385 | 31 | .596 | 1 | 1 | 1 | 60 | 15 | 11 | 19-38 | 1-1.0 |
Feb 25, 2017 | at Penn | 10-11 | 10 | 5 | 15 | 48 | .208 | 26 | .542 | 0 | 0 | 0 | 28 | 16 | 7 | 14-24 | 5-5.0 |
Mar 01, 2017 | HIGH POINT | 18-12 | 18 | 16 | 34 | 51 | .353 | 37 | .725 | 1 | 4 | 0 | 54 | 28 | 15 | 25-33 | 5-3.5 |
Mar 05, 2017 | at Syracuse | 13-14 | 13 | 6 | 19 | 41 | .317 | 25 | .610 | 0 | 1 | 0 | 43 | 11 | 4 | 17-31 | 4-2.5 |
Mar 11, 2017 | vs Cornell | 19-18 | 19 | 13 | 32 | 58 | .328 | 34 | .586 | 1 | 5 | 0 | 51 | 7 | 10 | 19-39 | 4-3.0 |
Mar 18, 2017 | NOTRE DAME | 10-11 | 10 | 6 | 16 | 42 | .238 | 24 | .571 | 0 | 1 | 0 | 50 | 18 | 8 | 15-24 | 3-2.0 |
Mar 25, 2017 | at Johns Hopkins | 17-18 | 17 | 10 | 27 | 41 | .415 | 27 | .659 | 0 | 1 | 0 | 34 | 13 | 7 | 18-39 | 5-3.0 |
Apr 01, 2017 | at Richmond | 8-7 | 8 | 5 | 13 | 41 | .195 | 24 | .585 | 1 | 1 | 0 | 30 | 9 | 8 | 7-19 | 6-5.0 |
Apr 04, 2017 | CLEVELAND STATE | 20-7 | 20 | 14 | 34 | 54 | .370 | 36 | .667 | 1 | 2 | 0 | 52 | 14 | 8 | 21-30 | 4-3.5 |
Apr 09, 2017 | NORTH CAROLINA | 12-15 | 12 | 5 | 17 | 40 | .300 | 25 | .625 | 0 | 1 | 0 | 28 | 14 | 12 | 7-30 | 5-3.5 |
Apr 11, 2017 | ROBERT MORRIS | 13-7 | 13 | 9 | 22 | 49 | .265 | 32 | .653 | 1 | 0 | 0 | 56 | 18 | 15 | 17-24 | 6-4.0 |
Apr 15, 2017 | at Duke | 11-20 | 11 | 5 | 16 | 40 | .275 | 22 | .550 | 0 | 2 | 0 | 35 | 16 | 4 | 17-35 | 4-3.0 |
Apr 29, 2017 | vs Penn | 11-17 | 11 | 6 | 17 | 42 | .262 | 23 | .548 | 0 | 1 | 0 | 27 | 11 | 6 | 12-32 | 3-2.0 |
Virginia | 216-199 | 216 | 137 | 353 | 695 | .311 | 417 | .600 | 8 | 25 | 1 | 650 | 227 | 137 | 247-469 | 61-45.5 | |
Opponent | 199 | 125 | 324 | 623 | .319 | 371 | .596 | 7 | 20 | 2 | 556 | 260 | 113 | 222-469 | 56-41.5 |
TEAM PER-GAME |
Games played: 15 Shots per game: 46.33 Goals per game: 14.40 Assists per game: 9.13 Points per game: 23.53 Faceoff W-L pct: 0.527 Clear pct.: 0.888 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2017 | at Loyola (Md.) | 16-15 | 60:00 | 15 | 15.00 | 11 | .423 | 1 | 0 | 0 | 43 |
Feb 18, 2017 | DREXEL | 18-14 | 60:00 | 14 | 14.50 | 6 | .300 | 1 | 0 | 0 | 32 |
Feb 21, 2017 | SIENA | 20-13 | 60:00 | 13 | 14.00 | 14 | .519 | 1 | 0 | 0 | 42 |
Feb 25, 2017 | at Penn | 10-11 | 60:00 | 11 | 13.25 | 10 | .476 | 0 | 1 | 0 | 36 |
Mar 01, 2017 | HIGH POINT | 18-12 | 60:00 | 12 | 13.00 | 12 | .500 | 1 | 0 | 0 | 41 |
Mar 05, 2017 | at Syracuse | 13-14 | 60:00 | 14 | 13.17 | 8 | .364 | 0 | 1 | 0 | 47 |
Mar 11, 2017 | vs Cornell | 19-18 | 61:19 | 18 | 13.81 | 8 | .308 | 1 | 0 | 0 | 42 |
Mar 18, 2017 | NOTRE DAME | 10-11 | 62:34 | 11 | 13.39 | 7 | .389 | 0 | 1 | 0 | 31 |
Mar 25, 2017 | at Johns Hopkins | 17-18 | 60:58 | 18 | 13.88 | 16 | .471 | 0 | 1 | 0 | 62 |
Apr 01, 2017 | at Richmond | 8-7 | 60:00 | 7 | 13.19 | 12 | .632 | 1 | 0 | 0 | 30 |
Apr 04, 2017 | CLEVELAND STATE | 20-7 | 60:00 | 7 | 12.63 | 10 | .588 | 1 | 0 | 0 | 30 |
Apr 09, 2017 | NORTH CAROLINA | 12-15 | 60:00 | 15 | 12.83 | 15 | .500 | 0 | 1 | 0 | 57 |
Apr 11, 2017 | ROBERT MORRIS | 13-7 | 60:00 | 7 | 12.38 | 21 | .750 | 1 | 0 | 0 | 40 |
Apr 15, 2017 | at Duke | 11-20 | 60:00 | 20 | 12.93 | 10 | .333 | 0 | 1 | 0 | 52 |
Apr 29, 2017 | vs Penn | 11-17 | 60:00 | 17 | 13.20 | 12 | .414 | 0 | 1 | 0 | 38 |
Totals | 216-199 | 904:51 | 199 | 13.20 | 172 | .464 | 8 | 7 | 0 | 623 | |
Opponent | 904:51 | 216 | 13.20 | 201 | .482 | 7 | 8 | 0 | 695 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2017 | at Loyola (Md.) | 16-15 | 15 | 11 | 26 | 43 | .349 | 26 | .605 | 0 | 1 | 0 | 48 | 19 | 10 | 19-35 | 3-2.5 |
Feb 18, 2017 | DREXEL | 18-14 | 14 | 11 | 25 | 32 | .438 | 20 | .625 | 0 | 1 | 0 | 35 | 25 | 7 | 13-36 | 6-3.5 |
Feb 21, 2017 | SIENA | 20-13 | 13 | 6 | 19 | 42 | .310 | 27 | .643 | 0 | 0 | 0 | 44 | 19 | 8 | 19-38 | 3-2.0 |
Feb 25, 2017 | at Penn | 10-11 | 11 | 6 | 17 | 36 | .306 | 21 | .583 | 1 | 2 | 0 | 21 | 13 | 9 | 10-24 | 3-2.5 |
Mar 01, 2017 | HIGH POINT | 18-12 | 12 | 10 | 22 | 41 | .293 | 24 | .585 | 0 | 2 | 0 | 40 | 23 | 10 | 8-33 | 5-4.0 |
Mar 05, 2017 | at Syracuse | 13-14 | 14 | 10 | 24 | 47 | .298 | 22 | .468 | 1 | 1 | 1 | 27 | 11 | 6 | 14-31 | 4-2.5 |
Mar 11, 2017 | vs Cornell | 19-18 | 18 | 11 | 29 | 42 | .429 | 26 | .619 | 0 | 2 | 0 | 33 | 15 | 3 | 20-39 | 6-5.0 |
Mar 18, 2017 | NOTRE DAME | 10-11 | 11 | 8 | 19 | 31 | .355 | 18 | .581 | 1 | 0 | 0 | 34 | 18 | 7 | 9-24 | 3-2.0 |
Mar 25, 2017 | at Johns Hopkins | 17-18 | 18 | 10 | 28 | 62 | .290 | 34 | .548 | 1 | 3 | 0 | 38 | 10 | 8 | 21-39 | 3-2.5 |
Apr 01, 2017 | at Richmond | 8-7 | 7 | 3 | 10 | 30 | .233 | 19 | .633 | 0 | 0 | 0 | 29 | 16 | 8 | 12-19 | 3-2.5 |
Apr 04, 2017 | CLEVELAND STATE | 20-7 | 7 | 3 | 10 | 30 | .233 | 17 | .567 | 0 | 1 | 0 | 28 | 16 | 5 | 9-30 | 3-2.5 |
Apr 09, 2017 | NORTH CAROLINA | 12-15 | 15 | 9 | 24 | 57 | .263 | 30 | .526 | 1 | 4 | 0 | 50 | 23 | 9 | 23-30 | 5-3.5 |
Apr 11, 2017 | ROBERT MORRIS | 13-7 | 7 | 4 | 11 | 40 | .175 | 28 | .700 | 0 | 0 | 0 | 48 | 25 | 11 | 7-24 | 2-1.5 |
Apr 15, 2017 | at Duke | 11-20 | 20 | 14 | 34 | 52 | .385 | 30 | .577 | 1 | 3 | 1 | 45 | 13 | 6 | 18-35 | 5-4.0 |
Apr 29, 2017 | vs Penn | 11-17 | 17 | 9 | 26 | 38 | .447 | 29 | .763 | 1 | 0 | 0 | 36 | 14 | 6 | 20-32 | 2-1.0 |
Opponent | 199-216 | 199 | 125 | 324 | 623 | .319 | 371 | .596 | 7 | 20 | 2 | 556 | 260 | 113 | 222-469 | 56-41.5 | |
Virginia | 216 | 137 | 353 | 695 | .311 | 417 | .600 | 8 | 25 | 1 | 650 | 227 | 137 | 247-469 | 61-45.5 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 41.53 Goals per game: 13.27 Assists per game: 8.33 Points per game: 21.60 Faceoff W-L pct: 0.473 Clear pct.: 0.888 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2017 | at Loyola (Md.) | 16-15 | 60:00 | 16 | 16.00 | 5 | .238 | 0 | 1 | 0 | 40 |
Feb 18, 2017 | DREXEL | 18-14 | 60:00 | 18 | 17.00 | 12 | .400 | 0 | 1 | 0 | 56 |
Feb 21, 2017 | SIENA | 20-13 | 60:00 | 20 | 18.00 | 11 | .355 | 0 | 1 | 0 | 52 |
Feb 25, 2017 | at Penn | 10-11 | 60:00 | 10 | 16.00 | 16 | .615 | 1 | 0 | 0 | 48 |
Mar 01, 2017 | HIGH POINT | 18-12 | 60:00 | 18 | 16.40 | 19 | .514 | 0 | 1 | 0 | 51 |
Mar 05, 2017 | at Syracuse | 13-14 | 60:00 | 13 | 15.83 | 12 | .480 | 1 | 0 | 0 | 41 |
Mar 11, 2017 | vs Cornell | 19-18 | 61:19 | 19 | 16.23 | 15 | .441 | 0 | 1 | 0 | 58 |
Mar 18, 2017 | NOTRE DAME | 10-11 | 62:34 | 10 | 15.38 | 14 | .583 | 1 | 0 | 0 | 42 |
Mar 25, 2017 | at Johns Hopkins | 17-18 | 60:58 | 17 | 15.53 | 10 | .370 | 1 | 0 | 0 | 41 |
Apr 01, 2017 | at Richmond | 8-7 | 60:00 | 8 | 14.78 | 16 | .667 | 0 | 1 | 0 | 41 |
Apr 04, 2017 | CLEVELAND STATE | 20-7 | 60:00 | 20 | 15.25 | 16 | .444 | 0 | 1 | 0 | 54 |
Apr 09, 2017 | NORTH CAROLINA | 12-15 | 60:00 | 12 | 14.98 | 13 | .520 | 1 | 0 | 0 | 40 |
Apr 11, 2017 | ROBERT MORRIS | 13-7 | 60:00 | 13 | 14.83 | 19 | .594 | 0 | 1 | 0 | 49 |
Apr 15, 2017 | at Duke | 11-20 | 60:00 | 11 | 14.56 | 11 | .500 | 1 | 0 | 0 | 40 |
Apr 29, 2017 | vs Penn | 11-17 | 60:00 | 11 | 14.32 | 12 | .522 | 1 | 0 | 0 | 42 |
Opponent | 199-216 | 904:51 | 216 | 14.32 | 201 | .482 | 7 | 8 | 0 | 695 | |
Virginia | 904:51 | 199 | 14.32 | 172 | .464 | 8 | 7 | 0 | 623 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 11, 2017 | at Loyola (Md.) | 16-15 | 16/15 | 11/11 | 40/43 | 21/26 | 45/48 | 20/19 | 16/19 | 20-25/21-21 | 3-2.0/3-2.5 |
Feb 18, 2017 | DREXEL | 18-14 | 18/14 | 11/11 | 56/32 | 30/20 | 57/35 | 17/25 | 23/13 | 17-18/17-24 | 3-2.5/6-3.5 |
Feb 21, 2017 | SIENA | 20-13 | 20/13 | 15/6 | 52/42 | 31/27 | 60/44 | 15/19 | 19/19 | 22-25/15-23 | 1-1.0/3-2.0 |
Feb 25, 2017 | at Penn | 10-11 | 10/11 | 5/6 | 48/36 | 26/21 | 28/21 | 16/13 | 14/10 | 17-19/17-21 | 5-5.0/3-2.5 |
Mar 01, 2017 | HIGH POINT | 18-12 | 18/12 | 16/10 | 51/41 | 37/24 | 54/40 | 28/23 | 25/8 | 22-25/24-31 | 5-3.5/5-4.0 |
Mar 05, 2017 | at Syracuse | 13-14 | 13/14 | 6/10 | 41/47 | 25/22 | 43/27 | 11/11 | 17/14 | 14-15/16-18 | 4-2.5/4-2.5 |
Mar 11, 2017 | vs Cornell | 19-18 | 19/18 | 13/11 | 58/42 | 34/26 | 51/33 | 7/15 | 19/20 | 19-20/15-18 | 4-3.0/6-5.0 |
Mar 18, 2017 | NOTRE DAME | 10-11 | 10/11 | 6/8 | 42/31 | 24/18 | 50/34 | 18/18 | 15/9 | 18-22/15-19 | 3-2.0/3-2.0 |
Mar 25, 2017 | at Johns Hopkins | 17-18 | 17/18 | 10/10 | 41/62 | 27/34 | 34/38 | 13/10 | 18/21 | 14-16/12-13 | 5-3.0/3-2.5 |
Apr 01, 2017 | at Richmond | 8-7 | 8/7 | 5/3 | 41/30 | 24/19 | 30/29 | 9/16 | 7/12 | 20-20/19-23 | 6-5.0/3-2.5 |
Apr 04, 2017 | CLEVELAND STATE | 20-7 | 20/7 | 14/3 | 54/30 | 36/17 | 52/28 | 14/16 | 21/9 | 19-21/13-16 | 4-3.5/3-2.5 |
Apr 09, 2017 | NORTH CAROLINA | 12-15 | 12/15 | 5/9 | 40/57 | 25/30 | 28/50 | 14/23 | 7/23 | 20-22/16-19 | 5-3.5/5-3.5 |
Apr 11, 2017 | ROBERT MORRIS | 13-7 | 13/7 | 9/4 | 49/40 | 32/28 | 56/48 | 18/25 | 17/7 | 25-25/23-32 | 6-4.0/2-1.5 |
Apr 15, 2017 | at Duke | 11-20 | 11/20 | 5/14 | 40/52 | 22/30 | 35/45 | 16/13 | 17/18 | 13-19/14-15 | 4-3.0/5-4.0 |
Apr 29, 2017 | vs Penn | 11-17 | 11/17 | 6/9 | 42/38 | 23/29 | 27/36 | 11/14 | 12/20 | 10-12/17-20 | 3-2.0/2-1.0 |
Totals | 216-199 | 216/199 | 137/125 | 695/623 | 417/371 | 650/556 | 227/260 | 247/222 | 270-304/254-313 | 61-45.5/56-41.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Virginia - TEAM GAME HIGHS |
POINTS | 35 | vs Siena (Feb 21) | ||
34 | vs Cleveland State (Apr 04) | |||
34 | vs High Point (Mar 01) | |||
GOALS | 20 | vs Cleveland State (Apr 04) | ||
20 | vs Siena (Feb 21) | |||
ASSISTS | 16 | vs High Point (Mar 01) | ||
15 | vs Siena (Feb 21) | |||
SHOTS | 58 | vs Cornell (Mar 11) | ||
56 | vs Drexel (Feb 18) | |||
SHOT PERCENT | .415 | 17-41 | at Johns Hopkins (Mar 25) | |
.400 | 16-40 | at Loyola (Md.) (Feb 11) | ||
SHOTS ON GOAL | 37 | vs High Point (Mar 01) | ||
36 | vs Cleveland State (Apr 04) | |||
ON GOAL PERCENT | .725 | 37-51 | vs High Point (Mar 01) | |
.667 | 36-54 | vs Cleveland State (Apr 04) | ||
SAVES | 21 | vs Robert Morris (Apr 11) | ||
16 | at Johns Hopkins (Mar 25) | |||
GROUND BALLS | 60 | vs Siena (Feb 21) | ||
57 | vs Drexel (Feb 18) | |||
FACEOFF PERCENT | .758 | 25-33 | vs High Point (Mar 01) | |
.708 | 17-24 | vs Robert Morris (Apr 11) | ||
TURNOVERS | 28 | vs High Point (Mar 01) | ||
20 | at Loyola (Md.) (Feb 11) | |||
CAUSED TURNOVERS | 15 | vs Robert Morris (Apr 11) | ||
15 | vs High Point (Mar 01) |
Opponent - GAME HIGHS |
POINTS | 34 | at Duke (Apr 15) | ||
29 | vs Cornell (Mar 11) | |||
GOALS | 20 | at Duke (Apr 15) | ||
18 | at Johns Hopkins (Mar 25) | |||
18 | vs Cornell (Mar 11) | |||
ASSISTS | 14 | at Duke (Apr 15) | ||
11 | vs Cornell (Mar 11) | |||
11 | vs Drexel (Feb 18) | |||
11 | at Loyola (Md.) (Feb 11) | |||
SHOTS | 62 | at Johns Hopkins (Mar 25) | ||
57 | vs North Carolina (Apr 09) | |||
SHOT PERCENT | .447 | 17-38 | vs Penn (Apr 29) | |
.438 | 14-32 | vs Drexel (Feb 18) | ||
SHOTS ON GOAL | 34 | at Johns Hopkins (Mar 25) | ||
30 | at Duke (Apr 15) | |||
30 | vs North Carolina (Apr 09) | |||
ON GOAL PERCENT | .763 | 29-38 | vs Penn (Apr 29) | |
.700 | 28-40 | vs Robert Morris (Apr 11) | ||
SAVES | 19 | vs Robert Morris (Apr 11) | ||
19 | vs High Point (Mar 01) | |||
GROUND BALLS | 50 | vs North Carolina (Apr 09) | ||
48 | vs Robert Morris (Apr 11) | |||
48 | at Loyola (Md.) (Feb 11) | |||
FACEOFF PERCENT | .767 | 23-30 | vs North Carolina (Apr 09) | |
.632 | 12-19 | at Richmond (Apr 01) | ||
TURNOVERS | 25 | vs Robert Morris (Apr 11) | ||
25 | vs Drexel (Feb 18) | |||
CAUSED TURNOVERS | 11 | vs Robert Morris (Apr 11) | ||
10 | vs High Point (Mar 01) | |||
10 | at Loyola (Md.) (Feb 11) |
Virginia - GAME LOWS |
POINTS | 13 | at Richmond (Apr 01) | ||
15 | at Penn (Feb 25) | |||
GOALS | 8 | at Richmond (Apr 01) | ||
10 | at Penn (Feb 25) | |||
10 | vs Notre Dame (Mar 18) | |||
ASSISTS | 5 | at Penn (Feb 25) | ||
5 | at Richmond (Apr 01) | |||
5 | vs North Carolina (Apr 09) | |||
5 | at Duke (Apr 15) | |||
SHOTS | 40 | at Loyola (Md.) (Feb 11) | ||
40 | vs North Carolina (Apr 09) | |||
40 | at Duke (Apr 15) | |||
SHOTS ON GOAL | 21 | at Loyola (Md.) (Feb 11) | ||
22 | at Duke (Apr 15) | |||
SAVES | 6 | vs Drexel (Feb 18) | ||
7 | vs Notre Dame (Mar 18) | |||
GROUND BALLS | 27 | vs Penn (Apr 29) | ||
28 | at Penn (Feb 25) | |||
28 | vs North Carolina (Apr 09) | |||
TURNOVERS | 7 | vs Cornell (Mar 11) | ||
9 | at Richmond (Apr 01) | |||
CAUSED TURNOVERS | 4 | at Syracuse (Mar 05) | ||
4 | at Duke (Apr 15) |
Opponent - GAME LOWS |
POINTS | 10 | at Richmond (Apr 01) | ||
10 | vs Cleveland State (Apr 04) | |||
GOALS | 7 | at Richmond (Apr 01) | ||
7 | vs Cleveland State (Apr 04) | |||
7 | vs Robert Morris (Apr 11) | |||
ASSISTS | 3 | at Richmond (Apr 01) | ||
3 | vs Cleveland State (Apr 04) | |||
SHOTS | 30 | at Richmond (Apr 01) | ||
30 | vs Cleveland State (Apr 04) | |||
SHOTS ON GOAL | 17 | vs Cleveland State (Apr 04) | ||
18 | vs Notre Dame (Mar 18) | |||
SAVES | 5 | at Loyola (Md.) (Feb 11) | ||
10 | at Johns Hopkins (Mar 25) | |||
GROUND BALLS | 21 | at Penn (Feb 25) | ||
27 | at Syracuse (Mar 05) | |||
TURNOVERS | 10 | at Johns Hopkins (Mar 25) | ||
11 | at Syracuse (Mar 05) | |||
CAUSED TURNOVERS | 3 | vs Cornell (Mar 11) | ||
5 | vs Cleveland State (Apr 04) |
Player High/Low Analysis |
Virginia - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Mike D'Amario vs Cornell (Mar 11) | |||
7 | Ryan Lukacovic at Duke (Apr 15) | ||||
7 | Michael Kraus vs Notre Dame (Mar 18) | ||||
7 | Michael Kraus vs High Point (Mar 01) | ||||
7 | Mike D'Amario vs Drexel (Feb 18) | ||||
7 | Zed Williams vs Drexel (Feb 18) | ||||
GOALS.............. | 7 | Mike D'Amario vs Drexel (Feb 18) | |||
5 | Michael Kraus vs Notre Dame (Mar 18) | ||||
5 | Mike D'Amario vs Cornell (Mar 11) | ||||
5 | Dox Aitken vs High Point (Mar 01) | ||||
ASSISTS............ | 5 | Michael Kraus vs High Point (Mar 01) | |||
5 | Zed Williams vs High Point (Mar 01) | ||||
5 | Zed Williams vs Drexel (Feb 18) | ||||
SHOTS.............. | 17 | Michael Kraus vs Notre Dame (Mar 18) | |||
11 | Mike D'Amario vs High Point (Mar 01) | ||||
11 | Zed Williams at Penn (Feb 25) | ||||
11 | Zed Williams vs Siena (Feb 21) | ||||
SHOTS ON GOAL...... | 10 | Michael Kraus vs Notre Dame (Mar 18) | |||
8 | Mike D'Amario vs High Point (Mar 01) | ||||
8 | Mike D'Amario vs Drexel (Feb 18) | ||||
SAVES.............. | 18 | Griffin Thompson vs Robert Morris (Apr 11) | |||
16 | Griffin Thompson at Johns Hopkins (Mar 25) | ||||
GROUND BALLS....... | 11 | Ryan Conrad vs Cornell (Mar 11) | |||
8 | Luke Brugel at Duke (Apr 15) | ||||
8 | Ryan Conrad at Johns Hopkins (Mar 25) | ||||
CAUSED TURNOVER.... | 7 | Scott Hooper vs Robert Morris (Apr 11) | |||
5 | Scott Hooper vs North Carolina (Apr 09) | ||||
5 | Scott Hooper vs Drexel (Feb 18) | ||||
FACEOFFS WON....... | 15 | Jason Murphy vs High Point (Mar 01) | |||
13 | Jason Murphy at Loyola (Md.) (Feb 11) |
Virginia - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Jeff Teat vs Cornell (Mar 11) | |||
10 | Justin Guterding at Duke (Apr 15) | ||||
GOALS.............. | 6 | Justin Guterding at Duke (Apr 15) | |||
6 | Jack Bruckner at Duke (Apr 15) | ||||
6 | Kyle Marr at Johns Hopkins (Mar 25) | ||||
ASSISTS............ | 6 | Jeff Teat vs Cornell (Mar 11) | |||
4 | Justin Guterding at Duke (Apr 15) | ||||
SHOTS.............. | 13 | Kyle Marr at Johns Hopkins (Mar 25) | |||
13 | Nick Basile vs High Point (Mar 01) | ||||
SHOTS ON GOAL...... | 8 | Jack Bruckner at Duke (Apr 15) | |||
8 | Justin Guterding at Duke (Apr 15) | ||||
SAVES.............. | 19 | Alex Heger vs Robert Morris (Apr 11) | |||
19 | Tim Troutner Jr. vs High Point (Mar 01) | ||||
GROUND BALLS....... | 15 | Stephen Kelly vs North Carolina (Apr 09) | |||
12 | Graham Savio at Loyola (Md.) (Feb 11) | ||||
CAUSED TURNOVER.... | 5 | Brendan Hynes at Richmond (Apr 01) | |||
4 | Kevin Gayhardt at Penn (Feb 25) | ||||
FACEOFFS WON....... | 23 | Stephen Kelly vs North Carolina (Apr 09) | |||
19 | Graham Savio at Loyola (Md.) (Feb 11) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | THOMPSON,G | KRAUS,MICH | EMERY,MATT | LUKACOVIC, | SCALES,TAN | FALK,JACK | HARRIS,COR |
at Loyola (Md.) | Feb 11 | 16-15 | W | DNP | 2-3-5 | DNP | 1-1-2 | 0-0-0 | DNP | 0-0-0 |
DREXEL | Feb 18 | 18-14 | W | 0-0-0 | 1-0-1 | 0-0-0 | 3-2-5 | 0-0-0 | DNP | 0-0-0 |
SIENA | Feb 21 | 20-13 | W | DNP | 3-3-6 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
at Penn | Feb 25 | 10-11 | L | DNP | 1-0-1 | 0-0-0 | 1-1-2 | 0-0-0 | DNP | DNP |
