| #21 Will Railey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 11, 2017 | at Loyola (Md.) | 16-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Feb 18, 2017 | DREXEL | 18-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 21, 2017 | SIENA | 20-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2017 | at Penn | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 01, 2017 | HIGH POINT | 18-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 05, 2017 | at Syracuse | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2017 | vs Cornell | 19-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | at Johns Hopkins | 17-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2017 | CLEVELAND STATE | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2017 | at Duke | 11-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2017 | vs Penn | 11-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 173-159 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 9 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #21 Will Railey |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2017 | at Loyola (Md.) | 16-15 | * | * | 60:00 | 15 | 15.00 | 11 | .423 | 1 | 0 | 0 | 43 |
| Feb 18, 2017 | DREXEL | 18-14 | * | * | 30:00 | 8 | 15.33 | 4 | .395 | 2 | 0 | 0 | 20 |
| Feb 21, 2017 | SIENA | 20-13 | * | * | 55:19 | 10 | 13.63 | 13 | .459 | 3 | 0 | 0 | 36 |
| Feb 25, 2017 | at Penn | 10-11 | * | * | 60:00 | 11 | 12.86 | 10 | .463 | 3 | 1 | 0 | 36 |
| Mar 01, 2017 | HIGH POINT | 18-12 | * | * | 30:00 | 3 | 11.98 | 6 | .484 | 4 | 1 | 0 | 17 |
| Mar 05, 2017 | at Syracuse | 13-14 | * | * | 60:00 | 14 | 12.39 | 8 | .460 | 4 | 2 | 0 | 47 |
| Mar 11, 2017 | vs Cornell | 19-18 | * | * | 30:00 | 9 | 12.91 | 3 | .440 | 4 | 2 | 0 | 20 |
| Mar 25, 2017 | at Johns Hopkins | 17-18 | * | 2:18 | 1 | 13.00 | 0 | .437 | 4 | 2 | 0 | 1 | |
| Apr 04, 2017 | CLEVELAND STATE | 20-7 | * | 15:00 | 3 | 12.96 | 5 | .448 | 4 | 2 | 0 | 12 | |
| Apr 15, 2017 | at Duke | 11-20 | * | 8:53 | 3 | 13.14 | 1 | .442 | 4 | 2 | 0 | 5 | |
| Apr 29, 2017 | vs Penn | 11-17 | * | 15:00 | 5 | 13.42 | 2 | .434 | 4 | 3 | 0 | 8 | |
| Totals | 11 | 7 | 366:30 | 82 | 13.42 | 63 | .434 | 4 | 3 | 0 | 245 |