#15 Will McNamara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2017  at Loyola (Md.)   16-15  *  *  0  1  1  0  .000  0  .000  0  0  0  3  0  0  0-0  0-0.0  
Feb 18, 2017  DREXEL   18-14  *  *  0  0  0  2  .000  0  .000  0  0  0  2  0  1  0-0  0-0.0  
Feb 21, 2017  SIENA   20-13  *  *  1  0  1  1  .333  1  .333  0  0  0  1  0  1  0-0  0-0.0  
Feb 25, 2017  at Penn   10-11  *  *  0  0  0  0  .333  0  .333  0  0  0  0  1  0  0-0  0-0.0  
Mar 05, 2017  at Syracuse   13-14  *    0  0  0  0  .333  0  .333  0  0  0  1  0  0  0-0  0-0.0  
Mar 11, 2017  vs Cornell   19-18  *    0  0  0  0  .333  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2017  NOTRE DAME   10-11  *    0  0  0  0  .333  0  .333  0  0  0  2  0  0  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  *    0  0  0  0  .333  0  .333  0  0  0  2  1  0  0-0  0-0.0  
Apr 01, 2017  at Richmond   8-7  *    0  0  0  0  .333  0  .333  0  0  0  3  0  0  0-0  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7  *    0  0  0  0  .333  0  .333  0  0  0  0  0  1  0-0  0-0.0  
Apr 09, 2017  NORTH CAROLINA   12-15  *    0  0  0  0  .333  0  .333  0  0  0  1  0  0  0-0  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7  *  *  0  0  0  0  .333  0  .333  0  0  0  1  0  0  0-0  0-0.0  
Apr 15, 2017  at Duke   11-20  *    0  0  0  0  .333  0  .333  0  0  0  1  0  0  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17  *    0  0  0  1  .250  0  .250  0  0  0  0  1  0  0-0  0-0.0  
Totals     198-187  14  5  1  1  2  4  .250  1  .250  0  0  0  17  3  3  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 0.29
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.14
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0