#22 Ryan Conrad |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2017 | at Loyola (Md.) | 16-15 | * | * | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 1 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0-0.0 |
Feb 18, 2017 | DREXEL | 18-14 | * | * | 0 | 0 | 0 | 6 | .231 | 4 | .615 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-0.5 |
Feb 21, 2017 | SIENA | 20-13 | * | * | 1 | 2 | 3 | 2 | .267 | 1 | .600 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Feb 25, 2017 | at Penn | 10-11 | * | * | 0 | 2 | 2 | 2 | .235 | 1 | .588 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 01, 2017 | HIGH POINT | 18-12 | * | 0 | 1 | 1 | 3 | .200 | 1 | .550 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 1-1.0 | |
Mar 05, 2017 | at Syracuse | 13-14 | * | * | 2 | 0 | 2 | 5 | .240 | 4 | .600 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 1-0.5 |
Mar 11, 2017 | vs Cornell | 19-18 | * | * | 3 | 1 | 4 | 8 | .273 | 5 | .606 | 0 | 0 | 0 | 11 | 1 | 0 | 0-0 | 0-0.0 |
Mar 18, 2017 | NOTRE DAME | 10-11 | * | * | 1 | 0 | 1 | 6 | .256 | 4 | .615 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
Mar 25, 2017 | at Johns Hopkins | 17-18 | * | * | 2 | 1 | 3 | 4 | .279 | 3 | .628 | 0 | 0 | 0 | 8 | 3 | 0 | 0-0 | 0-0.0 |
Apr 01, 2017 | at Richmond | 8-7 | * | * | 0 | 1 | 1 | 1 | .273 | 1 | .636 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
Apr 04, 2017 | CLEVELAND STATE | 20-7 | * | * | 1 | 0 | 1 | 5 | .265 | 2 | .612 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 09, 2017 | NORTH CAROLINA | 12-15 | * | * | 3 | 1 | 4 | 7 | .286 | 4 | .607 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0.5 |
Apr 11, 2017 | ROBERT MORRIS | 13-7 | * | 0 | 2 | 2 | 5 | .262 | 0 | .557 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2017 | at Duke | 11-20 | * | * | 0 | 0 | 0 | 0 | .262 | 0 | .557 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 29, 2017 | vs Penn | 11-17 | * | * | 1 | 0 | 1 | 7 | .250 | 3 | .544 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Totals | 216-199 | 15 | 13 | 17 | 11 | 28 | 68 | .250 | 37 | .544 | 1 | 0 | 0 | 63 | 14 | 10 | 0-0 | 4-2.5 |
Per-game summary |
Games played: 15 Shots per game: 4.53 Goals per game: 1.13 Assists per game: 0.73 Points per game: 1.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |