#35 AJ Fish  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2017  at Loyola (Md.)   16-15  *  *  0  1  1  4  .000  1  .250  0  0  0  0  2  0  0-0  1-0.5  
Feb 18, 2017  DREXEL   18-14  *    1  1  2  2  .167  1  .333  0  0  0  0  0  0  0-0  0-0.0  
Feb 21, 2017  SIENA   20-13  *    2  2  4  4  .300  2  .400  0  0  0  1  1  0  0-0  0-0.0  
Feb 25, 2017  at Penn   10-11  *    0  0  0  3  .231  0  .308  0  0  0  1  2  0  0-0  0-0.0  
Mar 01, 2017  HIGH POINT   18-12  *  *  2  1  3  5  .278  3  .389  0  0  0  1  2  0  0-0  0-0.0  
Mar 05, 2017  at Syracuse   13-14  *    1  0  1  2  .300  1  .400  0  0  0  1  1  0  0-0  0-0.0  
Mar 11, 2017  vs Cornell   19-18  *    1  0  1  6  .269  2  .385  0  0  0  2  1  0  0-0  0-0.0  
Mar 18, 2017  NOTRE DAME   10-11  *    0  0  0  0  .269  0  .385  0  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  *  *  1  1  2  3  .276  2  .414  0  0  0  1  0  0  0-0  0-0.0  
Apr 01, 2017  at Richmond   8-7  *    1  0  1  3  .281  1  .406  0  0  0  1  0  0  0-0  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7  *    1  1  2  2  .294  2  .441  0  0  0  0  0  0  0-0  1-1.0  
Apr 09, 2017  NORTH CAROLINA   12-15  *    1  0  1  1  .314  1  .457  0  0  0  2  0  0  0-0  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7  *  *  1  1  2  3  .316  3  .500  0  0  0  1  1  0  0-0  0-0.0  
Apr 15, 2017  at Duke   11-20  *    0  1  1  0  .316  0  .500  0  0  0  0  1  0  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17  *    2  2  4  2  .350  2  .525  0  0  0  1  1  0  0-0  0-0.0  
Totals     216-199  15  4  14  11  25  40  .350  21  .525  0  0  0  12  12  0  0-0  2-1.5  

Per-game summary 
Games played: 15
Shots per game: 2.67
Goals per game: 0.93
Assists per game: 0.73
Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0