#32 Dox Aitken |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2017 | at Loyola (Md.) | 16-15 | * | 4 | 0 | 4 | 7 | .571 | 5 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 18, 2017 | DREXEL | 18-14 | * | 3 | 1 | 4 | 6 | .538 | 3 | .615 | 1 | 1 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 21, 2017 | SIENA | 20-13 | * | 0 | 1 | 1 | 2 | .467 | 1 | .600 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2017 | at Penn | 10-11 | * | 4 | 0 | 4 | 9 | .458 | 6 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 01, 2017 | HIGH POINT | 18-12 | * | * | 5 | 0 | 5 | 6 | .533 | 6 | .700 | 0 | 2 | 0 | 2 | 0 | 1 | 0-0 | 1-1.0 |
Mar 05, 2017 | at Syracuse | 13-14 | * | * | 3 | 2 | 5 | 8 | .500 | 4 | .658 | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
Mar 11, 2017 | vs Cornell | 19-18 | * | * | 0 | 2 | 2 | 5 | .442 | 1 | .605 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0.5 |
Mar 18, 2017 | NOTRE DAME | 10-11 | * | * | 1 | 0 | 1 | 4 | .426 | 3 | .617 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 25, 2017 | at Johns Hopkins | 17-18 | * | 2 | 2 | 4 | 4 | .431 | 3 | .627 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-0.5 | |
Apr 01, 2017 | at Richmond | 8-7 | * | * | 3 | 0 | 3 | 9 | .417 | 6 | .633 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 04, 2017 | CLEVELAND STATE | 20-7 | * | * | 1 | 2 | 3 | 1 | .426 | 1 | .639 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 09, 2017 | NORTH CAROLINA | 12-15 | * | * | 0 | 0 | 0 | 3 | .406 | 2 | .641 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 11, 2017 | ROBERT MORRIS | 13-7 | * | 2 | 0 | 2 | 7 | .394 | 6 | .662 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 15, 2017 | at Duke | 11-20 | * | * | 0 | 1 | 1 | 4 | .373 | 1 | .640 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1.0 |
Apr 29, 2017 | vs Penn | 11-17 | * | * | 1 | 0 | 1 | 4 | .367 | 3 | .646 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 216-199 | 15 | 9 | 29 | 11 | 40 | 79 | .367 | 51 | .646 | 1 | 5 | 0 | 31 | 9 | 8 | 0-0 | 5-4.0 |
Per-game summary |
Games played: 15 Shots per game: 5.27 Goals per game: 1.93 Assists per game: 0.73 Points per game: 2.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |