# 2 Michael Kraus  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2017  at Loyola (Md.)   16-15  .667  .667  0-0  0-0.0  
Feb 18, 2017  DREXEL   18-14  .300  .500  0-0  0-0.0  
Feb 21, 2017  SIENA   20-13  .400  .533  0-0  0-0.0  
Feb 25, 2017  at Penn   10-11  .304  .522  0-0  0-0.0  
Mar 01, 2017  HIGH POINT   18-12  .333  .593  0-0  1-0.5  
Mar 05, 2017  at Syracuse   13-14  .382  .647  0-0  1-0.5  
Mar 11, 2017  vs Cornell   19-18  .381  .643  0-0  1-0.5  
Mar 18, 2017  NOTRE DAME   10-11  17  .356  10  .627  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  10  .362  .638  0-0  2-1.5  
Apr 01, 2017  at Richmond   8-7  .325  .610  0-0  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7  .333  .643  0-0  0-0.0  
Apr 09, 2017  NORTH CAROLINA   12-15  .337  .663  0-0  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7    .355  .677  0-0  1-0.5  
Apr 15, 2017  at Duke   11-20  .343  .657  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17    .340  .650  0-0  0-0.0  
Totals     216-199  15  13  34  22  56  100  .340  65  .650  32  32  0-0  6-3.5  

Per-game summary 
Games played: 15
Shots per game: 6.67
Goals per game: 2.27
Assists per game: 1.47
Points per game: 3.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0