# 2 Michael Kraus  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2017  at Loyola (Md.)   16-15  *  *  2  3  5  3  .667  2  .667  0  0  0  2  3  0  0-0  0-0.0  
Feb 18, 2017  DREXEL   18-14  *  *  1  0  1  7  .300  3  .500  0  1  0  4  3  0  0-0  0-0.0  
Feb 21, 2017  SIENA   20-13  *  *  3  3  6  5  .400  3  .533  0  0  0  3  2  0  0-0  0-0.0  
Feb 25, 2017  at Penn   10-11  *  *  1  0  1  8  .304  4  .522  0  0  0  0  3  0  0-0  0-0.0  
Mar 01, 2017  HIGH POINT   18-12  *  *  2  5  7  4  .333  4  .593  0  0  0  3  2  0  0-0  1-0.5  
Mar 05, 2017  at Syracuse   13-14  *  *  4  2  6  7  .382  6  .647  0  0  0  4  1  0  0-0  1-0.5  
Mar 11, 2017  vs Cornell   19-18  *  *  3  3  6  8  .381  5  .643  0  1  0  2  0  0  0-0  1-0.5  
Mar 18, 2017  NOTRE DAME   10-11  *  *  5  2  7  17  .356  10  .627  0  1  0  4  1  1  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  *  *  4  0  4  10  .362  7  .638  0  0  0  1  3  0  0-0  2-1.5  
Apr 01, 2017  at Richmond   8-7  *  *  0  2  2  8  .325  3  .610  0  0  0  0  2  1  0-0  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7  *  *  3  0  3  7  .333  7  .643  0  0  0  2  1  0  0-0  0-0.0  
Apr 09, 2017  NORTH CAROLINA   12-15  *  *  2  0  2  5  .337  5  .663  0  1  0  1  5  0  0-0  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7  *    3  1  4  4  .355  4  .677  1  0  0  4  3  0  0-0  1-0.5  
Apr 15, 2017  at Duke   11-20  *  *  1  0  1  6  .343  2  .657  0  0  0  2  2  0  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17  *    0  1  1  1  .340  0  .650  0  0  0  0  1  0  0-0  0-0.0  
Totals     216-199  15  13  34  22  56  100  .340  65  .650  1  4  0  32  32  2  0-0  6-3.5  

Per-game summary 
Games played: 15
Shots per game: 6.67
Goals per game: 2.27
Assists per game: 1.47
Points per game: 3.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0