#42 Mikey Herring  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2017  SIENA   20-13  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Mar 01, 2017  HIGH POINT   18-12  *    1  0  1  2  .500  2  1.000  0  1  0  0  0  0  0-0  0-0.0  
Mar 05, 2017  at Syracuse   13-14  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 11, 2017  vs Cornell   19-18  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2017  NOTRE DAME   10-11  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 01, 2017  at Richmond   8-7  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7  *    1  4  5  2  .500  2  1.000  0  1  0  2  0  0  0-0  0-0.0  
Apr 09, 2017  NORTH CAROLINA   12-15  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7  *    1  0  1  3  .429  2  .857  0  0  0  2  1  1  0-0  0-0.0  
Apr 15, 2017  at Duke   11-20  *    1  0  1  2  .444  2  .889  0  0  0  0  0  0  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17  *    0  1  1  1  .400  1  .900  0  0  0  0  0  0  0-0  0-0.0  
Totals     172-159  12  0  4  5  9  10  .400  9  .900  0  2  0  5  2  1  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.83
Goals per game: 0.33
Assists per game: 0.42
Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0