#46 Jason Murphy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2017  at Loyola (Md.)   16-15    1.000  1.000  13-24  0-0.0  
Feb 18, 2017  DREXEL   18-14    .250  .500  11-21  0-0.0  
Feb 21, 2017  SIENA   20-13    .250  .500  7-13  0-0.0  
Feb 25, 2017  at Penn   10-11    .250  .500  9-14  0-0.0  
Mar 01, 2017  HIGH POINT   18-12    .250  .500  15-18  0-0.0  
Mar 05, 2017  at Syracuse   13-14    .200  .600  12-21  0-0.0  
Mar 11, 2017  vs Cornell   19-18    .167  .500  12-25  0-0.0  
Mar 18, 2017  NOTRE DAME   10-11    .167  .500  12-19  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18    .167  .500  12-24  0-0.0  
Apr 01, 2017  at Richmond   8-7    .167  .500  4-12  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7    .143  .571  7-10  0-0.0  
Apr 09, 2017  NORTH CAROLINA   12-15    .222  .556  6-21  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7    .200  .600  12-15  0-0.0  
Apr 15, 2017  at Duke   11-20    .250  .583  5-11  0-0.0  
Apr 29, 2017  vs Penn   11-17    .250  .583  7-16  0-0.0  
Totals     216-199  15  12  .250  .583  33  144-264  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.80
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.27
Faceoff W-L pct: 0.545
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0