#14 Matt Dziama  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2017  at Loyola (Md.)   16-15  *    0  1  1  0  .000  0  .000  0  0  0  4  1  0  0-0  1-0.5  
Feb 18, 2017  DREXEL   18-14  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Feb 21, 2017  SIENA   20-13  *    0  0  0  2  .000  1  .500  0  0  0  2  0  0  0-0  0-0.0  
Feb 25, 2017  at Penn   10-11  *    0  0  0  0  .000  0  .500  0  0  0  1  2  1  0-0  1-1.0  
Mar 01, 2017  HIGH POINT   18-12  *    0  0  0  0  .000  0  .500  0  0  0  5  1  1  0-0  1-0.5  
Mar 05, 2017  at Syracuse   13-14  *    0  0  0  0  .000  0  .500  0  0  0  1  0  0  0-0  0-0.0  
Mar 11, 2017  vs Cornell   19-18  *    0  0  0  0  .000  0  .500  0  0  0  0  0  1  0-0  0-0.0  
Mar 18, 2017  NOTRE DAME   10-11  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0-0  1-0.5  
Mar 25, 2017  at Johns Hopkins   17-18  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 01, 2017  at Richmond   8-7  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0-0  1-1.0  
Apr 04, 2017  CLEVELAND STATE   20-7  *    0  0  0  0  .000  0  .500  0  0  0  1  0  0  0-0  0-0.0  
Apr 09, 2017  NORTH CAROLINA   12-15  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0-0  1-0.5  
Apr 11, 2017  ROBERT MORRIS   13-7  *    0  0  0  1  .000  0  .333  0  0  0  2  1  0  0-0  1-0.5  
Apr 15, 2017  at Duke   11-20  *    0  0  0  1  .000  1  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17  *    0  0  0  0  .000  0  .500  0  0  0  1  0  0  0-0  0-0.0  
Totals     216-199  15  0  0  1  1  4  .000  2  .500  0  0  0  19  5  3  0-0  7-4.5  

Per-game summary 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0