#18 Milan Murray  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2017  DREXEL   18-14  *    0  0  0  3  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 21, 2017  SIENA   20-13  *    2  0  2  7  .200  3  .300  0  0  0  0  0  0  0-0  0-0.0  
Feb 25, 2017  at Penn   10-11  *    1  0  1  2  .250  1  .333  0  0  0  0  0  0  0-0  0-0.0  
Mar 01, 2017  HIGH POINT   18-12  *    0  0  0  3  .200  1  .333  0  0  0  1  2  0  0-0  0-0.0  
Mar 05, 2017  at Syracuse   13-14  *    0  0  0  1  .188  1  .375  0  0  0  0  0  0  0-0  0-0.0  
Mar 11, 2017  vs Cornell   19-18  *    0  0  0  0  .188  0  .375  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2017  NOTRE DAME   10-11  *    0  0  0  0  .188  0  .375  0  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  *    0  0  0  0  .188  0  .375  0  0  0  0  0  0  0-0  0-0.0  
Apr 01, 2017  at Richmond   8-7  *    0  0  0  0  .188  0  .375  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7  *    3  0  3  5  .286  3  .429  1  0  0  1  1  1  0-0  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7  *    0  0  0  3  .250  2  .458  0  0  0  0  0  0  0-0  1-0.5  
Apr 15, 2017  at Duke   11-20  *    0  0  0  0  .250  0  .458  0  0  0  1  0  0  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17  *    2  1  3  7  .258  3  .452  0  0  0  0  2  0  0-0  0-0.0  
Totals     188-169  13  0  8  1  9  31  .258  14  .452  1  0  0  3  5  1  0-0  1-0.5  

Per-game summary 
Games played: 13
Shots per game: 2.38
Goals per game: 0.62
Assists per game: 0.08
Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0