#10 Mike D'Amario  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2017  at Loyola (Md.)   16-15  *    1  1  2  2  .500  1  .500  0  0  0  1  1  0  0-0  0-0.0  
Feb 18, 2017  DREXEL   18-14  *    7  0  7  8  .800  8  .900  0  1  0  4  2  0  0-0  0-0.0  
Feb 21, 2017  SIENA   20-13  *  *  2  2  4  9  .526  5  .737  1  1  0  2  1  0  0-0  0-0.0  
Feb 25, 2017  at Penn   10-11  *  *  0  0  0  5  .417  2  .667  0  0  0  1  2  1  0-0  0-0.0  
Mar 01, 2017  HIGH POINT   18-12  *    4  1  5  11  .400  8  .686  0  0  0  0  3  0  0-0  0-0.0  
Mar 05, 2017  at Syracuse   13-14  *    1  0  1  4  .385  2  .667  0  0  0  1  0  0  0-0  0-0.0  
Mar 11, 2017  vs Cornell   19-18  *    5  3  8  9  .417  6  .667  0  2  0  1  0  0  0-0  0-0.0  
Mar 18, 2017  NOTRE DAME   10-11  *    2  0  2  3  .431  2  .667  0  0  0  3  0  0  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  *    2  0  2  5  .429  3  .661  0  0  0  2  1  0  0-0  0-0.0  
Apr 01, 2017  at Richmond   8-7  *    1  1  2  4  .417  3  .667  0  0  0  1  1  0  0-0  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7  *  *  3  1  4  6  .424  4  .667  0  1  0  1  1  0  0-0  0-0.0  
Apr 09, 2017  NORTH CAROLINA   12-15  *  *  1  1  2  6  .403  3  .653  0  0  0  0  1  0  0-0  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7  *    0  1  1  1  .397  1  .658  0  0  0  1  2  0  0-0  0-0.0  
Apr 15, 2017  at Duke   11-20  *    2  0  2  3  .408  2  .658  0  0  0  1  1  0  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17  *  *  1  0  1  1  .416  1  .662  0  1  0  0  0  0  0-0  0-0.0  
Totals     216-199  15  5  32  11  43  77  .416  51  .662  1  6  0  19  16  1  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 5.13
Goals per game: 2.13
Assists per game: 0.73
Points per game: 2.87
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0