#37 Mitch Gordon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2017  SIENA   20-13  *    0  1  1  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 01, 2017  HIGH POINT   18-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 01, 2017  at Richmond   8-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7  *    1  0  1  4  .250  2  .500  0  0  0  1  1  1  0-0  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7  *    1  0  1  3  .286  2  .571  0  0  0  1  0  0  0-0  0-0.0  
Apr 15, 2017  at Duke   11-20  *    0  0  0  1  .250  0  .500  0  0  0  1  0  0  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17  *    0  0  0  0  .250  0  .500  0  0  0  0  1  0  0-0  0-0.0  
Totals     118-101  8  0  2  1  3  8  .250  4  .500  0  0  0  3  2  1  0-0  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 1.00
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0