#19 Jeff Kratky  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2017  SIENA   20-13  *    0  0  0  0  .000  0  .000  0  0  0  3  1  0  3-7  0-0.0  
Mar 01, 2017  HIGH POINT   18-12  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  1-2  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7  *    0  0  0  0  .000  0  .000  0  0  0  3  2  0  4-6  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  1-2  0-0.0  
Apr 15, 2017  at Duke   11-20  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  1-1  0-0.0  
Apr 29, 2017  vs Penn   11-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  0-0.0  
Totals     110-94  7  0  0  0  0  0  .000  0  .000  0  0  0  8  3  1  10-20  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.500
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0