# 4 Matt Emery  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2017  DREXEL   18-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 21, 2017  SIENA   20-13  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Feb 25, 2017  at Penn   10-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 01, 2017  HIGH POINT   18-12  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 11, 2017  vs Cornell   19-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2017  NOTRE DAME   10-11  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  *    1  1  2  1  .333  1  .333  0  0  0  0  0  0  0-0  0-0.0  
Apr 01, 2017  at Richmond   8-7  *    0  0  0  2  .200  0  .200  0  0  0  0  0  0  0-0  1-1.0  
Apr 04, 2017  CLEVELAND STATE   20-7  *    0  1  1  2  .143  1  .286  0  0  0  1  1  0  0-0  0-0.0  
Apr 09, 2017  NORTH CAROLINA   12-15  *    0  0  0  3  .100  2  .400  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7  *  *  0  0  0  2  .083  1  .417  0  0  0  0  2  0  0-0  0-0.0  
Apr 15, 2017  at Duke   11-20  *    0  0  0  2  .071  0  .357  0  0  0  1  0  0  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17  *    0  0  0  1  .067  1  .400  0  0  0  0  0  0  0-0  0-0.0  
Totals     187-170  13  1  1  2  3  15  .067  6  .400  0  0  0  4  3  0  0-0  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 1.15
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0