#48 Luke Brugel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2017  DREXEL   18-14  *    1  1  2  1  1.000  1  1.000  0  0  0  5  1  0  12-15  0-0.0  
Feb 21, 2017  SIENA   20-13  *    0  1  1  0  1.000  0  1.000  0  0  0  2  0  0  9-18  0-0.0  
Feb 25, 2017  at Penn   10-11  *    0  1  1  0  1.000  0  1.000  0  0  0  3  0  0  5-10  0-0.0  
Mar 01, 2017  HIGH POINT   18-12  *    0  0  0  1  .500  1  1.000  0  0  0  5  1  0  9-13  0-0.0  
Mar 05, 2017  at Syracuse   13-14  *    0  0  0  0  .500  0  1.000  0  0  0  2  0  0  5-8  0-0.0  
Mar 11, 2017  vs Cornell   19-18  *    0  0  0  0  .500  0  1.000  0  0  0  3  1  0  7-14  0-0.0  
Mar 18, 2017  NOTRE DAME   10-11  *    0  0  0  0  .500  0  1.000  0  0  0  2  1  0  3-5  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  *    0  0  0  0  .500  0  1.000  0  0  0  4  0  0  6-14  0-0.0  
Apr 01, 2017  at Richmond   8-7  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  3-7  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7  *    0  1  1  0  .500  0  1.000  0  0  0  4  1  0  10-14  0-0.0  
Apr 09, 2017  NORTH CAROLINA   12-15  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-6  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7  *    0  1  1  1  .333  0  .667  0  0  0  3  0  0  4-7  0-0.0  
Apr 15, 2017  at Duke   11-20  *    0  0  0  2  .200  1  .600  0  0  0  8  1  0  11-23  0-0.0  
Apr 29, 2017  vs Penn   11-17  *    0  0  0  0  .200  0  .600  0  0  0  3  0  1  5-15  1-1.0  
Totals     200-184  14  0  1  5  6  5  .200  3  .600  0  0  0  44  6  1  89-169  1-1.0  

Per-game summary 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.36
Points per game: 0.43
Faceoff W-L pct: 0.527
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0