#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2017  DREXEL   18-14    .000  .000  0-0  0-0.0  
Mar 01, 2017  HIGH POINT   18-12    .000  .000  0-0  0-0.0  
Mar 05, 2017  at Syracuse   13-14    .000  .000  0-0  0-0.0  
Mar 11, 2017  vs Cornell   19-18    .000  .000  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18    .000  .000  0-0  1-0.5  
Apr 11, 2017  ROBERT MORRIS   13-7    .000  .000  0-0  0-0.0  
Apr 15, 2017  at Duke   11-20    .000  .000  0-0  0-0.0  
Totals     109-103  .000  .000  0-0  1-0.5  

Per-game summary 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0