#36 Zed Williams  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2017  at Loyola (Md.)   16-15  *  *  1  3  4  6  .167  2  .333  0  1  0  6  3  0  0-0  0-0.0  
Feb 18, 2017  DREXEL   18-14  *  *  2  5  7  8  .214  3  .357  0  1  0  4  1  1  0-0  2-2.0  
Feb 21, 2017  SIENA   20-13  *  *  4  2  6  11  .280  7  .480  0  0  0  7  2  1  0-0  1-1.0  
Feb 25, 2017  at Penn   10-11  *  *  3  0  3  11  .278  7  .528  0  0  0  3  3  0  0-0  0-0.0  
Mar 01, 2017  HIGH POINT   18-12  *  *  0  5  5  6  .238  4  .548  0  0  0  4  3  2  0-0  0-0.0  
Mar 05, 2017  at Syracuse   13-14  *  *  2  1  3  10  .231  5  .538  0  0  0  3  3  1  0-0  0-0.0  
Mar 11, 2017  vs Cornell   19-18  *  *  4  2  6  10  .258  7  .565  1  2  0  3  0  0  0-0  1-1.0  
Mar 18, 2017  NOTRE DAME   10-11  *  *  0  2  2  2  .250  1  .562  0  0  0  6  3  0  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  *  *  2  1  3  4  .265  3  .574  0  1  0  2  2  1  0-0  1-0.5  
Apr 01, 2017  at Richmond   8-7  *  *  1  1  2  8  .250  6  .592  0  0  0  6  1  3  0-0  0-0.0  
Apr 09, 2017  NORTH CAROLINA   12-15  *    3  1  4  7  .265  4  .590  0  0  0  2  1  0  0-0  1-0.5  
Apr 11, 2017  ROBERT MORRIS   13-7  *  *  1  2  3  8  .253  4  .582  0  0  0  1  2  0  0-0  0-0.0  
Apr 15, 2017  at Duke   11-20  *  *  2  0  2  8  .253  5  .586  0  1  0  3  0  0  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17  *  *  2  0  2  5  .260  3  .587  0  0  0  4  1  1  0-0  0-0.0  
Totals     196-192  14  13  27  25  52  104  .260  61  .587  1  6  0  54  25  10  0-0  6-5.0  

Per-game summary 
Games played: 14
Shots per game: 7.43
Goals per game: 1.93
Assists per game: 1.79
Points per game: 3.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0