#43 Joe French  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2017  at Loyola (Md.)   16-15  .500  .500  0-0  0-0.0  
Feb 18, 2017  DREXEL   18-14  .200  .500  0-0  0-0.0  
Feb 21, 2017  SIENA   20-13    .357  .571  0-0  0-0.0  
Feb 25, 2017  at Penn   10-11    .312  .562  0-0  1-1.0  
Mar 01, 2017  HIGH POINT   18-12  .364  .636  0-0  0-0.0  
Mar 05, 2017  at Syracuse   13-14  .348  .609  0-0  0-0.0  
Mar 11, 2017  vs Cornell   19-18  .360  .640  0-0  0-0.0  
Mar 18, 2017  NOTRE DAME   10-11  .333  .630  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  .345  .621  0-0  0-0.0  
Apr 01, 2017  at Richmond   8-7  .345  .621  0-0  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7  .389  .667  0-0  0-0.0  
Apr 09, 2017  NORTH CAROLINA   12-15  .385  .667  0-0  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7  .409  .705  0-0  0-0.0  
Apr 15, 2017  at Duke   11-20  .391  .717  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17  .388  .714  0-0  0-0.0  
Totals     216-199  15  13  19  24  49  .388  35  .714  14  0-0  1-1.0  

Per-game summary 
Games played: 15
Shots per game: 3.27
Goals per game: 1.27
Assists per game: 0.33
Points per game: 1.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0