#43 Joe French  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2017  at Loyola (Md.)   16-15  *  *  2  0  2  4  .500  2  .500  0  0  0  2  1  0  0-0  0-0.0  
Feb 18, 2017  DREXEL   18-14  *  *  0  1  1  6  .200  3  .500  0  0  0  2  2  0  0-0  0-0.0  
Feb 21, 2017  SIENA   20-13  *    3  1  4  4  .357  3  .571  0  0  1  0  1  0  0-0  0-0.0  
Feb 25, 2017  at Penn   10-11  *    0  1  1  2  .312  1  .562  0  0  0  1  0  0  0-0  1-1.0  
Mar 01, 2017  HIGH POINT   18-12  *  *  3  1  4  6  .364  5  .636  1  0  0  1  0  0  0-0  0-0.0  
Mar 05, 2017  at Syracuse   13-14  *  *  0  0  0  1  .348  0  .609  0  0  0  2  1  0  0-0  0-0.0  
Mar 11, 2017  vs Cornell   19-18  *  *  1  0  1  2  .360  2  .640  0  0  0  2  0  0  0-0  0-0.0  
Mar 18, 2017  NOTRE DAME   10-11  *  *  0  0  0  2  .333  1  .630  0  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2017  at Johns Hopkins   17-18  *  *  1  0  1  2  .345  1  .621  0  0  0  0  0  0  0-0  0-0.0  
Apr 01, 2017  at Richmond   8-7  *  *  0  0  0  0  .345  0  .621  0  0  0  1  1  0  0-0  0-0.0  
Apr 04, 2017  CLEVELAND STATE   20-7  *  *  4  1  5  7  .389  6  .667  0  0  0  1  2  0  0-0  0-0.0  
Apr 09, 2017  NORTH CAROLINA   12-15  *  *  1  0  1  3  .385  2  .667  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2017  ROBERT MORRIS   13-7  *  *  3  0  3  5  .409  5  .705  0  0  0  0  0  0  0-0  0-0.0  
Apr 15, 2017  at Duke   11-20  *  *  0  0  0  2  .391  2  .717  0  0  0  0  0  0  0-0  0-0.0  
Apr 29, 2017  vs Penn   11-17  *  *  1  0  1  3  .388  2  .714  0  0  0  2  1  0  0-0  0-0.0  
Totals     216-199  15  13  19  5  24  49  .388  35  .714  1  0  1  14  9  0  0-0  1-1.0  

Per-game summary 
Games played: 15
Shots per game: 3.27
Goals per game: 1.27
Assists per game: 0.33
Points per game: 1.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0