Virginia

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/27/21   at Maryland  L   1-3  21-25,25-23,19-25,22-25  0-1  0-0  877 
  08/28/21   vs Hofstra  3-0  25-16,25-14,25-22  1-1  0-0  100 
  08/28/21   vs Central Conn. St.  3-1  25-23,25-21,25-26,25-20  2-1  0-0  447 
  09/03/21   AKRON  3-2  16-25,25-22,22-25,25-17,15-13  3-1  0-0  977 
  09/04/21   WINTHROP  L   0-3  18-25,20-25,18-25  3-2  0-0  354 
  09/10/21   at VCU  3-2  15-25,25-22,23-25,25-19,15-11  4-2  0-0  420 
  09/11/21   vs Ohio St.  L   0-3  16-25,17-25,18-25  4-3  0-0  290 
  09/17/21   BELLARMINE  3-0  26-24,25-11,26-24  5-3  0-0  70 
  09/17/21   GEORGETOWN  3-0  25-11,25-19,26-24  6-3  0-0  769 
  09/18/21   FAIRLEIGH DICKINSON  3-0  25-15,25-20,25-17  7-3  0-0  240 
*   09/24/21   at NC State  L   1-3  25-27,25-14,21-25,20-25  7-4  0-1  917 
*   09/26/21   at North Carolina  3-1  25-17,15-25,26-24,25-21  8-4  1-1  546 
*   09/29/21   at Pittsburgh  L   0-3  19-25,15-25,15-25  8-5  1-2  787 
*   10/03/21   DUKE  L   0-3  17-25,23-25,20-25  8-6  1-3  415 
*   10/08/21   GEORGIA TECH  L   0-3  19-25,18-25,8-25  8-7  1-4  225 
*   10/10/21   CLEMSON  L   2-3  22-25,19-25,25-22,28-26,12-15  8-8  1-5  280 
*   10/15/21   at Florida St.  L   0-3  9-25,22-25,12-25  8-9  1-6  622 
*   10/17/21   at Miami (FL)  L   0-3  19-25,16-25,22-25  8-10  1-7  233 
*   10/22/21   at Louisville  L   0-3  15-25,13-25,16-25  8-11  1-8  1098 
*   10/24/21   at Notre Dame  L   0-3  13-25,13-25,22-25  8-12  1-9  843 
*   10/29/21   VIRGINIA TECH  L   2-3  25-22,18-25,17-25,30-28,14-16  8-13  1-10  740 
*   10/31/21   WAKE FOREST  L   0-3  20-25,23-25,23-25  8-14  1-11  158 
*   11/05/21   BOSTON COLLEGE  L   1-3  25-17,24-26,17-25,28-30  8-15  1-12  212 
*   11/07/21   SYRACUSE  L   0-3  19-25,22-25,22-25  8-16  1-13  184 
*   11/12/21   at Wake Forest  L   1-3  25-20,23-25,14-25,11-25  8-17  1-14  230 
*   11/14/21   NORTH CAROLINA  L   0-3  17-25,17-25,11-25  8-18  1-15  248 
*   11/20/21   NC STATE  L   0-3  22-25,22-25,12-25  8-19  1-16  285 
*   11/26/21   at Boston College  L   2-3  25-20,14-25,25-14,18-25,13-15  8-20  1-17  178 

Team Record  W-L 
Overall:  8-20 
Conference:  1-17 
Home:  4-10 
Away:  2-9 
Neutral:  2-1 
3 sets:  4-13 
4 sets:  2-4 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  28  12745  455 
Home:  14  5157  368 
Away:  11  6751  613 
Neutral:  837  279 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   at Maryland   46  23  148  .155  44  12  18  48  12  7.0  65.0 
08/28/21   vs Hofstra   34  13  83  .253  33  10  30  20  11.0  55.0 
08/28/21   vs Central Conn. St.   48  29  137  .139  45  49  18  13.0  70.0 
09/03/21   AKRON   50  30  144  .139  45  13  43  20  14.0  70.0 
09/04/21   WINTHROP   32  16  110  .145  28  46  12  6.0  38.0 
09/10/21   at VCU   61  24  186  .199  59  14  81  22  14.0  81.0 
09/11/21   vs Ohio St.   30  17  102  .127  28  40  4.0  35.0 
09/17/21   BELLARMINE   43  13  100  .300  39  14  35  18  13.0  61.0 
09/17/21   GEORGETOWN   38  16  99  .222  35  39  18  10.0  52.0 
09/18/21   FAIRLEIGH DICKINSON   48  15  112  .295  43  12  55  16  8.0  62.0 
09/24/21   at NC State   43  25  137  .131  39  10  61  25  15.5  68.5 
09/26/21   at North Carolina   50  21  139  .209  44  51  25  16.5  73.5 
09/29/21   at Pittsburgh   24  15  93  .097  20  10  31  14  9.0  37.0 
10/03/21   DUKE   29  19  102  .098  27  10  41  14  8.0  40.0 
10/08/21   GEORGIA TECH   23  20  98  .031  22  37  14  7.0  32.0 
10/10/21   CLEMSON   56  37  189  .101  49  13  70  30  18.0  78.0 
10/15/21   at Florida St.   29  20  83  .108  24  28  1.0  32.0 
10/17/21   at Miami (FL)   39  14  98  .255  35  33  10  6.0  46.0 
10/22/21   at Louisville   23  22  68  .015  21  14  5.0  30.0 
10/24/21   at Notre Dame   31  28  101  .030  30  10  36  14  7.0  39.0 
10/29/21   VIRGINIA TECH   64  31  171  .193  58  13  63  18  10.0  81.0 
10/31/21   WAKE FOREST   41  16  106  .236  39  44  4.0  47.0 
11/05/21   BOSTON COLLEGE   53  22  155  .200  51  60  18  13.0  68.0 
11/07/21   SYRACUSE   43  20  126  .183  39  43  5.0  49.0 
11/12/21   at Wake Forest   36  21  108  .139  36  10  48  12  10.0  50.0 
11/14/21   NORTH CAROLINA   24  16  75  .107  23  27  4.0  28.0 
11/20/21   NC STATE   27  15  101  .119  26  18  41  14  9.0  38.0 
11/26/21   at Boston College   47  33  147  .095  42  11  51  28  20.0  72.0 
Virginia 100  1112  591  3318  .157  1024  118  257  136  1245  52  432  47  268.0  24  1498.0 
Opponent 100  1233  548  3267  .210  1105  136  208  118  1384  50  310  28  205.0  20  1574.0 

TEAM PER-GAME:

Sets played: 100
Kills per set: 11.12
Assists per set: 10.24
Service aces per set: 1.18
Reception errors per set: 1.36
Digs per set: 12.45
Blocks per set: 2.68
Ball handling errors per set: 0.24
Reception errors per set: 1.36
Points per set: 14.98

Overall record: 8-20 Conf: 1-17 Home: 4-10 Away: 2-9 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   at Maryland   47  20  129  .209  45  12  61  22  12.0  67.0 
08/28/21   vs Hofstra   27  17  85  .118  26  10  10  28  12  7.0  38.0 
08/28/21   vs Central Conn. St.   44  35  136  .066  40  52  16  10.0  62.0 
09/03/21   AKRON   52  28  132  .182  41  14  51  6.0  62.0 
09/04/21   WINTHROP   44  15  119  .244  42  55  10  5.0  56.0 
09/10/21   at VCU   55  28  174  .155  51  93  5.0  66.0 
09/11/21   vs Ohio St.   44  12  103  .311  41  48  10  7.0  56.0 
09/17/21   BELLARMINE   27  24  89  .034  27  37  1.0  31.0 
09/17/21   GEORGETOWN   30  26  104  .038  27  35  10  8.0  39.0 
09/18/21   FAIRLEIGH DICKINSON   24  14  101  .099  23  43  3.0  28.0 
09/24/21   at NC State   52  27  149  .168  48  10  66  16  12.0  68.0 
09/26/21   at North Carolina   52  27  139  .180  50  57  10  7.0  62.0 
09/29/21   at Pittsburgh   42  13  91  .319  37  10  44  12  6.0  58.0 
10/03/21   DUKE   38  16  100  .220  31  48  12  9.0  52.0 
10/08/21   GEORGIA TECH   44  16  105  .267  40  50  6.0  52.0 
10/10/21   CLEMSON   58  33  173  .145  51  11  89  18  11.0  70.0 
10/15/21   at Florida St.   43  81  .457  38  26  12  7.0  55.0 
10/17/21   at Miami (FL)   45  94  .383  43  39  12  7.0  55.0 
10/22/21   at Louisville   39  67  .448  36  21  10  8.0  50.0 
10/24/21   at Notre Dame   33  83  .289  28  36  24  12.0  49.0 
10/29/21   VIRGINIA TECH   60  25  158  .222  51  67  18  9.0  78.0 
10/31/21   WAKE FOREST   48  11  115  .322  43  10  42  5.0  57.0 
11/05/21   BOSTON COLLEGE   63  28  169  .207  53  61  5.0  75.0 
11/07/21   SYRACUSE   48  17  113  .274  45  47  6.0  57.0 
11/12/21   at Wake Forest   52  16  124  .290  47  10  15  45  3.0  65.0 
11/14/21   NORTH CAROLINA   37  14  86  .267  30  31  3.0  47.0 
11/20/21   NC STATE   38  19  105  .181  30  51  10  7.0  47.0 
11/26/21   at Boston College   47  34  143  .091  41  61  22  18.0  72.0 
Opponent totals 100  1233  548  3267  .210  1105  136  208  118  1384  50  310  28  205.0  20  1574.0 
Virginia 100  1112  591  3318  .157  1024  118  257  136  1245  52  432  47  268.0  24  1498.0 

OPPONENT PER-GAME:

Sets played: 100
Kills per set: 12.33
Assists per set: 11.05
Service aces per set: 1.36
Reception errors per set: 1.18
Digs per set: 13.84
Blocks per set: 2.05
Ball handling errors per set: 0.20
Reception errors per set: 1.18
Points per set: 15.74


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Maryland  1-3  46 /  47  .155 /  .209  44 /  45  12 /  18 / 
Hofstra  3-0  34 /  27  .253 /  .118  33 /  26  10 /  6 /  10 
Central Conn. St.  3-1  48 /  44  .139 /  .066  45 /  40  9 /  5 / 
AKRON  3-2  50 /  52  .139 /  .182  45 /  41  6 /  13 /  14 
WINTHROP  0-3  32 /  44  .145 /  .244  28 /  42  0 /  7 / 
VCU  3-2  61 /  55  .199 /  .155  59 /  51  6 /  14 / 
Ohio St.  0-3  30 /  44  .127 /  .311  28 /  41  1 /  9 / 
BELLARMINE  3-0  43 /  27  .300 /  .034  39 /  27  5 /  14 / 
GEORGETOWN  3-0  38 /  30  .222 /  .038  35 /  27  4 /  4 / 
FAIRLEIGH DICKINSON  3-0  48 /  24  .295 /  .099  43 /  23  6 /  12 / 
NC State  1-3  43 /  52  .131 /  .168  39 /  48  10 /  7 / 
North Carolina  3-1  50 /  52  .209 /  .180  44 /  50  7 /  7 / 
Pittsburgh  0-3  24 /  42  .097 /  .319  20 /  37  4 /  10  8 / 
DUKE  0-3  29 /  38  .098 /  .220  27 /  31  3 /  10 / 
GEORGIA TECH  0-3  23 /  44  .031 /  .267  22 /  40  2 /  7 / 
CLEMSON  2-3  56 /  58  .101 /  .145  49 /  51  4 /  13 /  11 
Florida St.  0-3  29 /  43  .108 /  .457  24 /  38  2 /  4 / 
Miami (FL)  0-3  39 /  45  .255 /  .383  35 /  43  1 /  9 / 
Louisville  0-3  23 /  39  .015 /  .448  21 /  36  2 /  9 / 
Notre Dame  0-3  31 /  33  .030 /  .289  30 /  28  1 /  10 / 
VIRGINIA TECH  2-3  64 /  60  .193 /  .222  58 /  51  7 /  13 / 
WAKE FOREST  0-3  41 /  48  .236 /  .322  39 /  43  2 /  7 /  10 
BOSTON COLLEGE  1-3  53 /  63  .200 /  .207  51 /  53  2 /  4 / 
SYRACUSE  0-3  43 /  48  .183 /  .274  39 /  45  1 /  2 / 
Wake Forest  1-3  36 /  52  .139 /  .290  36 /  47  4 /  10  7 /  15 
NORTH CAROLINA  0-3  24 /  37  .107 /  .267  23 /  30  0 /  9 / 
NC STATE  0-3  27 /  38  .119 /  .181  26 /  30  2 /  18 / 
Boston College  2-3  47 /  47  .095 /  .091  42 /  41  5 /  11 / 
Totals  34-66  100  1112 /  1233  .157 /  .210  1024 /  1105  118 /  136  257 /  208 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Maryland  8 /  12  48 /  61  1-12 /  1-22  7.0 /  12.0  2 /  1 / 
Hofstra  4 /  10  30 /  28  1-20 /  1-12  11.0 /  7.0  1 /  1 / 
Central Conn. St.  8 /  49 /  52  4-18 /  2-16  13.0 /  10.0  3 /  3 / 
AKRON  4 /  43 /  51  4-20 /  2-8  14.0 /  6.0  2 /  1 / 
WINTHROP  7 /  46 /  55  0-12 /  0-10  6.0 /  5.0  1 /  0 / 
VCU  6 /  81 /  93  3-22 /  4-2  14.0 /  5.0  2 /  1 / 
Ohio St.  5 /  40 /  48  0-8 /  2-10  4.0 /  7.0  2 /  0 / 
BELLARMINE  3 /  35 /  37  4-18 /  0-2  13.0 /  1.0  3 /  2 / 
GEORGETOWN  1 /  39 /  35  1-18 /  3-10  10.0 /  8.0  1 /  1 / 
FAIRLEIGH DICKINSON  1 /  55 /  43  0-16 /  1-4  8.0 /  3.0  1 /  0 / 
NC State  4 /  10  61 /  66  3-25 /  4-16  15.5 /  12.0  0 /  2 / 
North Carolina  3 /  51 /  57  4-25 /  2-10  16.5 /  7.0  2 /  0 / 
Pittsburgh  10 /  31 /  44  2-14 /  0-12  9.0 /  6.0  1 /  0 / 
DUKE  5 /  41 /  48  1-14 /  3-12  8.0 /  9.0  0 /  1 / 
GEORGIA TECH  2 /  37 /  50  0-14 /  3-6  7.0 /  6.0  1 /  0 / 
CLEMSON  1 /  70 /  89  3-30 /  2-18  18.0 /  11.0  1 /  1 / 
Florida St.  5 /  28 /  26  0-2 /  1-12  1.0 /  7.0  0 /  1 / 
Miami (FL)  3 /  33 /  39  1-10 /  1-12  6.0 /  7.0  6 /  1 / 
Louisville  3 /  14 /  21  1-8 /  3-10  5.0 /  8.0  2 /  2 / 
Notre Dame  4 /  36 /  36  0-14 /  0-24  7.0 /  12.0  2 /  0 / 
VIRGINIA TECH  9 /  63 /  67  1-18 /  0-18  10.0 /  9.0  0 /  2 / 
WAKE FOREST  4 /  44 /  42  1-6 /  2-6  4.0 /  5.0  2 /  0 / 
BOSTON COLLEGE  7 /  60 /  61  4-18 /  1-8  13.0 /  5.0  5 /  0 / 
SYRACUSE  3 /  43 /  47  1-8 /  2-8  5.0 /  6.0  2 /  0 / 
Wake Forest  10 /  48 /  45  4-12 /  0-6  10.0 /  3.0  2 /  3 / 
NORTH CAROLINA  7 /  27 /  31  0-8 /  1-4  4.0 /  3.0  0 /  1 / 
NC STATE  2 /  41 /  51  2-14 /  2-10  9.0 /  7.0  2 /  0 / 
Boston College  7 /  51 /  61  6-28 /  7-22  20.0 /  18.0  1 /  0 / 
Totals  136 /  118  1245 /  1384  52-432 /  50-310  268.0 /  205.0  47 /  28  24 /  20 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.462 (13- 1-26)  Alana Walker  vs Boston College (11/05/21) 
.400 (14- 2-30)  Mary Shaffer  vs Bellarmine (09/17/21) 
.333 (12- 3-27)  Alana Walker  vs Syracuse (11/07/21) 
.318 (15- 1-44)  Brooklyn Borum  at North Carolina (09/26/21) 
.294 (14- 4-34)  Brooklyn Borum  vs Fairleigh Dickinson (09/18/21) 
.289 (14- 3-38)  Grace Turner  at Maryland (08/27/21) 
.289 (14- 3-38)  Brooklyn Borum  at VCU (09/10/21) 
.286 (12- 4-28)  Mary Shaffer  vs Akron (09/03/21) 
.235 (13- 5-34)  Brooklyn Borum  at Wake Forest (11/12/21) 
.227 (15- 5-44)  Brooklyn Borum  at NC State (09/24/21) 

KILLS (K-E-TA)
19 (19- 6-60) 5s  Grace Turner  at VCU (09/10/21) 
17 (17- 9-41) 5s  Grace Turner  vs Akron (09/03/21) 
15 (15- 5-44) 4s  Brooklyn Borum  at NC State (09/24/21) 
15 (15- 7-39) 4s  Grace Turner  vs Boston College (11/05/21) 
15 (15- 1-44) 4s  Brooklyn Borum  at North Carolina (09/26/21) 
14 (14- 2-30) 3s  Mary Shaffer  vs Bellarmine (09/17/21) 
14 (14- 3-38) 4s  Grace Turner  at Maryland (08/27/21) 
14 (14- 3-38) 5s  Brooklyn Borum  at VCU (09/10/21) 
14 (14- 4-34) 3s  Brooklyn Borum  vs Fairleigh Dickinson (09/18/21) 
14 (14- 7-36) 5s  Mary Shaffer  vs Clemson (10/10/21) 

KILLS 3-SETS (K-E-TA)
14 (14- 2-30)  Mary Shaffer  vs Bellarmine (09/17/21) 
14 (14- 4-34)  Brooklyn Borum  vs Fairleigh Dickinson (09/18/21) 
12 (12- 3-27)  Alana Walker  vs Syracuse (11/07/21) 
11 (11- 5-27)  Grace Turner  vs Hofstra (08/28/21) 
11 (11- 2-23)  Brooklyn Borum  vs Wake Forest (10/31/21) 

KILLS 4-SETS (K-E-TA)
15 (15- 5-44)  Brooklyn Borum  at NC State (09/24/21) 
15 (15- 7-39)  Grace Turner  vs Boston College (11/05/21) 
15 (15- 1-44)  Brooklyn Borum  at North Carolina (09/26/21) 
14 (14- 3-38)  Grace Turner  at Maryland (08/27/21) 
13 (13- 1-26)  Alana Walker  vs Boston College (11/05/21) 

KILLS 5-SETS (K-E-TA)
19 (19- 6-60)  Grace Turner  at VCU (09/10/21) 
17 (17- 9-41)  Grace Turner  vs Akron (09/03/21) 
14 (14- 3-38)  Brooklyn Borum  at VCU (09/10/21) 
14 (14- 7-36)  Mary Shaffer  vs Clemson (10/10/21) 
12 (12- 4-28)  Mary Shaffer  vs Akron (09/03/21) 

TOTAL ATTEMPTS (K-E-TA)
60 (19- 6-60) 5s  Grace Turner  at VCU (09/10/21) 
44 (15- 5-44) 4s  Brooklyn Borum  at NC State (09/24/21) 
44 (15- 1-44) 4s  Brooklyn Borum  at North Carolina (09/26/21) 
41 (17- 9-41) 5s  Grace Turner  vs Akron (09/03/21) 
39 ( 8- 9-39) 5s  Brooklyn Borum  vs Clemson (10/10/21) 
39 (15- 7-39) 4s  Grace Turner  vs Boston College (11/05/21) 
38 (14- 3-38) 5s  Brooklyn Borum  at VCU (09/10/21) 
38 (14- 3-38) 4s  Grace Turner  at Maryland (08/27/21) 
37 ( 9- 6-37) 4s  Brooklyn Borum  vs Boston College (11/05/21) 
36 (14- 7-36) 5s  Mary Shaffer  vs Clemson (10/10/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 ( 5- 2-34)  Brooklyn Borum  vs NC State (11/20/21) 
34 (14- 4-34)  Brooklyn Borum  vs Fairleigh Dickinson (09/18/21) 
33 ( 5- 8-33)  Grace Turner  vs Georgia Tech (10/08/21) 
31 ( 9- 5-31)  Brooklyn Borum  vs Duke (10/03/21) 
30 (14- 2-30)  Mary Shaffer  vs Bellarmine (09/17/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (15- 5-44)  Brooklyn Borum  at NC State (09/24/21) 
44 (15- 1-44)  Brooklyn Borum  at North Carolina (09/26/21) 
39 (15- 7-39)  Grace Turner  vs Boston College (11/05/21) 
38 (14- 3-38)  Grace Turner  at Maryland (08/27/21) 
37 ( 9- 6-37)  Brooklyn Borum  vs Boston College (11/05/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (19- 6-60)  Grace Turner  at VCU (09/10/21) 
41 (17- 9-41)  Grace Turner  vs Akron (09/03/21) 
39 ( 8- 9-39)  Brooklyn Borum  vs Clemson (10/10/21) 
38 (14- 3-38)  Brooklyn Borum  at VCU (09/10/21) 
36 (14- 7-36)  Mary Shaffer  vs Clemson (10/10/21) 

POINTS
22.0 (17- 1- 4.0) 5s  Grace Turner  vs Akron (09/03/21) 
21.5 (19- 2- 0.5) 5s  Grace Turner  at VCU (09/10/21) 
19.0 (15- 1- 3.0) 4s  Brooklyn Borum  at North Carolina (09/26/21) 
18.0 (15- 0- 3.0) 4s  Grace Turner  vs Boston College (11/05/21) 
17.5 (14- 1- 2.5) 4s  Grace Turner  at Maryland (08/27/21) 

POINTS 3-SETS
17.0 (11- 5- 1.0)  Grace Turner  vs Hofstra (08/28/21) 
15.5 (14- 0- 1.5)  Mary Shaffer  vs Bellarmine (09/17/21) 
15.5 (14- 0- 1.5)  Brooklyn Borum  vs Fairleigh Dickinson (09/18/21) 
13.5 (12- 0- 1.5)  Alana Walker  vs Syracuse (11/07/21) 
13.0 (11- 0- 2.0)  Brooklyn Borum  at Miami (FL) (10/17/21) 

POINTS 4-SETS
19.0 (15- 1- 3.0)  Brooklyn Borum  at North Carolina (09/26/21) 
18.0 (15- 0- 3.0)  Grace Turner  vs Boston College (11/05/21) 
17.5 (14- 1- 2.5)  Grace Turner  at Maryland (08/27/21) 
17.5 (13- 0- 4.5)  Alana Walker  vs Boston College (11/05/21) 
17.0 (15- 1- 1.0)  Brooklyn Borum  at NC State (09/24/21) 

POINTS 5-SETS
22.0 (17- 1- 4.0)  Grace Turner  vs Akron (09/03/21) 
21.5 (19- 2- 0.5)  Grace Turner  at VCU (09/10/21) 
16.5 (10- 0- 6.5)  Alana Walker  at VCU (09/10/21) 
16.5 (14- 0- 2.5)  Mary Shaffer  vs Clemson (10/10/21) 
15.0 (12- 0- 3.0)  Mary Shaffer  vs Akron (09/03/21) 

ASSISTS
39 (5s)  Ashley Le  vs Akron (09/03/21) 
29 (4s)  Ashley Le  vs Central Conn. St. (08/28/21) 
27 (5s)  Ashley Le  vs Virginia Tech (10/29/21) 
27 (4s)  Ashley Le  vs Boston College (11/05/21) 
26 (5s)  Hannah Prendergast  vs Virginia Tech (10/29/21) 

ASSISTS 3-SETS
21  Ashley Le  vs Winthrop (09/04/21) 
20  Ashley Le  vs Syracuse (11/07/21) 
20  Ashley Le  vs Fairleigh Dickinson (09/18/21) 
19  Ashley Le  vs Wake Forest (10/31/21) 
18  Ashley Le  vs Bellarmine (09/17/21) 

ASSISTS 4-SETS
29  Ashley Le  vs Central Conn. St. (08/28/21) 
27  Ashley Le  vs Boston College (11/05/21) 
23  Ashley Le  at North Carolina (09/26/21) 
22  Ashley Le  at Maryland (08/27/21) 
19  Ashley Le  at NC State (09/24/21) 

ASSISTS 5-SETS
39  Ashley Le  vs Akron (09/03/21) 
27  Ashley Le  vs Virginia Tech (10/29/21) 
26  Hannah Prendergast  vs Virginia Tech (10/29/21) 
25  Ashley Le  vs Clemson (10/10/21) 
21  Maddie Boylston  at VCU (09/10/21) 

DIGS
24 (5s)  Brooklyn Borum  at VCU (09/10/21) 
24 (5s)  Kristen Leland  vs Clemson (10/10/21) 
23 (4s)  Kristen Leland  vs Central Conn. St. (08/28/21) 
18 (3s)  Kristen Leland  vs Winthrop (09/04/21) 
17 (5s)  Kristen Leland  at Boston College (11/26/21) 

DIGS 3-SETS
18  Kristen Leland  vs Winthrop (09/04/21) 
15  Kristen Leland  vs Georgia Tech (10/08/21) 
13  Kristen Leland  vs Wake Forest (10/31/21) 
13  Madison Morey  vs Syracuse (11/07/21) 
13  Kristen Leland  vs Georgetown (09/17/21) 

DIGS 4-SETS
23  Kristen Leland  vs Central Conn. St. (08/28/21) 
14  Kristen Leland  at NC State (09/24/21) 
12  Grace Turner  vs Boston College (11/05/21) 
12  Grace Turner  at NC State (09/24/21) 
12  Kristen Leland  at Maryland (08/27/21) 

DIGS 5-SETS
24  Kristen Leland  vs Clemson (10/10/21) 
24  Brooklyn Borum  at VCU (09/10/21) 
17  Kristen Leland  at Boston College (11/26/21) 
16  Madison Morey  at VCU (09/10/21) 
13  Brooklyn Borum  vs Clemson (10/10/21) 

ACES
Grace Turner  vs Hofstra (08/28/21) 
Grace Turner  at NC State (09/24/21) 
Madison Morey  at Maryland (08/27/21) 
Hannah Prendergast  at Maryland (08/27/21) 
Madison Morey  vs Virginia Tech (10/29/21) 

BLOCKS (BS-BA)
11 ( 2- 9)  Alana Walker  at North Carolina (09/26/21) 
11 ( 1-10)  Alana Walker  vs Clemson (10/10/21) 
10 ( 3- 7)  Alana Walker  at Boston College (11/26/21) 
10 ( 3- 7)  Alana Walker  vs Bellarmine (09/17/21) 
10 ( 3- 7)  Alana Walker  at VCU (09/10/21) 
9 ( 2- 7)  Alana Walker  at NC State (09/24/21) 
8 ( 1- 7)  Alana Walker  vs Boston College (11/05/21) 
7 ( 1- 6)  Alana Walker  vs Hofstra (08/28/21) 
7 ( 1- 6)  Alana Walker  vs Central Conn. St. (08/28/21) 
7 ( 0- 7)  Abby Tadder  at Boston College (11/26/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.300 (43-13-100)  vs Bellarmine (09/17/21) 
.295 (48-15-112)  vs Fairleigh Dickinson (09/18/21) 
.255 (39-14- 98)  at Miami (FL) (10/17/21) 
.253 (34-13- 83)  vs Hofstra (08/28/21) 
.236 (41-16-106)  vs Wake Forest (10/31/21) 
.222 (38-16- 99)  vs Georgetown (09/17/21) 
.209 (50-21-139)  at North Carolina (09/26/21) 
.200 (53-22-155)  vs Boston College (11/05/21) 
.199 (61-24-186)  at VCU (09/10/21) 
.193 (64-31-171)  vs Virginia Tech (10/29/21) 

KILLS (K-E-TA)
64 (64-31-171) 5s  vs Virginia Tech (10/29/21) 
61 (61-24-186) 5s  at VCU (09/10/21) 
56 (56-37-189) 5s  vs Clemson (10/10/21) 
53 (53-22-155) 4s  vs Boston College (11/05/21) 
50 (50-30-144) 5s  vs Akron (09/03/21) 
50 (50-21-139) 4s  at North Carolina (09/26/21) 
48 (48-15-112) 3s  vs Fairleigh Dickinson (09/18/21) 
48 (48-29-137) 4s  vs Central Conn. St. (08/28/21) 
47 (47-33-147) 5s  at Boston College (11/26/21) 
46 (46-23-148) 4s  at Maryland (08/27/21) 

KILLS 3-SETS (K-E-TA)
48 (48-15-112)  vs Fairleigh Dickinson (09/18/21) 
43 (43-20-126)  vs Syracuse (11/07/21) 
43 (43-13-100)  vs Bellarmine (09/17/21) 
41 (41-16-106)  vs Wake Forest (10/31/21) 
39 (39-14- 98)  at Miami (FL) (10/17/21) 

KILLS 4-SETS (K-E-TA)
53 (53-22-155)  vs Boston College (11/05/21) 
50 (50-21-139)  at North Carolina (09/26/21) 
48 (48-29-137)  vs Central Conn. St. (08/28/21) 
46 (46-23-148)  at Maryland (08/27/21) 
43 (43-25-137)  at NC State (09/24/21) 

KILLS 5-SETS (K-E-TA)
64 (64-31-171)  vs Virginia Tech (10/29/21) 
61 (61-24-186)  at VCU (09/10/21) 
56 (56-37-189)  vs Clemson (10/10/21) 
50 (50-30-144)  vs Akron (09/03/21) 
47 (47-33-147)  at Boston College (11/26/21) 

TOTAL ATTEMPTS (K-E-TA)
189 (56-37-189) 5s  vs Clemson (10/10/21) 
186 (61-24-186) 5s  at VCU (09/10/21) 
171 (64-31-171) 5s  vs Virginia Tech (10/29/21) 
155 (53-22-155) 4s  vs Boston College (11/05/21) 
148 (46-23-148) 4s  at Maryland (08/27/21) 
147 (47-33-147) 5s  at Boston College (11/26/21) 
144 (50-30-144) 5s  vs Akron (09/03/21) 
139 (50-21-139) 4s  at North Carolina (09/26/21) 
137 (43-25-137) 4s  at NC State (09/24/21) 
137 (48-29-137) 4s  vs Central Conn. St. (08/28/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
126 (43-20-126)  vs Syracuse (11/07/21) 
112 (48-15-112)  vs Fairleigh Dickinson (09/18/21) 
110 (32-16-110)  vs Winthrop (09/04/21) 
106 (41-16-106)  vs Wake Forest (10/31/21) 
102 (30-17-102)  vs Ohio St. (09/11/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
155 (53-22-155)  vs Boston College (11/05/21) 
148 (46-23-148)  at Maryland (08/27/21) 
139 (50-21-139)  at North Carolina (09/26/21) 
137 (43-25-137)  at NC State (09/24/21) 
137 (48-29-137)  vs Central Conn. St. (08/28/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
189 (56-37-189)  vs Clemson (10/10/21) 
