#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   at Maryland   .000  0.0  0.0 
08/28/21   vs Hofstra   .000  0.0  0.0 
08/28/21   vs Central Conn. St.   .000  0.0  0.0 
09/03/21   AKRON   .000  0.0  0.0 
09/10/21   at VCU   .000  0.0  0.0 
09/17/21   BELLARMINE   .000  0.0  0.0 
09/18/21   FAIRLEIGH DICKINSON   .000  0.0  0.0 
09/24/21   at NC State   .000  0.0  0.0 
09/26/21   at North Carolina   .000  0.0  0.0 
09/29/21   at Pittsburgh   .000  0.0  0.0 
10/03/21   DUKE   .000  0.0  0.0 
10/08/21   GEORGIA TECH   .000  0.0  0.0 
10/10/21   CLEMSON   .000  0.0  0.0 
10/15/21   at Florida St.   .000  0.0  0.0 
10/17/21   at Miami (FL)   .000  0.0  0.0 
10/22/21   at Louisville   .000  0.0  0.0 
10/24/21   at Notre Dame   .000  0.0  0.0 
10/29/21   VIRGINIA TECH   .000  0.0  0.0 
10/31/21   WAKE FOREST   .000  0.0  0.0 
11/05/21   BOSTON COLLEGE   .000  0.0  0.0 
11/07/21   SYRACUSE   .000  0.0  0.0 
11/12/21   at Wake Forest   .000  0.0  0.0 
11/14/21   NORTH CAROLINA   .000  0.0  0.0 
11/20/21   NC STATE   .000  0.0  0.0 
11/26/21   at Boston College   .000  0.0  0.0 
Totals 79  .000  27  0.0  0.0 

Sets played: 79
Points per set: 0.00