| For NCSU: Rowland, Taylor; Evans, Melissa; Parchment, Jade; McDaniel, Kristen; Shaak, Riley; Allen, Jada; libero Frazier, Kaylee. |
| For VA: Alana Walker; Grace Turner; Mary Shaffer; Brooklyn Borum; Abby Tadder; Ashley Le; libero Kristen Leland. |
1-0 | Point VA - (McDaniel, Kristen) Attack error by Evans, Melissa (block by Grace Turner; Alana Walker). | so |
1-1 | Point NCSU - (Kristen Leland) Service error. | so |
1-2 | Point NCSU - (Parchment, Jade) Kill by Shaak, Riley. |
1-3 | Point NCSU - (Parchment, Jade) Attack error by Abby Tadder (block by Shaak, Riley). |
1-4 | Point NCSU - (Parchment, Jade) Service ace (TEAM). |
1-5 | Point NCSU - (Parchment, Jade) Kill by Evans, Melissa (from Frazier, Kaylee). |
| Timeout Virginia. |
2-5 | Point VA - (Parchment, Jade) Kill by Mary Shaffer (from Ashley Le). | so |
| For VA: Simone Dominique; Hannah Prendergast. |
2-6 | Point NCSU - (Hannah Prendergast) Service error. | so |
| For NCSU: Reid, Hannah. |
2-7 | Point NCSU - (Reid, Hannah) Kill by Evans, Melissa (from Reid, Hannah). |
2-8 | Point NCSU - (Reid, Hannah) Attack error by Grace Turner (block by Allen, Jada; Evans, Melissa). |
2-9 | Point NCSU - (Reid, Hannah) Kill by Rowland, Taylor. |
3-9 | Point VA - (Reid, Hannah) Kill by Brooklyn Borum (from Hannah Prendergast). | so |
4-9 | Point VA - (Grace Turner) Attack error by Allen, Jada. |
4-10 | Point NCSU - (Grace Turner) Kill by Allen, Jada (from McDaniel, Kristen). | so |
5-10 | Point VA - (Evans, Melissa) Service error. | so |
5-11 | Point NCSU - (Abby Tadder) Attack error by Simone Dominique. | so |
6-11 | Point VA - (Rowland, Taylor) Kill by Alana Walker (from Hannah Prendergast). | so |
6-12 | Point NCSU - (Ashley Le) Service error. | so |
6-13 | Point NCSU - (Allen, Jada) Kill by Allen, Jada (from McDaniel, Kristen), block error by Mary Shaffer. |
6-14 | Point NCSU - (Allen, Jada) Attack error by Brooklyn Borum. |
| For VA: Heyli Velasquez. |
7-14 | Point VA - (Allen, Jada) Kill by Alana Walker (from Ashley Le). | so |
8-14 | Point VA - (Brooklyn Borum) Kill by Mary Shaffer (from Ashley Le). |
8-15 | Point NCSU - (Brooklyn Borum) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
8-16 | Point NCSU - (McDaniel, Kristen) Kill by Evans, Melissa (from Frazier, Kaylee). |
8-17 | Point NCSU - (McDaniel, Kristen) Kill by Evans, Melissa (from McDaniel, Kristen). |
| Timeout Virginia. |
8-18 | Point NCSU - (McDaniel, Kristen) Kill by Evans, Melissa (from McDaniel, Kristen). |
9-18 | Point VA - (McDaniel, Kristen) Kill by Alana Walker (from Ashley Le). | so |
| For VA: Jayna Francis. |
10-18 | Point VA - (Kristen Leland) Attack error by Evans, Melissa (block by Jayna Francis; Abby Tadder). |
11-18 | Point VA - (Kristen Leland) Service ace (TEAM). |
12-18 | Point VA - (Kristen Leland) Attack error by Shaak, Riley. |
13-18 | Point VA - (Kristen Leland) Attack error by Parchment, Jade (block by Abby Tadder; Mary Shaffer). |
| Timeout NC State. |
14-18 | Point VA - (Kristen Leland) Attack error by Evans, Melissa. |
15-18 | Point VA - (Kristen Leland) Kill by Jayna Francis (from Ashley Le). |
15-19 | Point NCSU - (Kristen Leland) Service error. | so |
16-19 | Point VA - (Parchment, Jade) Kill by Jayna Francis (from Ashley Le). | so |
16-20 | Point NCSU - (Hannah Prendergast) Service error. | so |
16-21 | Point NCSU - (Reid, Hannah) Kill by Allen, Jada. |
17-21 | Point VA - (Reid, Hannah) Kill by Jayna Francis (from Hannah Prendergast). | so |
18-21 | Point VA - (Jayna Francis) Attack error by Allen, Jada. |
18-22 | Point NCSU - (Jayna Francis) Service error. | so |
19-22 | Point VA - (Evans, Melissa) Kill by Abby Tadder (from Hannah Prendergast). | so |
| For VA: Madison Morey. |
19-23 | Point NCSU - (Madison Morey) Kill by Rowland, Taylor (from McDaniel, Kristen). | so |
20-23 | Point VA - (Rowland, Taylor) Kill by Brooklyn Borum (from Hannah Prendergast). | so |
20-24 | Point NCSU - (Ashley Le) Service error. | so |
21-24 | Point VA - (Allen, Jada) Kill by Alana Walker (from Ashley Le). | so |
22-24 | Point VA - (Brooklyn Borum) Attack error by Parchment, Jade (block by Mary Shaffer; Alana Walker). |
| Timeout NC State. |
22-25 | Point NCSU - (Brooklyn Borum) Kill by Shaak, Riley (from McDaniel, Kristen). | so |
| For NCSU: Rowland, Taylor; Evans, Melissa; Parchment, Jade; Reid, Hannah; McDaniel, Kristen; Shaak, Riley; libero Allen, Jada. |
| For VA: Alana Walker; Grace Turner; Jayna Francis; Simone Dominique; Mary Shaffer; Madison Morey; libero Hannah Prendergast. |
1-0 | Point VA - (Brooklyn Borum) Attack error by Shaak, Riley. |
1-1 | Point NCSU - (Brooklyn Borum) Kill by Evans, Melissa (from McDaniel, Kristen). | so |
| For NCSU: Reid, Hannah. |
1-2 | Point NCSU - (Reid, Hannah) Attack error by Jayna Francis. |
2-2 | Point VA - (Reid, Hannah) Attack error by Allen, Jada. | so |
2-3 | Point NCSU - (Kristen Leland) Kill by Allen, Jada (from McDaniel, Kristen). | so |
3-3 | Point VA - (Evans, Melissa) Service error. | so |
| For VA: Simone Dominique; Hannah Prendergast. |
3-4 | Point NCSU - (Hannah Prendergast) Kill by Allen, Jada (from McDaniel, Kristen). | so |
4-4 | Point VA - (Rowland, Taylor) Kill by Abby Tadder (from Hannah Prendergast), block error by Parchment, Jade. | so |
4-5 | Point NCSU - (Jayna Francis) Service error. | so |
4-6 | Point NCSU - (Allen, Jada) Attack error by Brooklyn Borum (block by McDaniel, Kristen; Shaak, Riley). |
5-6 | Point VA - (Allen, Jada) Attack error by Evans, Melissa. | so |
5-7 | Point NCSU - (Abby Tadder) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
6-7 | Point VA - (McDaniel, Kristen) Kill by Brooklyn Borum (from Hannah Prendergast). | so |
6-8 | Point NCSU - (Ashley Le) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
6-9 | Point NCSU - (Parchment, Jade) Attack error by Alana Walker. |
6-10 | Point NCSU - (Parchment, Jade) Attack error by Alana Walker (block by Shaak, Riley; Rowland, Taylor). |
7-10 | Point VA - (Parchment, Jade) Service error. | so |
7-11 | Point NCSU - (Brooklyn Borum) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
8-11 | Point VA - (Reid, Hannah) Service error. | so |
9-11 | Point VA - (Kristen Leland) Kill by Mary Shaffer (from Abby Tadder). |
10-11 | Point VA - (Kristen Leland) Service ace (TEAM). |
10-12 | Point NCSU - (Kristen Leland) Kill by Rowland, Taylor (from McDaniel, Kristen). | so |
| For NCSU: Wander, Hannah. |
11-12 | Point VA - (Wander, Hannah) Attack error by Allen, Jada. | so |
| For VA: Maddie Boylston. |
11-13 | Point NCSU - (Maddie Boylston) Service error. | so |
12-13 | Point VA - (Rowland, Taylor) Kill by Brooklyn Borum (from Maddie Boylston). | so |
| For VA: Heyli Velasquez. |
12-14 | Point NCSU - (Heyli Velasquez) Kill by McDaniel, Kristen (from Frazier, Kaylee). | so |
12-15 | Point NCSU - (Allen, Jada) Attack error by Simone Dominique. |
| For VA: Grace Turner. |
13-15 | Point VA - (Allen, Jada) Kill by Abby Tadder (from Maddie Boylston). | so |
13-16 | Point NCSU - (Abby Tadder) Service error. | so |
13-17 | Point NCSU - (McDaniel, Kristen) Kill by Parchment, Jade (from McDaniel, Kristen). |
13-18 | Point NCSU - (McDaniel, Kristen) Attack error by Grace Turner. |
| Timeout Virginia. |
14-18 | Point VA - (McDaniel, Kristen) Attack error by Evans, Melissa. | so |
15-18 | Point VA - (Grace Turner) Attack error by Evans, Melissa (block by Brooklyn Borum; Alana Walker). |
16-18 | Point VA - (Grace Turner) Attack error by Shaak, Riley (block by Alana Walker). |
17-18 | Point VA - (Grace Turner) Kill by Brooklyn Borum (from Grace Turner). |
17-19 | Point NCSU - (Grace Turner) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
17-20 | Point NCSU - (Parchment, Jade) Bad set by Ashley Le. |
18-20 | Point VA - (Parchment, Jade) Service error. | so |
18-21 | Point NCSU - (Brooklyn Borum) Kill by Evans, Melissa (from McDaniel, Kristen). | so |
19-21 | Point VA - (Reid, Hannah) Kill by Mary Shaffer (from Ashley Le). | so |
19-22 | Point NCSU - (Kristen Leland) Kill by Rowland, Taylor (from McDaniel, Kristen). | so |
20-22 | Point VA - (Wander, Hannah) Attack error by Rowland, Taylor. | so |
20-23 | Point NCSU - (Maddie Boylston) Service error. | so |
21-23 | Point VA - (Rowland, Taylor) Kill by Grace Turner (from Maddie Boylston). | so |
21-24 | Point NCSU - (Heyli Velasquez) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
| Timeout Virginia. |
22-24 | Point VA - (Allen, Jada) Attack error by Parchment, Jade (block by Grace Turner; Abby Tadder). | so |
| Timeout NC State. |
| For VA: Madison Morey. |
22-25 | Point NCSU - (Madison Morey) Service error. | so |
| For NCSU: Rowland, Taylor; Evans, Melissa; Parchment, Jade; Reid, Hannah; McDaniel, Kristen; Wander, Hannah; libero Shaak, Riley. |
| For VA: Alana Walker; Grace Turner; Jayna Francis; Maddie Boylston; Simone Dominique; Mary Shaffer; libero Madison Morey. |
0-1 | Point NCSU - (Parchment, Jade) Service ace (Jayna Francis). |
0-2 | Point NCSU - (Parchment, Jade) Kill by Evans, Melissa (from McDaniel, Kristen). |
0-3 | Point NCSU - (Parchment, Jade) Attack error by Jayna Francis. |
0-4 | Point NCSU - (Parchment, Jade) Kill by Shaak, Riley. |
| Timeout Virginia. |
0-5 | Point NCSU - (Parchment, Jade) Attack error by Jayna Francis (block by Shaak, Riley; Evans, Melissa). |
| For VA: Grace Turner. |
1-5 | Point VA - (Parchment, Jade) Kill by Alana Walker (from Ashley Le). | so |
1-6 | Point NCSU - (Kristen Leland) Kill by Rowland, Taylor (from McDaniel, Kristen), block error by Abby Tadder. | so |
| For NCSU: Reid, Hannah. |
1-7 | Point NCSU - (Reid, Hannah) Attack error by Grace Turner (block by Evans, Melissa). |
2-7 | Point VA - (Reid, Hannah) Service error. | so |
| For VA: Hannah Prendergast; Simone Dominique. |
2-8 | Point NCSU - (Hannah Prendergast) Service error. | so |
| For NCSU: Wander, Hannah. |
2-9 | Point NCSU - (Wander, Hannah) Kill by Allen, Jada. |
| Timeout Virginia. |
2-10 | Point NCSU - (Wander, Hannah) Attack error by Grace Turner (block by McDaniel, Kristen; Allen, Jada). |
3-10 | Point VA - (Wander, Hannah) Service error. | so |
3-11 | Point NCSU - (Grace Turner) Service error. | so |
| For VA: Heyli Velasquez. |
4-11 | Point VA - (Rowland, Taylor) Kill by Simone Dominique (from Hannah Prendergast). | so |
4-12 | Point NCSU - (Abby Tadder) Service error. | so |
4-13 | Point NCSU - (Allen, Jada) Kill by Shaak, Riley (from McDaniel, Kristen). |
4-14 | Point NCSU - (Allen, Jada) Kill by Parchment, Jade (from Allen, Jada). |
| For VA: Maddie Boylston. |
4-15 | Point NCSU - (Allen, Jada) Kill by Parchment, Jade (from McDaniel, Kristen). |
4-16 | Point NCSU - (Allen, Jada) Kill by Parchment, Jade (from McDaniel, Kristen). |
5-16 | Point VA - (Allen, Jada) Attack error by Shaak, Riley (block by Brooklyn Borum). | so |
5-17 | Point NCSU - (Ashley Le) Kill by Parchment, Jade (from Frazier, Kaylee). | so |
6-17 | Point VA - (McDaniel, Kristen) Kill by Alana Walker (from Ashley Le). | so |
7-17 | Point VA - (Brooklyn Borum) Attack error by Evans, Melissa (block by Alana Walker; Grace Turner). |
7-18 | Point NCSU - (Brooklyn Borum) Service error. | so |
8-18 | Point VA - (Parchment, Jade) Kill by Grace Turner (from Ashley Le). | so |
8-19 | Point NCSU - (Kristen Leland) Service error. | so |
9-19 | Point VA - (Reid, Hannah) Kill by Mary Shaffer (from Ashley Le). | so |
9-20 | Point NCSU - (Mary Shaffer) Kill by Rowland, Taylor (from McDaniel, Kristen). | so |
10-20 | Point VA - (Wander, Hannah) Service error. | so |
10-21 | Point NCSU - (Grace Turner) Service error. | so |
10-22 | Point NCSU - (Rowland, Taylor) Bad set by Maddie Boylston. |
10-23 | Point NCSU - (Rowland, Taylor) Attack error by Grace Turner. |
11-23 | Point VA - (Rowland, Taylor) Kill by Abby Tadder (from Brooklyn Borum). | so |
| For VA: Madison Morey. |
11-24 | Point NCSU - (Madison Morey) Kill by Allen, Jada. | so |
12-24 | Point VA - (Allen, Jada) Kill by Alana Walker. | so |
12-25 | Point NCSU - (Ashley Le) Kill by Parchment, Jade (from McDaniel, Kristen). | so |