Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Maryland | 4 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
08/28/21 | vs Hofstra | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
08/28/21 | vs Central Conn. St. | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/03/21 | AKRON | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/21 | WINTHROP | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/10/21 | at VCU | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | vs Ohio St. | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | BELLARMINE | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/17/21 | GEORGETOWN | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/18/21 | FAIRLEIGH DICKINSON | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/24/21 | at NC State | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/26/21 | at North Carolina | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
09/29/21 | at Pittsburgh | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/03/21 | DUKE | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/21 | GEORGIA TECH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/10/21 | CLEMSON | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/15/21 | at Florida St. | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/17/21 | at Miami (FL) | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/24/21 | at Notre Dame | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/29/21 | VIRGINIA TECH | 5 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
10/31/21 | WAKE FOREST | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/05/21 | BOSTON COLLEGE | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
11/07/21 | SYRACUSE | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/12/21 | at Wake Forest | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
11/14/21 | NORTH CAROLINA | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/20/21 | NC STATE | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/26/21 | at Boston College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 82 | 72 | 37 | 230 | .152 | 2 | 1 | 1 | 3 | 34 | 0 | 30 | 3 | 30.0 | 0 | 88.0 |
Sets played: 82 Kills per set: 0.88 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.41 Blocks per set: 0.37 Points per set: 1.07 |