Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Maryland | *4 | 10 | 3 | 28 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
08/28/21 | vs Hofstra | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
08/28/21 | vs Central Conn. St. | *4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
09/03/21 | AKRON | 5 | 12 | 4 | 28 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
09/04/21 | WINTHROP | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
09/10/21 | at VCU | *5 | 6 | 5 | 26 | .038 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
09/11/21 | vs Ohio St. | *3 | 2 | 3 | 20 | -.050 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
09/17/21 | BELLARMINE | *3 | 14 | 2 | 30 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
09/17/21 | GEORGETOWN | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
09/18/21 | FAIRLEIGH DICKINSON | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
09/24/21 | at NC State | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
09/26/21 | at North Carolina | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
09/29/21 | at Pittsburgh | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
10/03/21 | DUKE | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/08/21 | GEORGIA TECH | 3 | 1 | 4 | 8 | -.375 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
10/10/21 | CLEMSON | 5 | 14 | 7 | 36 | .194 | 0 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
10/15/21 | at Florida St. | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/17/21 | at Miami (FL) | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 6.0 |
10/22/21 | at Louisville | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/24/21 | at Notre Dame | 3 | 2 | 9 | 16 | -.438 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
10/29/21 | VIRGINIA TECH | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/31/21 | WAKE FOREST | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/05/21 | BOSTON COLLEGE | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
11/07/21 | SYRACUSE | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/12/21 | at Wake Forest | 4 | 3 | 6 | 17 | -.176 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 6.5 |
11/14/21 | NORTH CAROLINA | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/20/21 | NC STATE | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
11/26/21 | at Boston College | 5 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Totals | 99 | 189 | 92 | 554 | .175 | 7 | 2 | 16 | 1 | 68 | 3 | 81 | 12 | 84.0 | 0 | 234.5 |
Sets played: 99 Kills per set: 1.91 Assists per set: 0.07 Service aces per set: 0.02 Digs per set: 0.69 Blocks per set: 0.85 Points per set: 2.37 |