Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Maryland | *4 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
08/28/21 | vs Hofstra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/28/21 | vs Central Conn. St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/21 | AKRON | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | WINTHROP | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | at VCU | 5 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | vs Ohio St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/21 | BELLARMINE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/21 | GEORGETOWN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/21 | FAIRLEIGH DICKINSON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/21 | at NC State | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/26/21 | at North Carolina | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/21 | at Pittsburgh | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/03/21 | DUKE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/21 | at Florida St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/21 | at Miami (FL) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/21 | at Louisville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/21 | at Notre Dame | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/21 | VIRGINIA TECH | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/31/21 | WAKE FOREST | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/21 | BOSTON COLLEGE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/07/21 | SYRACUSE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/21 | at Wake Forest | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/14/21 | NORTH CAROLINA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/20/21 | NC STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/26/21 | at Boston College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 76 | 0 | 0 | 0 | .000 | 22 | 14 | 22 | 20 | 93 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
Sets played: 76 Assists per set: 0.29 Service aces per set: 0.18 Digs per set: 1.22 Blocks per set: 0.00 Points per set: 0.18 |