| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/29/21 | at Pittsburgh | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/03/21 | DUKE | 2 | 3 | 2 | 5 | .200 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/08/21 | GEORGIA TECH | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/10/21 | CLEMSON | 5 | 8 | 6 | 32 | .062 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/15/21 | at Florida St. | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/17/21 | at Miami (FL) | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/22/21 | at Louisville | 3 | 4 | 6 | 12 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/24/21 | at Notre Dame | 3 | 8 | 5 | 20 | .150 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/29/21 | VIRGINIA TECH | 3 | 6 | 5 | 17 | .059 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/31/21 | WAKE FOREST | 2 | 6 | 5 | 21 | .048 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/05/21 | BOSTON COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/07/21 | SYRACUSE | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/21 | at Wake Forest | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/14/21 | NORTH CAROLINA | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/20/21 | NC STATE | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/26/21 | at Boston College | 5 | 6 | 5 | 22 | .045 | 1 | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Totals | 43 | 67 | 47 | 197 | .102 | 6 | 4 | 14 | 6 | 42 | 1 | 11 | 0 | 12.0 | 0 | 77.5 | |
|
Sets played: 43 Kills per set: 1.56 Assists per set: 0.14 Service aces per set: 0.09 Digs per set: 0.98 Blocks per set: 0.28 Points per set: 1.80 |