| For VA: Alana Walker; Grace Turner; Mary Shaffer; Brooklyn Borum; Abby Tadder; Ashley Le; libero Kristen Leland. |
| For UNC: Neelon, Meghan; Robinson, Nia; Zinger, Emily; Howard, Skyy; Merkler, Kaya; Shaffmaster, Mabrey; libero Diaz, Olivia. |
1-0 | Point UNC - (Neelon, Meghan) Attack error by Mary Shaffer. |
1-1 | Point VA - (Neelon, Meghan) Kill by Alana Walker (from Ashley Le). | so |
2-1 | Point UNC - (Grace Turner) Attack error by Alana Walker (block by Robinson, Nia). | so |
2-2 | Point VA - (Robinson, Nia) Service error. | so |
3-2 | Point UNC - (Brooklyn Borum) Service error. | so |
3-3 | Point VA - (Diaz, Olivia) Kill by Brooklyn Borum (from Ashley Le). | so |
| For VA: Maddie Boylston. |
3-4 | Point VA - (Maddie Boylston) Attack error by Merkler, Kaya (block by Abby Tadder; Brooklyn Borum). |
4-4 | Point UNC - (Maddie Boylston) Kill by Shaffmaster, Mabrey (from Neelon, Meghan). | so |
| For UNC: Peck, Carly; Archer, Annabelle. |
| For VA: Simone Dominique. |
4-5 | Point VA - (Archer, Annabelle) Kill by Abby Tadder (from Maddie Boylston). | so |
4-6 | Point VA - (Brooklyn Borum) Service ace (Robinson, Nia). |
4-7 | Point VA - (Brooklyn Borum) Attack error by Shaffmaster, Mabrey. |
5-7 | Point UNC - (Brooklyn Borum) Kill by Shaffmaster, Mabrey. | so |
5-8 | Point VA - (Shaffmaster, Mabrey) Kill by Grace Turner (from Maddie Boylston). | so |
| For VA: Madison Morey. |
6-8 | Point UNC - (Madison Morey) Attack error by Simone Dominique. | so |
7-8 | Point UNC - (Merkler, Kaya) Bad set by Maddie Boylston. |
8-8 | Point UNC - (Merkler, Kaya) Attack error by Brooklyn Borum. |
8-9 | Point VA - (Merkler, Kaya) Kill by Grace Turner (from Maddie Boylston). | so |
8-10 | Point VA - (Ashley Le) Kill by Mary Shaffer. |
9-10 | Point UNC - (Ashley Le) Service error. | so |
9-11 | Point VA - (Neelon, Meghan) Kill by Mary Shaffer (from Ashley Le). | so |
10-11 | Point UNC - (Grace Turner) Kill by Howard, Skyy (from Neelon, Meghan). | so |
10-12 | Point VA - (Robinson, Nia) Kill by Alana Walker (from Ashley Le). | so |
10-13 | Point VA - (Kristen Leland) Attack error by Shaffmaster, Mabrey (block by Mary Shaffer; Abby Tadder). |
10-14 | Point VA - (Kristen Leland) Service ace (Robinson, Nia). |
11-14 | Point UNC - (Kristen Leland) Bad set by Kristen Leland. | so |
11-15 | Point VA - (Diaz, Olivia) Attack error by Shaffmaster, Mabrey. | so |
12-15 | Point UNC - (Maddie Boylston) Kill by Zinger, Emily (from Neelon, Meghan). | so |
| For UNC: Shannon, Ryan. |
12-16 | Point VA - (Shannon, Ryan) Kill by Brooklyn Borum (from Maddie Boylston). | so |
13-16 | Point UNC - (Brooklyn Borum) Attack error by Grace Turner. | so |
14-16 | Point UNC - (Shaffmaster, Mabrey) Attack error by Grace Turner. |
| Timeout Virginia. |
14-17 | Point VA - (Shaffmaster, Mabrey) Service error. | so |
15-17 | Point UNC - (Madison Morey) Kill by Robinson, Nia (from Neelon, Meghan). | so |
15-18 | Point VA - (Merkler, Kaya) Kill by Alana Walker. | so |
16-18 | Point UNC - (Ashley Le) Attack error by Alana Walker. | so |
16-19 | Point VA - (Neelon, Meghan) Service error. | so |
16-20 | Point VA - (Grace Turner) Kill by Mary Shaffer (from Kristen Leland). |
| For UNC: Phegley, Amanda. |
16-21 | Point VA - (Grace Turner) Attack error by Robinson, Nia (block by Alana Walker; Mary Shaffer). |
| Timeout North Carolina. |
16-22 | Point VA - (Grace Turner) Service ace (TEAM). |
16-23 | Point VA - (Grace Turner) Kill by Alana Walker (from Ashley Le). |
17-23 | Point UNC - (Grace Turner) Kill by Robinson, Nia (from Neelon, Meghan). | so |
| For UNC: Austin, Parker. |
17-24 | Point VA - (Austin, Parker) Kill by Brooklyn Borum (from Ashley Le). | so |
17-25 | Point VA - (Kristen Leland) Bad set by Phegley, Amanda. |
| For VA: Alana Walker; Grace Turner; Maddie Boylston; Simone Dominique; Mary Shaffer; Madison Morey; libero Brooklyn Borum. |
| For UNC: Neelon, Meghan; Archer, Annabelle; Robinson, Nia; Phegley, Amanda; Zinger, Emily; Shannon, Ryan; libero Peck, Carly. |
1-0 | Point UNC - (Ashley Le) Kill by Phegley, Amanda (from Neelon, Meghan). | so |
2-0 | Point UNC - (Austin, Parker) Kill by Zinger, Emily (from Neelon, Meghan). |
2-1 | Point VA - (Austin, Parker) Kill by Alana Walker (from Ashley Le). | so |
2-2 | Point VA - (Grace Turner) Kill by Brooklyn Borum (from Kristen Leland). |
2-3 | Point VA - (Grace Turner) Kill by Alana Walker (from Ashley Le). |
2-4 | Point VA - (Grace Turner) Attack error by Merkler, Kaya (block by Alana Walker; Brooklyn Borum). |
3-4 | Point UNC - (Grace Turner) Kill by Shaffmaster, Mabrey (from Neelon, Meghan). | so |
4-4 | Point UNC - (Diaz, Olivia) Attack error by Alana Walker (block by Zinger, Emily; Merkler, Kaya). |
5-4 | Point UNC - (Diaz, Olivia) Kill by Shaffmaster, Mabrey (from Austin, Parker). |
6-4 | Point UNC - (Diaz, Olivia) Kill by Merkler, Kaya (from Neelon, Meghan). |
7-4 | Point UNC - (Diaz, Olivia) Kill by Zinger, Emily (from Neelon, Meghan). |
7-5 | Point VA - (Diaz, Olivia) Kill by Brooklyn Borum (from Ashley Le). | so |
8-5 | Point UNC - (Kristen Leland) Service error. | so |
| For UNC: Shannon, Ryan. |
9-5 | Point UNC - (Shannon, Ryan) Kill by Shaffmaster, Mabrey (from Neelon, Meghan). |
9-6 | Point VA - (Shannon, Ryan) Attack error by Shaffmaster, Mabrey. | so |
| For VA: Simone Dominique; Maddie Boylston. |
10-6 | Point UNC - (Maddie Boylston) Kill by Shaffmaster, Mabrey (from Neelon, Meghan). | so |
| For UNC: Robinson, Nia. |
11-6 | Point UNC - (Shaffmaster, Mabrey) Bad set by Maddie Boylston. |
| Timeout Virginia. |
12-6 | Point UNC - (Shaffmaster, Mabrey) Attack error by Abby Tadder. |
12-7 | Point VA - (Shaffmaster, Mabrey) Attack error by Shaffmaster, Mabrey. | so |
13-7 | Point UNC - (Brooklyn Borum) Kill by Merkler, Kaya (from Neelon, Meghan). | so |
13-8 | Point VA - (Merkler, Kaya) Kill by Grace Turner (from Maddie Boylston). | so |
| For VA: Madison Morey. |
13-9 | Point VA - (Madison Morey) Attack error by Robinson, Nia (block by Alana Walker; Simone Dominique). |
14-9 | Point UNC - (Madison Morey) Kill by Robinson, Nia (from Neelon, Meghan). | so |
14-10 | Point VA - (Neelon, Meghan) Service error. | so |
14-11 | Point VA - (Ashley Le) Attack error by Robinson, Nia (block by Alana Walker; Mary Shaffer). |
14-12 | Point VA - (Ashley Le) Attack error by Phegley, Amanda (block by Alana Walker; Grace Turner). |
15-12 | Point UNC - (Ashley Le) Kill by Robinson, Nia (from Neelon, Meghan). | so |
16-12 | Point UNC - (Austin, Parker) Attack error by Alana Walker (block by Shaffmaster, Mabrey; Phegley, Amanda). |
17-12 | Point UNC - (Austin, Parker) Attack error by Grace Turner. |
| Timeout Virginia. |
17-13 | Point VA - (Austin, Parker) Kill by Mary Shaffer (from Ashley Le). | so |
18-13 | Point UNC - (Grace Turner) Kill by Shaffmaster, Mabrey (from Neelon, Meghan). | so |
18-14 | Point VA - (Diaz, Olivia) Kill by Brooklyn Borum (from Kristen Leland). | so |
19-14 | Point UNC - (Kristen Leland) Attack error by Mary Shaffer. | so |
| For VA: Heyli Velasquez. |
19-15 | Point VA - (Shannon, Ryan) Attack error by Merkler, Kaya (block by Brooklyn Borum). | so |
20-15 | Point UNC - (Maddie Boylston) Kill by Shaffmaster, Mabrey (from Neelon, Meghan). | so |
21-15 | Point UNC - (Shaffmaster, Mabrey) Kill by Merkler, Kaya (from Neelon, Meghan). |
| For VA: Hannah Prendergast. |
22-15 | Point UNC - (Shaffmaster, Mabrey) Service ace (TEAM). |
23-15 | Point UNC - (Shaffmaster, Mabrey) Kill by Robinson, Nia (from Neelon, Meghan). |
24-15 | Point UNC - (Shaffmaster, Mabrey) Service ace (TEAM). |
25-15 | Point UNC - (Shaffmaster, Mabrey) Attack error by Simone Dominique. |
| For VA: Alana Walker; Grace Turner; Maddie Boylston; Simone Dominique; Mary Shaffer; Madison Morey; libero Hannah Prendergast. |
| For UNC: Neelon, Meghan; Robinson, Nia; Phegley, Amanda; Zinger, Emily; Shannon, Ryan; Austin, Parker; libero Merkler, Kaya. |
1-0 | Point UNC - (Austin, Parker) Kill by Zinger, Emily (from Neelon, Meghan). |
2-0 | Point UNC - (Austin, Parker) Attack error by Grace Turner. |
2-1 | Point VA - (Austin, Parker) Kill by Grace Turner (from Ashley Le). | so |
2-2 | Point VA - (Grace Turner) Attack error by Phegley, Amanda (block by Alana Walker). |
2-3 | Point VA - (Grace Turner) Kill by Mary Shaffer (from Ashley Le). |
2-4 | Point VA - (Grace Turner) Attack error by Shaffmaster, Mabrey. |
3-4 | Point UNC - (Grace Turner) Service error. | so |
3-5 | Point VA - (Diaz, Olivia) Kill by Brooklyn Borum (from Ashley Le). | so |
4-5 | Point UNC - (Kristen Leland) Kill by Shaffmaster, Mabrey (from Merkler, Kaya). | so |
| For UNC: Shannon, Ryan. |
5-5 | Point UNC - (Shannon, Ryan) Kill by Shaffmaster, Mabrey (from Neelon, Meghan). |
6-5 | Point UNC - (Shannon, Ryan) Service ace (TEAM). |
7-5 | Point UNC - (Shannon, Ryan) Attack error by Mary Shaffer. |
7-6 | Point VA - (Shannon, Ryan) Service error. | so |
| For VA: Maddie Boylston; Laila Rogers. |
7-7 | Point VA - (Maddie Boylston) Service ace (Diaz, Olivia). |
7-8 | Point VA - (Maddie Boylston) Bad set by Neelon, Meghan. |
8-8 | Point UNC - (Maddie Boylston) Attack error by Grace Turner (block by Merkler, Kaya). | so |
| For UNC: Robinson, Nia. |
9-8 | Point UNC - (Shaffmaster, Mabrey) Kill by Robinson, Nia (from Diaz, Olivia). |
9-9 | Point VA - (Shaffmaster, Mabrey) Kill by Brooklyn Borum (from Maddie Boylston). | so |
10-9 | Point UNC - (Brooklyn Borum) Kill by Merkler, Kaya (from Neelon, Meghan). | so |
11-9 | Point UNC - (Merkler, Kaya) Attack error by Grace Turner. |
| For VA: Simone Dominique. |
12-9 | Point UNC - (Merkler, Kaya) Bad set by Simone Dominique. |
| For VA: Simone Dominique. |
12-10 | Point VA - (Merkler, Kaya) Kill by Simone Dominique (from Kristen Leland). | so |
| For VA: Simone Dominique; Madison Morey. |
13-10 | Point UNC - (Madison Morey) Kill by Robinson, Nia (from Phegley, Amanda). | so |
13-11 | Point VA - (Neelon, Meghan) Kill by Alana Walker (from Maddie Boylston). | so |
14-11 | Point UNC - (Ashley Le) Kill by Zinger, Emily (from Neelon, Meghan), block error by Alana Walker. | so |
15-11 | Point UNC - (Austin, Parker) Kill by Shaffmaster, Mabrey (from Neelon, Meghan). |
15-12 | Point VA - (Austin, Parker) Kill by Mary Shaffer (from Kristen Leland). | so |
| For VA: Heyli Velasquez. |
15-13 | Point VA - (Heyli Velasquez) Attack error by Zinger, Emily. |
16-13 | Point UNC - (Heyli Velasquez) Kill by Zinger, Emily (from Neelon, Meghan). | so |
16-14 | Point VA - (Diaz, Olivia) Kill by Brooklyn Borum (from Ashley Le). | so |
17-14 | Point UNC - (Kristen Leland) Kill by Shaffmaster, Mabrey (from Neelon, Meghan). | so |
17-15 | Point VA - (Shannon, Ryan) Kill by Abby Tadder (from Ashley Le). | so |
17-16 | Point VA - (Maddie Boylston) Kill by Brooklyn Borum. |
18-16 | Point UNC - (Maddie Boylston) Kill by Shaffmaster, Mabrey (from Austin, Parker). | so |
18-17 | Point VA - (Shaffmaster, Mabrey) Kill by Brooklyn Borum. | so |
19-17 | Point UNC - (Brooklyn Borum) Kill by Robinson, Nia (from Neelon, Meghan). | so |
20-17 | Point UNC - (Merkler, Kaya) Kill by Robinson, Nia (from Neelon, Meghan). |
20-18 | Point VA - (Merkler, Kaya) Attack error by Robinson, Nia (block by Laila Rogers; Simone Dominique). | so |
20-19 | Point VA - (Madison Morey) Attack error by Robinson, Nia (block by Alana Walker; Laila Rogers). |
21-19 | Point UNC - (Madison Morey) Kill by Robinson, Nia (from Neelon, Meghan). | so |
21-20 | Point VA - (Neelon, Meghan) Kill by Alana Walker (from Maddie Boylston). | so |
22-20 | Point UNC - (Ashley Le) Kill by Robinson, Nia (from Neelon, Meghan). | so |
22-21 | Point VA - (Austin, Parker) Attack error by Shaffmaster, Mabrey (block by Alana Walker; Simone Dominique). | so |
22-22 | Point VA - (Simone Dominique) Attack error by Shaffmaster, Mabrey (block by Mary Shaffer; Alana Walker). |
| For UNC: Howard, Skyy. |
23-22 | Point UNC - (Simone Dominique) Kill by Zinger, Emily (from Neelon, Meghan). | so |
23-23 | Point VA - (Diaz, Olivia) Kill by Brooklyn Borum (from Ashley Le), block error by Austin, Parker. | so |
24-23 | Point UNC - (Kristen Leland) Kill by Merkler, Kaya (from Neelon, Meghan). | so |
24-24 | Point VA - (Shannon, Ryan) Attack error by Shaffmaster, Mabrey. | so |
24-25 | Point VA - (Mary Shaffer) Kill by Brooklyn Borum (from Ashley Le). |
24-26 | Point VA - (Mary Shaffer) Kill by Brooklyn Borum (from Ashley Le). |
| For VA: Alana Walker; Grace Turner; Maddie Boylston; Simone Dominique; Mary Shaffer; Laila Rogers; libero Madison Morey. |
| For UNC: Neelon, Meghan; Robinson, Nia; Phegley, Amanda; Zinger, Emily; Shannon, Ryan; Howard, Skyy; libero Austin, Parker. |
0-1 | Point VA - (Ashley Le) Kill by Grace Turner (from Ashley Le). |
1-1 | Point UNC - (Ashley Le) Kill by Austin, Parker (from Neelon, Meghan). | so |
2-1 | Point UNC - (Austin, Parker) Attack error by Alana Walker (block by Zinger, Emily; Howard, Skyy). |
3-1 | Point UNC - (Austin, Parker) Attack error by Grace Turner (block by Zinger, Emily; Howard, Skyy). |
4-1 | Point UNC - (Austin, Parker) Attack error by Grace Turner. |
4-2 | Point VA - (Austin, Parker) Kill by Mary Shaffer (from Brooklyn Borum). | so |
4-3 | Point VA - (Grace Turner) Service ace (Shaffmaster, Mabrey). |
5-3 | Point UNC - (Grace Turner) Kill by Zinger, Emily (from Neelon, Meghan). | so |
5-4 | Point VA - (Diaz, Olivia) Attack error by Shaffmaster, Mabrey (block by Alana Walker; Mary Shaffer). | so |
6-4 | Point UNC - (Kristen Leland) Kill by Zinger, Emily (from Neelon, Meghan). | so |
| For UNC: Shannon, Ryan. |
6-5 | Point VA - (Shannon, Ryan) Kill by Abby Tadder (from Ashley Le). | so |
| For VA: Simone Dominique; Maddie Boylston. |
7-5 | Point UNC - (Maddie Boylston) Kill by Shaffmaster, Mabrey (from Neelon, Meghan). | so |
8-5 | Point UNC - (Shaffmaster, Mabrey) Kill by Shaffmaster, Mabrey (from Neelon, Meghan). |
8-6 | Point VA - (Shaffmaster, Mabrey) Attack error by Neelon, Meghan (block by Brooklyn Borum). | so |
9-6 | Point UNC - (Brooklyn Borum) Kill by Shaffmaster, Mabrey (from Neelon, Meghan). | so |
9-7 | Point VA - (Merkler, Kaya) Kill by Grace Turner (from Maddie Boylston). | so |
| For VA: Madison Morey. |
9-8 | Point VA - (Madison Morey) Attack error by Shaffmaster, Mabrey. |
10-8 | Point UNC - (Madison Morey) Service error. | so |
10-9 | Point VA - (Neelon, Meghan) Kill by Simone Dominique (from Maddie Boylston). | so |
11-9 | Point UNC - (Ashley Le) Kill by Howard, Skyy (from Neelon, Meghan). | so |
11-10 | Point VA - (Austin, Parker) Kill by Alana Walker (from Ashley Le). | so |
11-11 | Point VA - (Grace Turner) Kill by Mary Shaffer (from Madison Morey). |
| For UNC: Robinson, Nia. |
11-12 | Point VA - (Grace Turner) Service ace (TEAM). |
12-12 | Point UNC - (Grace Turner) Kill by Zinger, Emily (from Neelon, Meghan). | so |
12-13 | Point VA - (Diaz, Olivia) Kill by Alana Walker (from Ashley Le). | so |
12-14 | Point VA - (Kristen Leland) Kill by Mary Shaffer (from Brooklyn Borum). |
12-15 | Point VA - (Kristen Leland) Attack error by Robinson, Nia. |
13-15 | Point UNC - (Kristen Leland) Kill by Zinger, Emily (from Neelon, Meghan). | so |
13-16 | Point VA - (Shannon, Ryan) Attack error by Robinson, Nia (block by Abby Tadder; Mary Shaffer). | so |
14-16 | Point UNC - (Maddie Boylston) Kill by Merkler, Kaya (from Neelon, Meghan). | so |
14-17 | Point VA - (Shaffmaster, Mabrey) Kill by Brooklyn Borum (from Maddie Boylston). | so |
15-17 | Point UNC - (Brooklyn Borum) Service error. | so |
16-17 | Point UNC - (Merkler, Kaya) Kill by Austin, Parker (from Neelon, Meghan). |
16-18 | Point VA - (Merkler, Kaya) Kill by Simone Dominique (from Maddie Boylston). | so |
16-19 | Point VA - (Madison Morey) Attack error by Howard, Skyy. |
16-20 | Point VA - (Madison Morey) Kill by Grace Turner. |
| Timeout North Carolina. |
17-20 | Point UNC - (Madison Morey) Kill by Austin, Parker (from Neelon, Meghan), block error by Simone Dominique. | so |
18-20 | Point UNC - (Neelon, Meghan) Kill by Zinger, Emily (from Neelon, Meghan). |
| Timeout Virginia. |
18-21 | Point VA - (Neelon, Meghan) Kill by Grace Turner (from Alana Walker). | so |
19-21 | Point UNC - (Ashley Le) Kill by Zinger, Emily (from Neelon, Meghan). | so |
20-21 | Point UNC - (Austin, Parker) Attack error by Mary Shaffer (block by Zinger, Emily; Howard, Skyy). |
20-22 | Point VA - (Austin, Parker) Kill by Mary Shaffer (from Ashley Le). | so |
20-23 | Point VA - (Grace Turner) Attack error by Zinger, Emily (block by Alana Walker). |
21-23 | Point UNC - (Grace Turner) Service error. | so |
21-24 | Point VA - (Diaz, Olivia) Kill by Mary Shaffer (from Ashley Le). | so |
21-25 | Point VA - (Kristen Leland) Service ace (Austin, Parker). |
====================
==================== NORTH CAROLINA 1, VIRGINIA 3
====================