| For VA: Alana Walker; Jayna Francis; Mary Shaffer; Brooklyn Borum; Abby Tadder; Ashley Le; libero Kristen Leland. |
| For ND: Niego, Charley; Nunez, Zoe; Kane, Nancy; Schmidt, Kiara; Meuth, Caroline; Tarnoff, Lauren; libero Monson, Hattie. |
| 1-0 | Point ND - (Kane, Nancy) Kill by Niego, Charley (from Nunez, Zoe). |
| 1-1 | Point VA - (Kane, Nancy) Kill by Alana Walker (from Ashley Le). | so |
| For ND: Miller, Lindsey. |
| 2-1 | Point ND - (Brooklyn Borum) Attack error by Mary Shaffer. | so |
| 2-2 | Point VA - (Nunez, Zoe) Attack error by Niego, Charley (block by Mary Shaffer; Alana Walker). | so |
| 3-2 | Point ND - (Kristen Leland) Attack error by Mary Shaffer. | so |
| For ND: Hamilton, Aubrey. |
| 4-2 | Point ND - (Niego, Charley) Attack error by Jayna Francis (block by Tarnoff, Lauren; Meuth, Caroline). |
| 5-2 | Point ND - (Niego, Charley) Attack error by Jayna Francis (block by Tarnoff, Lauren; Meuth, Caroline). |
| 6-2 | Point ND - (Niego, Charley) Service ace (TEAM). |
| 7-2 | Point ND - (Niego, Charley) Kill by Tarnoff, Lauren (from Nunez, Zoe). |
| 8-2 | Point ND - (Niego, Charley) Attack error by Mary Shaffer (block by Hamilton, Aubrey; Tarnoff, Lauren). |
| Timeout Virginia. |
| 9-2 | Point ND - (Niego, Charley) Kill by Hamilton, Aubrey (from Monson, Hattie). |
| For VA: Grace Turner. |
| 9-3 | Point VA - (Niego, Charley) Kill by Grace Turner (from Ashley Le). | so |
| For VA: Simone Dominique; Hannah Prendergast. |
| 10-3 | Point ND - (Hannah Prendergast) Kill by Tarnoff, Lauren (from Nunez, Zoe). | so |
| 10-4 | Point VA - (Monson, Hattie) Kill by Grace Turner (from Hannah Prendergast). | so |
| 10-5 | Point VA - (Grace Turner) Kill by Simone Dominique (from Hannah Prendergast). |
| 11-5 | Point ND - (Grace Turner) Attack error by Brooklyn Borum (block by Miller, Lindsey; Meuth, Caroline). | so |
| 12-5 | Point ND - (Meuth, Caroline) Kill by Miller, Lindsey (from Nunez, Zoe). |
| 13-5 | Point ND - (Meuth, Caroline) Service ace (Kristen Leland). |
| 14-5 | Point ND - (Meuth, Caroline) Kill by Hamilton, Aubrey (from Nunez, Zoe), block error by Abby Tadder. |
| Timeout Virginia. |
| 14-6 | Point VA - (Meuth, Caroline) Kill by Brooklyn Borum (from Hannah Prendergast). | so |
| For VA: Madison Morey. |
| 15-6 | Point ND - (Madison Morey) Kill by Meuth, Caroline (from Nunez, Zoe). | so |
| 16-6 | Point ND - (Schmidt, Kiara) Attack error by Hannah Prendergast. |
| 16-7 | Point VA - (Schmidt, Kiara) Kill by Alana Walker (from Hannah Prendergast). | so |
| 17-7 | Point ND - (Ashley Le) Service error. | so |
| 17-8 | Point VA - (Kane, Nancy) Kill by Brooklyn Borum (from Kristen Leland). | so |
| 17-9 | Point VA - (Brooklyn Borum) Attack error by Tarnoff, Lauren (block by Grace Turner; Alana Walker). |
| 18-9 | Point ND - (Brooklyn Borum) Kill by Tarnoff, Lauren (from Nunez, Zoe). | so |
| 19-9 | Point ND - (Nunez, Zoe) Attack error by Mary Shaffer (block by Niego, Charley; Tarnoff, Lauren). |
| 20-9 | Point ND - (Nunez, Zoe) Attack error by Grace Turner (block by Tarnoff, Lauren; Meuth, Caroline). |
| 21-9 | Point ND - (Nunez, Zoe) Kill by Niego, Charley (from Monson, Hattie). |
| 21-10 | Point VA - (Nunez, Zoe) Service error. | so |
| 21-11 | Point VA - (Kristen Leland) Service ace (Schmidt, Kiara). |
| 22-11 | Point ND - (Kristen Leland) Kill by Tarnoff, Lauren (from Nunez, Zoe). | so |
| 22-12 | Point VA - (Niego, Charley) Kill by Mary Shaffer (from Ashley Le). | so |
| 23-12 | Point ND - (Hannah Prendergast) Kill by Kane, Nancy (from Nunez, Zoe). | so |
| 23-13 | Point VA - (Monson, Hattie) Kill by Abby Tadder (from Hannah Prendergast). | so |
| 24-13 | Point ND - (Grace Turner) Service error. | so |
| 25-13 | Point ND - (Meuth, Caroline) Attack error by Abby Tadder. |
| For VA: Alana Walker; Kristen Leland; Grace Turner; Jayna Francis; Simone Dominique; Mary Shaffer; libero Hannah Prendergast. |
| For ND: Niego, Charley; Nunez, Zoe; Kane, Nancy; Schmidt, Kiara; Meuth, Caroline; Miller, Lindsey; libero Hamilton, Aubrey. |
| 0-1 | Point VA - (Ashley Le) Attack error by Niego, Charley (block by Mary Shaffer; Alana Walker). |
| 0-2 | Point VA - (Ashley Le) Kill by Mary Shaffer (from Ashley Le). |
| 1-2 | Point ND - (Ashley Le) Service error. | so |
| For ND: Kane, Nancy. |
| 1-3 | Point VA - (Kane, Nancy) Service error. | so |
| 2-3 | Point ND - (Grace Turner) Service error. | so |
| 3-3 | Point ND - (Nunez, Zoe) Kill by Niego, Charley. |
| 3-4 | Point VA - (Nunez, Zoe) Service error. | so |
| 4-4 | Point ND - (Madison Morey) Service error. | so |
| For ND: Hamilton, Aubrey. |
| 5-4 | Point ND - (Niego, Charley) Attack error by Mary Shaffer (block by Tarnoff, Lauren; Hamilton, Aubrey). |
| 6-4 | Point ND - (Niego, Charley) Kill by Meuth, Caroline (from Nunez, Zoe). |
| 7-4 | Point ND - (Niego, Charley) Attack error by Brooklyn Borum. |
| 8-4 | Point ND - (Niego, Charley) Attack error by Mary Shaffer. |
| Timeout Virginia. |
| 9-4 | Point ND - (Niego, Charley) Attack error by Mary Shaffer. |
| For VA: Jayna Francis. |
| 10-4 | Point ND - (Niego, Charley) Attack error by Abby Tadder. |
| 10-5 | Point VA - (Niego, Charley) Kill by Jayna Francis (from Ashley Le). | so |
| For VA: Simone Dominique; Hannah Prendergast. |
| 11-5 | Point ND - (Hannah Prendergast) Kill by Hamilton, Aubrey (from Nunez, Zoe). | so |
| 12-5 | Point ND - (Monson, Hattie) Attack error by Brooklyn Borum. |
| Timeout Virginia. |
| 12-6 | Point VA - (Monson, Hattie) Service error. | so |
| 12-7 | Point VA - (Brooklyn Borum) Attack error by Hamilton, Aubrey (block by Simone Dominique; Abby Tadder). |
| 12-8 | Point VA - (Brooklyn Borum) Kill by Grace Turner (from Hannah Prendergast). |
| 13-8 | Point ND - (Brooklyn Borum) Kill by Meuth, Caroline (from Monson, Hattie). | so |
| 13-9 | Point VA - (Meuth, Caroline) Kill by Abby Tadder (from Hannah Prendergast). | so |
| 14-9 | Point ND - (Abby Tadder) Kill by Hamilton, Aubrey (from Nunez, Zoe). | so |
| 14-10 | Point VA - (Schmidt, Kiara) Kill by Grace Turner (from Hannah Prendergast). | so |
| 15-10 | Point ND - (Ashley Le) Kill by Niego, Charley (from Nunez, Zoe). | so |
| 16-10 | Point ND - (Kane, Nancy) Attack error by Jayna Francis. |
| 17-10 | Point ND - (Kane, Nancy) Attack error by Grace Turner. |
| 18-10 | Point ND - (Kane, Nancy) Kill by Niego, Charley (from Nunez, Zoe), block error by Alana Walker. |
| 18-11 | Point VA - (Kane, Nancy) Kill by Alana Walker (from Ashley Le). | so |
| 19-11 | Point ND - (Grace Turner) Kill by Nunez, Zoe (from Niego, Charley). | so |
| 20-11 | Point ND - (Nunez, Zoe) Service ace (Madison Morey). |
| 21-11 | Point ND - (Nunez, Zoe) Kill by Niego, Charley (from Monson, Hattie). |
| 22-11 | Point ND - (Nunez, Zoe) Kill by Niego, Charley (from Monson, Hattie). |
| 22-12 | Point VA - (Nunez, Zoe) Kill by Brooklyn Borum (from Ashley Le). | so |
| 22-13 | Point VA - (Madison Morey) Attack error by Niego, Charley. |
| 23-13 | Point ND - (Madison Morey) Kill by Tarnoff, Lauren. | so |
| 24-13 | Point ND - (Niego, Charley) Service ace (Grace Turner). |
| 25-13 | Point ND - (Niego, Charley) Kill by Hamilton, Aubrey. |
| For VA: Alana Walker; Grace Turner; Jayna Francis; Simone Dominique; Mary Shaffer; Hannah Prendergast; libero Brooklyn Borum. |
| For ND: Niego, Charley; Nunez, Zoe; Kane, Nancy; Schmidt, Kiara; Meuth, Caroline; Miller, Lindsey; libero Hamilton, Aubrey. |
| 1-0 | Point ND - (Kane, Nancy) Attack error by Alana Walker. |
| 1-1 | Point VA - (Kane, Nancy) Service error. | so |
| For ND: Miller, Lindsey. |
| 1-2 | Point VA - (Grace Turner) Kill by Jayna Francis (from Ashley Le). |
| 2-2 | Point ND - (Grace Turner) Attack error by Mary Shaffer (block by Tarnoff, Lauren; Niego, Charley). | so |
| 3-2 | Point ND - (Nunez, Zoe) Attack error by Alana Walker (block by Tarnoff, Lauren; Niego, Charley). |
| 3-3 | Point VA - (Nunez, Zoe) Kill by Jayna Francis (from Ashley Le). | so |
| 4-3 | Point ND - (Madison Morey) Kill by Niego, Charley (from Nunez, Zoe). | so |
| For ND: Hamilton, Aubrey. |
| For VA: Brooklyn Borum. |
| 5-3 | Point ND - (Niego, Charley) Attack error by Jayna Francis (block by Meuth, Caroline; Tarnoff, Lauren). |
| 5-4 | Point VA - (Niego, Charley) Attack error by Meuth, Caroline (block by Abby Tadder; Jayna Francis). | so |
| For VA: Simone Dominique; Hannah Prendergast. |
| 5-5 | Point VA - (Hannah Prendergast) Kill by Simone Dominique (from Hannah Prendergast). |
| 6-5 | Point ND - (Hannah Prendergast) Service error. | so |
| 6-6 | Point VA - (Monson, Hattie) Kill by Jayna Francis (from Hannah Prendergast). | so |
| 6-7 | Point VA - (Jayna Francis) Ball handling error by Nunez, Zoe. |
| 7-7 | Point ND - (Jayna Francis) Service error. | so |
| 7-8 | Point VA - (Meuth, Caroline) Kill by Grace Turner (from Hannah Prendergast). | so |
| 8-8 | Point ND - (Abby Tadder) Attack error by Grace Turner (block by Miller, Lindsey; Nunez, Zoe). | so |
| 9-8 | Point ND - (Schmidt, Kiara) Attack error by Grace Turner. |
| 10-8 | Point ND - (Schmidt, Kiara) Kill by Niego, Charley. |
| 10-9 | Point VA - (Schmidt, Kiara) Service error. | so |
| 11-9 | Point ND - (Ashley Le) Kill by Miller, Lindsey (from Nunez, Zoe). | so |
| 11-10 | Point VA - (Kane, Nancy) Attack error by Niego, Charley (block by Alana Walker; Mary Shaffer). | so |
| 11-11 | Point VA - (Grace Turner) Kill by Alana Walker (from Ashley Le). |
| 12-11 | Point ND - (Grace Turner) Kill by Niego, Charley (from Nunez, Zoe). | so |
| 13-11 | Point ND - (Nunez, Zoe) Attack error by Alana Walker. |
| 13-12 | Point VA - (Nunez, Zoe) Kill by Alana Walker (from Ashley Le). | so |
| 14-12 | Point ND - (Madison Morey) Kill by Tarnoff, Lauren (from Nunez, Zoe). | so |
| 14-13 | Point VA - (Niego, Charley) Kill by Jayna Francis (from Ashley Le). | so |
| 15-13 | Point ND - (Hannah Prendergast) Service error. | so |
| 15-14 | Point VA - (Monson, Hattie) Kill by Jayna Francis (from Hannah Prendergast). | so |
| 16-14 | Point ND - (Jayna Francis) Kill by Hamilton, Aubrey (from Nunez, Zoe). | so |
| 16-15 | Point VA - (Meuth, Caroline) Kill by Grace Turner (from Hannah Prendergast). | so |
| 17-15 | Point ND - (Abby Tadder) Kill by Miller, Lindsey (from Nunez, Zoe). | so |
| 17-16 | Point VA - (Schmidt, Kiara) Kill by Simone Dominique (from Hannah Prendergast). | so |
| 17-17 | Point VA - (Simone Dominique) Kill by Grace Turner (from Jayna Francis). |
| 18-17 | Point ND - (Simone Dominique) Kill by Niego, Charley (from Monson, Hattie). | so |
| 18-18 | Point VA - (Kane, Nancy) Attack error by Niego, Charley. | so |
| 18-19 | Point VA - (Grace Turner) Attack error by Niego, Charley (block by Alana Walker; Mary Shaffer). |
| 19-19 | Point ND - (Grace Turner) Attack error by Jayna Francis (block by Tarnoff, Lauren; Nunez, Zoe). | so |
| 20-19 | Point ND - (Nunez, Zoe) Attack error by Mary Shaffer. |
| 20-20 | Point VA - (Nunez, Zoe) Kill by Jayna Francis (from Ashley Le). | so |
| 21-20 | Point ND - (Madison Morey) Service error. | so |
| 21-21 | Point VA - (Niego, Charley) Kill by Jayna Francis (from Ashley Le). | so |
| 21-22 | Point VA - (Mary Shaffer) Kill by Simone Dominique. |
| Timeout Notre Dame. |
| 22-22 | Point ND - (Mary Shaffer) Service error. | so |
| 23-22 | Point ND - (Monson, Hattie) Kill by Hamilton, Aubrey (from Nunez, Zoe). |
| Timeout Virginia. |
| 24-22 | Point ND - (Monson, Hattie) Attack error by Abby Tadder. |
| Timeout Virginia. |
| 25-22 | Point ND - (Monson, Hattie) Kill by Miller, Lindsey. |