| For Clem: Martin, Kaylee; Slavik, Mckenna; Clark, Ani; Long, Cate; Finney, Colleen; Hannah, Camryn; libero Taylor, Devan. |
| For VA: Alana Walker; Grace Turner; Mary Shaffer; Brooklyn Borum; Abby Tadder; Ashley Le; libero Kristen Leland. |
0-1 | Point Clem - (Ashley Le) Kill by Martin, Kaylee (from Taylor, Devan). | so |
0-2 | Point Clem - (Taylor, Devan) Kill by Clark, Ani (from Slavik, Mckenna). |
1-2 | Point VA - (Taylor, Devan) Service error. | so |
2-2 | Point VA - (Grace Turner) Kill by Grace Turner (from Ashley Le). |
2-3 | Point Clem - (Grace Turner) Attack error by Brooklyn Borum. | so |
3-3 | Point VA - (Slavik, Mckenna) Kill by Mary Shaffer (from Ashley Le). | so |
4-3 | Point VA - (Abby Tadder) Kill by Brooklyn Borum. |
5-3 | Point VA - (Abby Tadder) Attack error by Hannah, Camryn. |
5-4 | Point Clem - (Abby Tadder) Kill by Clark, Ani (from Slavik, Mckenna). | so |
| For Clem: Renwick, Anna. |
5-5 | Point Clem - (Renwick, Anna) Attack error by Brooklyn Borum (block by Clark, Ani; Hannah, Camryn). |
5-6 | Point Clem - (Renwick, Anna) Attack error by Mary Shaffer (block by Long, Cate; Clark, Ani). |
6-6 | Point VA - (Renwick, Anna) Service error. | so |
7-6 | Point VA - (Mary Shaffer) Bad set by Slavik, Mckenna. |
| For VA: Jayna Francis. |
7-7 | Point Clem - (Mary Shaffer) Service error. | so |
| For VA: Maddie Boylston. |
8-7 | Point VA - (Clark, Ani) Service error. | so |
8-8 | Point Clem - (Brooklyn Borum) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
9-8 | Point VA - (Hannah, Camryn) Kill by Jayna Francis (from Maddie Boylston). | so |
10-8 | Point VA - (Kristen Leland) Attack error by Hannah, Camryn. |
10-9 | Point Clem - (Kristen Leland) Service error. | so |
11-9 | Point VA - (Long, Cate) Kill by Abby Tadder (from Maddie Boylston). | so |
11-10 | Point Clem - (Ashley Le) Kill by Martin, Kaylee (from Slavik, Mckenna). | so |
11-11 | Point Clem - (Taylor, Devan) Attack error by Grace Turner. |
12-11 | Point VA - (Taylor, Devan) Kill by Abby Tadder (from Ashley Le). | so |
12-12 | Point Clem - (Grace Turner) Kill by Martin, Kaylee (from Slavik, Mckenna). | so |
13-12 | Point VA - (Slavik, Mckenna) Kill by Mary Shaffer (from Ashley Le). | so |
13-13 | Point Clem - (Abby Tadder) Kill by Clark, Ani (from Slavik, Mckenna). | so |
14-13 | Point VA - (Renwick, Anna) Kill by Alana Walker (from Ashley Le). | so |
14-14 | Point Clem - (Mary Shaffer) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
14-15 | Point Clem - (Clark, Ani) Kill by Hannah, Camryn (from Slavik, Mckenna). |
15-15 | Point VA - (Clark, Ani) Kill by Brooklyn Borum (from Ashley Le). | so |
15-16 | Point Clem - (Brooklyn Borum) Kill by Finney, Colleen (from Slavik, Mckenna). | so |
15-17 | Point Clem - (Hannah, Camryn) Kill by Long, Cate. |
15-18 | Point Clem - (Hannah, Camryn) Attack error by Jayna Francis (block by Long, Cate; Finney, Colleen). |
| Timeout Virginia. |
15-19 | Point Clem - (Hannah, Camryn) Bad set by Maddie Boylston. |
16-19 | Point VA - (Hannah, Camryn) Attack error by Hannah, Camryn. | so |
16-20 | Point Clem - (Kristen Leland) Kill by Finney, Colleen (from Slavik, Mckenna). | so |
17-20 | Point VA - (Long, Cate) Kill by Grace Turner (from Maddie Boylston). | so |
17-21 | Point Clem - (Ashley Le) Kill by Finney, Colleen (from Slavik, Mckenna). | so |
17-22 | Point Clem - (Taylor, Devan) Kill by Martin, Kaylee (from Slavik, Mckenna). |
| Timeout Virginia. |
18-22 | Point VA - (Taylor, Devan) Attack error by Clark, Ani. | so |
19-22 | Point VA - (Grace Turner) Kill by Abby Tadder (from Ashley Le). |
| Timeout Clemson. |
20-22 | Point VA - (Grace Turner) Attack error by Martin, Kaylee (block by Mary Shaffer; Abby Tadder). |
21-22 | Point VA - (Grace Turner) Attack error by Martin, Kaylee. |
22-22 | Point VA - (Grace Turner) Attack error by Clark, Ani (block by Brooklyn Borum). |
| Timeout Clemson. |
22-23 | Point Clem - (Grace Turner) Attack error by Mary Shaffer. | so |
22-24 | Point Clem - (Slavik, Mckenna) Kill by Martin, Kaylee (from Long, Cate). |
22-25 | Point Clem - (Slavik, Mckenna) Kill by Clark, Ani (from Slavik, Mckenna). |
| For Clem: Martin, Kaylee; Slavik, Mckenna; Clark, Ani; Renwick, Anna; Long, Cate; Finney, Colleen; libero Hannah, Camryn. |
| For VA: Alana Walker; Grace Turner; Jayna Francis; Maddie Boylston; Mary Shaffer; Brooklyn Borum; libero Abby Tadder. |
1-0 | Point VA - (Long, Cate) Kill by Mary Shaffer (from Ashley Le). | so |
1-1 | Point Clem - (Grace Turner) Kill by Martin, Kaylee (from Slavik, Mckenna). | so |
1-2 | Point Clem - (Taylor, Devan) Attack error by Brooklyn Borum. |
1-3 | Point Clem - (Taylor, Devan) Attack error by Abby Tadder. |
2-3 | Point VA - (Taylor, Devan) Kill by Mary Shaffer (from Ashley Le). | so |
3-3 | Point VA - (Abby Tadder) Service ace (Long, Cate). |
3-4 | Point Clem - (Abby Tadder) Kill by Clark, Ani (from Slavik, Mckenna). | so |
4-4 | Point VA - (Slavik, Mckenna) Attack error by Hannah, Camryn (block by Alana Walker; Brooklyn Borum). | so |
| For VA: Jayna Francis. |
4-5 | Point Clem - (Mary Shaffer) Kill by Clark, Ani (from Slavik, Mckenna). | so |
| For VA: Maddie Boylston. |
| For Clem: Renwick, Anna. |
4-6 | Point Clem - (Renwick, Anna) Attack error by Brooklyn Borum. |
5-6 | Point VA - (Renwick, Anna) Kill by Brooklyn Borum (from Maddie Boylston). | so |
5-7 | Point Clem - (Brooklyn Borum) Service error. | so |
5-8 | Point Clem - (Clark, Ani) Attack error by Alana Walker. |
6-8 | Point VA - (Clark, Ani) Kill by Alana Walker. | so |
6-9 | Point Clem - (Kristen Leland) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
6-10 | Point Clem - (Hannah, Camryn) Service ace (TEAM). |
| Timeout Virginia. |
6-11 | Point Clem - (Hannah, Camryn) Attack error by Grace Turner. |
7-11 | Point VA - (Hannah, Camryn) Service error. | so |
8-11 | Point VA - (Ashley Le) Kill by Grace Turner (from Kristen Leland). |
8-12 | Point Clem - (Ashley Le) Service error. | so |
9-12 | Point VA - (Long, Cate) Kill by Mary Shaffer (from Ashley Le). | so |
9-13 | Point Clem - (Grace Turner) Kill by Martin, Kaylee (from Slavik, Mckenna). | so |
9-14 | Point Clem - (Taylor, Devan) Attack error by Mary Shaffer. |
9-15 | Point Clem - (Taylor, Devan) Attack error by Abby Tadder. |
| Timeout Virginia. |
| For VA: Josi Williams. |
9-16 | Point Clem - (Taylor, Devan) Kill by Martin, Kaylee (from Slavik, Mckenna). |
10-16 | Point VA - (Taylor, Devan) Kill by Brooklyn Borum (from Ashley Le). | so |
11-16 | Point VA - (Abby Tadder) Service ace (Long, Cate). |
12-16 | Point VA - (Abby Tadder) Kill by Mary Shaffer. |
| Timeout Clemson. |
12-17 | Point Clem - (Abby Tadder) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
12-18 | Point Clem - (Slavik, Mckenna) Attack error by Alana Walker. |
13-18 | Point VA - (Slavik, Mckenna) Kill by Alana Walker (from Ashley Le). | so |
13-19 | Point Clem - (Mary Shaffer) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
14-19 | Point VA - (Renwick, Anna) Kill by Jayna Francis (from Maddie Boylston). | so |
14-20 | Point Clem - (Brooklyn Borum) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
14-21 | Point Clem - (Clark, Ani) Kill by Long, Cate (from Slavik, Mckenna). |
15-21 | Point VA - (Clark, Ani) Kill by Alana Walker (from Maddie Boylston). | so |
16-21 | Point VA - (Kristen Leland) Kill by Abby Tadder (from Maddie Boylston). |
16-22 | Point Clem - (Kristen Leland) Kill by Long, Cate (from Slavik, Mckenna), block error by Grace Turner. | so |
16-23 | Point Clem - (Hannah, Camryn) Kill by Hannah, Camryn (from Slavik, Mckenna). |
17-23 | Point VA - (Hannah, Camryn) Attack error by Long, Cate. | so |
18-23 | Point VA - (Ashley Le) Service ace (Renwick, Anna). |
| Timeout Clemson. |
19-23 | Point VA - (Ashley Le) Attack error by Finney, Colleen (block by Abby Tadder; Grace Turner). |
19-24 | Point Clem - (Ashley Le) Service error. | so |
19-25 | Point Clem - (Long, Cate) Attack error by Grace Turner. |
| For Clem: Martin, Kaylee; Slavik, Mckenna; Clark, Ani; Renwick, Anna; Long, Cate; Finney, Colleen; libero Hannah, Camryn. |
| For VA: Alana Walker; Grace Turner; Josi Williams; Jayna Francis; Maddie Boylston; Mary Shaffer; libero Brooklyn Borum. |
1-0 | Point VA - (Ashley Le) Bad set by Slavik, Mckenna. |
1-1 | Point Clem - (Ashley Le) Attack error by Abby Tadder. | so |
2-1 | Point VA - (Taylor, Devan) Attack error by Martin, Kaylee. | so |
2-2 | Point Clem - (Jayna Francis) Attack error by Brooklyn Borum (block by Clark, Ani; Slavik, Mckenna). | so |
2-3 | Point Clem - (Slavik, Mckenna) Attack error by Mary Shaffer. |
2-4 | Point Clem - (Slavik, Mckenna) Attack error by Abby Tadder. |
3-4 | Point VA - (Slavik, Mckenna) Kill by Abby Tadder (from Ashley Le). | so |
4-4 | Point VA - (Abby Tadder) Attack error by Long, Cate (block by Alana Walker). |
5-4 | Point VA - (Abby Tadder) Kill by Mary Shaffer (from Abby Tadder). |
6-4 | Point VA - (Abby Tadder) Attack error by Clark, Ani (block by Alana Walker; Mary Shaffer). |
7-4 | Point VA - (Abby Tadder) Attack error by Martin, Kaylee (block by Alana Walker; Mary Shaffer). |
| Timeout Clemson. |
7-5 | Point Clem - (Abby Tadder) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
| For Clem: Renwick, Anna. |
8-5 | Point VA - (Renwick, Anna) Service error. | so |
| For VA: Simone Dominique. |
8-6 | Point Clem - (Mary Shaffer) Service error. | so |
| For VA: Maddie Boylston. |
8-7 | Point Clem - (Clark, Ani) Bad set by Maddie Boylston. |
9-7 | Point VA - (Clark, Ani) Kill by Alana Walker (from Maddie Boylston). | so |
10-7 | Point VA - (Brooklyn Borum) Kill by Jayna Francis (from Maddie Boylston). |
10-8 | Point Clem - (Brooklyn Borum) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
11-8 | Point VA - (Hannah, Camryn) Service error. | so |
12-8 | Point VA - (Kristen Leland) Attack error by Finney, Colleen. |
12-9 | Point Clem - (Kristen Leland) Kill by Long, Cate (from Slavik, Mckenna). | so |
12-10 | Point Clem - (Long, Cate) Kill by Martin, Kaylee (from Long, Cate). |
12-11 | Point Clem - (Long, Cate) Attack error by Jayna Francis. |
13-11 | Point VA - (Long, Cate) Kill by Simone Dominique (from Maddie Boylston). | so |
13-12 | Point Clem - (Ashley Le) Kill by Finney, Colleen (from Slavik, Mckenna). | so |
14-12 | Point VA - (Taylor, Devan) Kill by Abby Tadder (from Ashley Le). | so |
14-13 | Point Clem - (Jayna Francis) Service error. | so |
15-13 | Point VA - (Slavik, Mckenna) Kill by Abby Tadder (from Ashley Le). | so |
15-14 | Point Clem - (Abby Tadder) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
16-14 | Point VA - (Renwick, Anna) Kill by Mary Shaffer (from Ashley Le). | so |
17-14 | Point VA - (Mary Shaffer) Attack error by Hannah, Camryn. |
17-15 | Point Clem - (Mary Shaffer) Service error. | so |
17-16 | Point Clem - (Clark, Ani) Attack error by Brooklyn Borum. |
18-16 | Point VA - (Clark, Ani) Kill by Brooklyn Borum (from Maddie Boylston). | so |
18-17 | Point Clem - (Brooklyn Borum) Kill by Finney, Colleen (from Slavik, Mckenna). | so |
19-17 | Point VA - (Hannah, Camryn) Service error. | so |
20-17 | Point VA - (Kristen Leland) Service ace (Taylor, Devan). |
| Timeout Clemson. |
21-17 | Point VA - (Kristen Leland) Kill by Abby Tadder (from Maddie Boylston). |
22-17 | Point VA - (Kristen Leland) Attack error by Long, Cate (block by Simone Dominique; Abby Tadder). |
| For Clem: Childs, Crystal. |
22-18 | Point Clem - (Kristen Leland) Service error. | so |
23-18 | Point VA - (Long, Cate) Kill by Simone Dominique (from Maddie Boylston). | so |
23-19 | Point Clem - (Ashley Le) Kill by Martin, Kaylee (from Slavik, Mckenna). | so |
24-19 | Point VA - (Taylor, Devan) Kill by Jayna Francis (from Ashley Le). | so |
| For VA: Grace Turner. |
24-20 | Point Clem - (Grace Turner) Attack error by Abby Tadder (block by Clark, Ani). | so |
24-21 | Point Clem - (Slavik, Mckenna) Attack error by Mary Shaffer (block by Martin, Kaylee; Clark, Ani). |
| Timeout Virginia. |
24-22 | Point Clem - (Slavik, Mckenna) Attack error by Brooklyn Borum. |
25-22 | Point VA - (Slavik, Mckenna) Kill by Mary Shaffer (from Ashley Le). | so |
| For Clem: Childs, Crystal; Martin, Kaylee; Slavik, Mckenna; Clark, Ani; Renwick, Anna; Long, Cate; libero Finney, Colleen. |
| For VA: Alana Walker; Grace Turner; Jayna Francis; Maddie Boylston; Simone Dominique; Mary Shaffer; libero Brooklyn Borum. |
0-1 | Point Clem - (Long, Cate) Attack error by Mary Shaffer. |
0-2 | Point Clem - (Long, Cate) Attack error by Jayna Francis. |
1-2 | Point VA - (Long, Cate) Attack error by Hannah, Camryn (block by Brooklyn Borum; Mary Shaffer). | so |
1-3 | Point Clem - (Jayna Francis) Kill by Martin, Kaylee (from Slavik, Mckenna). | so |
2-3 | Point VA - (Taylor, Devan) Kill by Mary Shaffer (from Ashley Le). | so |
2-4 | Point Clem - (Abby Tadder) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
2-5 | Point Clem - (Slavik, Mckenna) Attack error by Alana Walker (block by Clark, Ani; Hannah, Camryn). |
3-5 | Point VA - (Slavik, Mckenna) Kill by Brooklyn Borum. | so |
| For VA: Maddie Boylston; Simone Dominique. |
3-6 | Point Clem - (Maddie Boylston) Kill by Clark, Ani (from Slavik, Mckenna). | so |
| For Clem: Renwick, Anna. |
4-6 | Point VA - (Renwick, Anna) Attack error by Long, Cate. | so |
5-6 | Point VA - (Brooklyn Borum) Attack error by Hannah, Camryn (block by Alana Walker; Jayna Francis). |
6-6 | Point VA - (Brooklyn Borum) Kill by Simone Dominique (from Maddie Boylston). |
7-6 | Point VA - (Brooklyn Borum) Attack error by Hannah, Camryn (block by Alana Walker; Jayna Francis). |
7-7 | Point Clem - (Brooklyn Borum) Service error. | so |
7-8 | Point Clem - (Clark, Ani) Attack error by Jayna Francis. |
8-8 | Point VA - (Clark, Ani) Service error. | so |
8-9 | Point Clem - (Kristen Leland) Kill by Finney, Colleen (from Slavik, Mckenna). | so |
8-10 | Point Clem - (Hannah, Camryn) Attack error by Jayna Francis. |
8-11 | Point Clem - (Hannah, Camryn) Kill by Long, Cate (from Slavik, Mckenna). |
9-11 | Point VA - (Hannah, Camryn) Kill by Jayna Francis (from Kristen Leland). | so |
9-12 | Point Clem - (Ashley Le) Kill by Finney, Colleen (from Slavik, Mckenna). | so |
| Timeout Virginia. |
10-12 | Point VA - (Long, Cate) Service error. | so |
10-13 | Point Clem - (Jayna Francis) Kill by Martin, Kaylee (from Slavik, Mckenna). | so |
10-14 | Point Clem - (Taylor, Devan) Attack error by Brooklyn Borum. |
11-14 | Point VA - (Taylor, Devan) Attack error by Martin, Kaylee (block by Abby Tadder; Mary Shaffer). | so |
12-14 | Point VA - (Abby Tadder) Attack error by Hannah, Camryn. |
13-14 | Point VA - (Abby Tadder) Kill by Brooklyn Borum. |
14-14 | Point VA - (Abby Tadder) Attack error by Clark, Ani. |
| Timeout Clemson. |
14-15 | Point Clem - (Abby Tadder) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
15-15 | Point VA - (Slavik, Mckenna) Kill by Mary Shaffer (from Ashley Le). | so |
16-15 | Point VA - (Maddie Boylston) Attack error by Clark, Ani (block by Alana Walker; Brooklyn Borum). |
16-16 | Point Clem - (Maddie Boylston) Kill by Martin, Kaylee (from Slavik, Mckenna). | so |
16-17 | Point Clem - (Renwick, Anna) Attack error by Alana Walker. |
16-18 | Point Clem - (Renwick, Anna) Ball handling error by Maddie Boylston. |
17-18 | Point VA - (Renwick, Anna) Kill by Simone Dominique (from Maddie Boylston), block error by Long, Cate. | so |
18-18 | Point VA - (Brooklyn Borum) Attack error by Hannah, Camryn (block by Alana Walker; Jayna Francis). |
19-18 | Point VA - (Brooklyn Borum) Kill by Simone Dominique (from Kristen Leland). |
| Timeout Clemson. |
20-18 | Point VA - (Brooklyn Borum) Attack error by Hannah, Camryn. |
21-18 | Point VA - (Brooklyn Borum) Attack error by Long, Cate (block by Simone Dominique; Alana Walker). |
| For Clem: Childs, Crystal. |
21-19 | Point Clem - (Brooklyn Borum) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
22-19 | Point VA - (Clark, Ani) Kill by Alana Walker (from Kristen Leland). | so |
22-20 | Point Clem - (Kristen Leland) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
22-21 | Point Clem - (Hannah, Camryn) Attack error by Simone Dominique (block by Childs, Crystal; Finney, Colleen). |
22-22 | Point Clem - (Hannah, Camryn) Bad set by Jayna Francis. |
22-23 | Point Clem - (Hannah, Camryn) Kill by Finney, Colleen (from Slavik, Mckenna). |
| Timeout Virginia. |
| For VA: Grace Turner. |
23-23 | Point VA - (Hannah, Camryn) Service error. | so |
23-24 | Point Clem - (Ashley Le) Kill by Finney, Colleen (from Slavik, Mckenna). | so |
24-24 | Point VA - (Long, Cate) Kill by Mary Shaffer (from Ashley Le). | so |
24-25 | Point Clem - (Jayna Francis) Kill by Martin, Kaylee (from Slavik, Mckenna). | so |
25-25 | Point VA - (Taylor, Devan) Kill by Mary Shaffer (from Ashley Le). | so |
25-26 | Point Clem - (Abby Tadder) Service error. | so |
26-26 | Point VA - (Slavik, Mckenna) Attack error by Hannah, Camryn (block by Brooklyn Borum; Alana Walker). | so |
27-26 | Point VA - (Maddie Boylston) Attack error by Martin, Kaylee (block by Simone Dominique; Alana Walker). |
28-26 | Point VA - (Maddie Boylston) Attack error by Clark, Ani (block by Brooklyn Borum). |
====================
==================== VIRGINIA 2, CLEMSON 3
====================
| For Clem: Childs, Crystal; Martin, Kaylee; Slavik, Mckenna; Clark, Ani; Renwick, Anna; Long, Cate; libero Finney, Colleen. |
| For VA: Alana Walker; Grace Turner; Jayna Francis; Maddie Boylston; Simone Dominique; Mary Shaffer; libero Brooklyn Borum. |
1-0 | Point VA - (Renwick, Anna) Kill by Jayna Francis (from Ashley Le). | so |
1-1 | Point Clem - (Jayna Francis) Kill by Hannah, Camryn (from Slavik, Mckenna). | so |
2-1 | Point VA - (Clark, Ani) Kill by Abby Tadder (from Ashley Le). | so |
3-1 | Point VA - (Abby Tadder) Attack error by Hannah, Camryn. |
3-2 | Point Clem - (Abby Tadder) Service error. | so |
3-3 | Point Clem - (Hannah, Camryn) Kill by Childs, Crystal (from Slavik, Mckenna). |
4-3 | Point VA - (Hannah, Camryn) Service error. | so |
| For VA: Maddie Boylston; Simone Dominique. |
5-3 | Point VA - (Maddie Boylston) Kill by Brooklyn Borum. |
5-4 | Point Clem - (Maddie Boylston) Kill by Childs, Crystal (from Hannah, Camryn). | so |
| For Clem: Long, Cate; Martin, Kaylee. |
5-5 | Point Clem - (Long, Cate) Kill by Martin, Kaylee (from Slavik, Mckenna). |
5-6 | Point Clem - (Long, Cate) Attack error by Brooklyn Borum. |
5-7 | Point Clem - (Long, Cate) Kill by Martin, Kaylee (from Slavik, Mckenna). |
6-7 | Point VA - (Long, Cate) Kill by Simone Dominique (from Maddie Boylston). | so |
7-7 | Point VA - (Brooklyn Borum) Kill by Simone Dominique (from Maddie Boylston), block error by Martin, Kaylee. |
| Timeout Clemson. |
7-8 | Point Clem - (Brooklyn Borum) Service error. | so |
7-9 | Point Clem - (Taylor, Devan) Attack error by Simone Dominique. |
7-10 | Point Clem - (Taylor, Devan) Kill by Martin, Kaylee (from Slavik, Mckenna). |
| Timeout Virginia. |
8-10 | Point VA - (Taylor, Devan) Kill by Alana Walker (from Maddie Boylston). | so |
8-11 | Point Clem - (Kristen Leland) Kill by Slavik, Mckenna. | so |
9-11 | Point VA - (Slavik, Mckenna) Kill by Jayna Francis (from Maddie Boylston). | so |
10-11 | Point VA - (Ashley Le) Attack error by Martin, Kaylee. |
10-12 | Point Clem - (Ashley Le) Attack error by Mary Shaffer (block by Hannah, Camryn; Clark, Ani). | so |
10-13 | Point Clem - (Renwick, Anna) Attack error by Jayna Francis (block by Clark, Ani; Hannah, Camryn). |
| Timeout Virginia. |
10-14 | Point Clem - (Renwick, Anna) Attack error by Abby Tadder (block by Clark, Ani). |
11-14 | Point VA - (Renwick, Anna) Kill by Jayna Francis (from Ashley Le). | so |
| For VA: Grace Turner. |
12-14 | Point VA - (Grace Turner) Kill by Mary Shaffer (from Kristen Leland). |
12-15 | Point Clem - (Grace Turner) Kill by Childs, Crystal (from Slavik, Mckenna). | so |
====================
==================== VIRGINIA 2, CLEMSON 3
====================