Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Maryland | 2 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
08/28/21 | vs Hofstra | *3 | 6 | 3 | 16 | .188 | 2 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
08/28/21 | vs Central Conn. St. | *4 | 7 | 3 | 34 | .118 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
09/03/21 | AKRON | 5 | 7 | 8 | 30 | -.033 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/04/21 | WINTHROP | *3 | 8 | 2 | 27 | .222 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/10/21 | at VCU | *5 | 14 | 3 | 38 | .289 | 1 | 0 | 3 | 0 | 24 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
09/11/21 | vs Ohio St. | *3 | 10 | 3 | 22 | .318 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/17/21 | BELLARMINE | *3 | 9 | 2 | 20 | .350 | 0 | 1 | 4 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
09/17/21 | GEORGETOWN | *3 | 7 | 6 | 27 | .037 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/18/21 | FAIRLEIGH DICKINSON | 3 | 14 | 4 | 34 | .294 | 1 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
09/24/21 | at NC State | 4 | 15 | 5 | 44 | .227 | 0 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
09/26/21 | at North Carolina | 4 | 15 | 1 | 44 | .318 | 2 | 1 | 2 | 0 | 11 | 2 | 2 | 0 | 4.0 | 0 | 19.0 |
09/29/21 | at Pittsburgh | 3 | 4 | 4 | 21 | .000 | 2 | 1 | 1 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/03/21 | DUKE | 3 | 9 | 5 | 31 | .129 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/08/21 | GEORGIA TECH | 3 | 5 | 1 | 19 | .211 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/10/21 | CLEMSON | 5 | 8 | 9 | 39 | -.026 | 0 | 0 | 3 | 0 | 13 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
10/15/21 | at Florida St. | 3 | 4 | 5 | 22 | -.045 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/17/21 | at Miami (FL) | 3 | 11 | 1 | 30 | .333 | 0 | 0 | 0 | 1 | 12 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
10/22/21 | at Louisville | 3 | 4 | 7 | 18 | -.167 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/24/21 | at Notre Dame | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/29/21 | VIRGINIA TECH | 5 | 11 | 1 | 31 | .323 | 0 | 1 | 1 | 2 | 11 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
10/31/21 | WAKE FOREST | 3 | 11 | 2 | 23 | .391 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
11/05/21 | BOSTON COLLEGE | 4 | 9 | 6 | 37 | .081 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
11/07/21 | SYRACUSE | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
11/12/21 | at Wake Forest | 4 | 13 | 5 | 34 | .235 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
11/14/21 | NORTH CAROLINA | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
11/20/21 | NC STATE | 3 | 5 | 2 | 34 | .088 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
11/26/21 | at Boston College | 5 | 10 | 6 | 31 | .129 | 1 | 0 | 2 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Totals | 98 | 234 | 108 | 784 | .161 | 21 | 16 | 35 | 19 | 217 | 9 | 39 | 4 | 48.0 | 0 | 278.5 |
Sets played: 98 Kills per set: 2.39 Assists per set: 0.21 Service aces per set: 0.16 Digs per set: 2.21 Blocks per set: 0.49 Points per set: 2.84 |