| For FDU: Spiridonakos, Sophia; Stevens, Brooke; Christie, Alix; Stingl, Miriam; Beirne, Madisyn; Schmidt, Hannah; libero Rivas, Allegra. |
| For VA: Alana Walker; Grace Turner; Mary Shaffer; Brooklyn Borum; Abby Tadder; Ashley Le; libero Kristen Leland. |
| 1-0 | Point VA - (Schmidt, Hannah) Kill by Abby Tadder (from Ashley Le). | so |
| 1-1 | Point FDU - (Grace Turner) Kill by Spiridonakos, Sophia (from Schmidt, Hannah). | so |
| 1-2 | Point FDU - (Spiridonakos, Sophia) Attack error by Brooklyn Borum. |
| 2-2 | Point VA - (Spiridonakos, Sophia) Kill by Mary Shaffer (from Ashley Le). | so |
| 3-2 | Point VA - (Kristen Leland) Kill by Grace Turner (from Ashley Le). |
| 3-3 | Point FDU - (Kristen Leland) Kill by Beirne, Madisyn (from Schmidt, Hannah). | so |
| 3-4 | Point FDU - (Rivas, Allegra) Kill by Beirne, Madisyn (from Schmidt, Hannah). |
| 4-4 | Point VA - (Rivas, Allegra) Kill by Brooklyn Borum (from Kristen Leland). | so |
| For VA: Simone Dominique; Maddie Boylston. |
| 4-5 | Point FDU - (Maddie Boylston) Attack error by Simone Dominique (block by Christie, Alix; Beirne, Madisyn). | so |
| 5-5 | Point VA - (Stingl, Miriam) Kill by Brooklyn Borum (from Maddie Boylston). | so |
| 5-6 | Point FDU - (Brooklyn Borum) Kill by Schmidt, Hannah (from Beirne, Madisyn). | so |
| 6-6 | Point VA - (Beirne, Madisyn) Kill by Grace Turner (from Maddie Boylston). | so |
| For VA: Heyli Velasquez. |
| 7-6 | Point VA - (Heyli Velasquez) Kill by Maddie Boylston. |
| 7-7 | Point FDU - (Heyli Velasquez) Service error. | so |
| 7-8 | Point FDU - (Christie, Alix) Kill by Stingl, Miriam (from Schmidt, Hannah). |
| 8-8 | Point VA - (Christie, Alix) Kill by Abby Tadder (from Maddie Boylston). | so |
| 9-8 | Point VA - (Ashley Le) Attack error by Spiridonakos, Sophia. |
| 9-9 | Point FDU - (Ashley Le) Kill by Spiridonakos, Sophia (from Schmidt, Hannah), block error by Mary Shaffer. | so |
| 10-9 | Point VA - (Schmidt, Hannah) Kill by Abby Tadder (from Ashley Le). | so |
| 11-9 | Point VA - (Grace Turner) Kill by Brooklyn Borum (from Ashley Le). |
| 11-10 | Point FDU - (Grace Turner) Service error. | so |
| 12-10 | Point VA - (Spiridonakos, Sophia) Kill by Mary Shaffer (from Ashley Le). | so |
| 13-10 | Point VA - (Kristen Leland) Attack error by Stingl, Miriam (block by Brooklyn Borum; Alana Walker). |
| 14-10 | Point VA - (Kristen Leland) Attack error by Beirne, Madisyn. |
| 15-10 | Point VA - (Kristen Leland) Kill by Brooklyn Borum (from Ashley Le). |
| 16-10 | Point VA - (Kristen Leland) Bad set by Stingl, Miriam. |
| 17-10 | Point VA - (Kristen Leland) Kill by Mary Shaffer (from Kristen Leland). |
| Timeout Fairleigh Dickinson. |
| 18-10 | Point VA - (Kristen Leland) Attack error by Beirne, Madisyn (block by Mary Shaffer; Alana Walker). |
| 18-11 | Point FDU - (Kristen Leland) Kill by Beirne, Madisyn (from Schmidt, Hannah). | so |
| 18-12 | Point FDU - (Rivas, Allegra) Attack error by Alana Walker. |
| 19-12 | Point VA - (Rivas, Allegra) Kill by Mary Shaffer (from Ashley Le). | so |
| 19-13 | Point FDU - (Mary Shaffer) Kill by Stingl, Miriam (from Schmidt, Hannah). | so |
| 20-13 | Point VA - (Stingl, Miriam) Kill by Brooklyn Borum (from Maddie Boylston). | so |
| For VA: Madison Morey. |
| 20-14 | Point FDU - (Madison Morey) Attack error by Simone Dominique. | so |
| 21-14 | Point VA - (Beirne, Madisyn) Kill by Grace Turner (from Kristen Leland). | so |
| 22-14 | Point VA - (Alana Walker) Kill by Grace Turner (from Maddie Boylston). |
| 22-15 | Point FDU - (Alana Walker) Attack error by Abby Tadder. | so |
| 23-15 | Point VA - (Christie, Alix) Service error. | so |
| 24-15 | Point VA - (Ashley Le) Service ace (Spiridonakos, Sophia). |
| 25-15 | Point VA - (Ashley Le) Kill by Mary Shaffer (from Ashley Le). |
| For FDU: Spiridonakos, Sophia; Stevens, Brooke; Christie, Alix; Stingl, Miriam; Beirne, Madisyn; Schmidt, Hannah; libero Rivas, Allegra. |
| For VA: Alana Walker; Grace Turner; Maddie Boylston; Simone Dominique; Mary Shaffer; Madison Morey; libero Brooklyn Borum. |
| 0-1 | Point FDU - (Ashley Le) Kill by Beirne, Madisyn (from Schmidt, Hannah). | so |
| 1-1 | Point VA - (Rivas, Allegra) Attack error by Beirne, Madisyn (block by Mary Shaffer; Abby Tadder). | so |
| 2-1 | Point VA - (Grace Turner) Kill by Mary Shaffer (from Ashley Le). |
| 2-2 | Point FDU - (Grace Turner) Service error. | so |
| 3-2 | Point VA - (Stingl, Miriam) Kill by Abby Tadder (from Ashley Le). | so |
| 3-3 | Point FDU - (Kristen Leland) Attack error by Mary Shaffer. | so |
| 3-4 | Point FDU - (Beirne, Madisyn) Kill by Spiridonakos, Sophia (from Schmidt, Hannah). |
| 3-5 | Point FDU - (Beirne, Madisyn) Attack error by Brooklyn Borum. |
| 4-5 | Point VA - (Beirne, Madisyn) Kill by Brooklyn Borum (from Ashley Le). | so |
| For VA: Simone Dominique; Maddie Boylston. |
| 5-5 | Point VA - (Maddie Boylston) Kill by Simone Dominique (from Maddie Boylston). |
| 5-6 | Point FDU - (Maddie Boylston) Kill by Christie, Alix (from Schmidt, Hannah). | so |
| 5-7 | Point FDU - (Christie, Alix) Kill by Stevens, Brooke. |
| 6-7 | Point VA - (Christie, Alix) Kill by Brooklyn Borum (from Maddie Boylston). | so |
| 6-8 | Point FDU - (Brooklyn Borum) Service error. | so |
| 7-8 | Point VA - (Schmidt, Hannah) Kill by Alana Walker (from Maddie Boylston). | so |
| For VA: Heyli Velasquez. |
| 8-8 | Point VA - (Heyli Velasquez) Attack error by Spiridonakos, Sophia. |
| 9-8 | Point VA - (Heyli Velasquez) Ball handling error by Beirne, Madisyn. |
| 9-9 | Point FDU - (Heyli Velasquez) Service error. | so |
| 10-9 | Point VA - (Spiridonakos, Sophia) Kill by Simone Dominique (from Maddie Boylston). | so |
| 11-9 | Point VA - (Ashley Le) Service ace (Spiridonakos, Sophia). |
| For FDU: Van O'Linda, Emily. |
| 12-9 | Point VA - (Ashley Le) Kill by Grace Turner. |
| 12-10 | Point FDU - (Ashley Le) Kill by Beirne, Madisyn (from Schmidt, Hannah). | so |
| 13-10 | Point VA - (Rivas, Allegra) Kill by Mary Shaffer (from Ashley Le). | so |
| 14-10 | Point VA - (Grace Turner) Service ace (Van O'Linda, Emily). |
| 14-11 | Point FDU - (Grace Turner) Attack error by Mary Shaffer. | so |
| 15-11 | Point VA - (Stingl, Miriam) Kill by Mary Shaffer (from Ashley Le). | so |
| 16-11 | Point VA - (Kristen Leland) Kill by Brooklyn Borum (from Kristen Leland). |
| 16-12 | Point FDU - (Kristen Leland) Kill by Schmidt, Hannah (from Van O'Linda, Emily). | so |
| 17-12 | Point VA - (Beirne, Madisyn) Attack error by Spiridonakos, Sophia (block by Mary Shaffer; Alana Walker). | so |
| 18-12 | Point VA - (Maddie Boylston) Service ace (Rivas, Allegra). |
| 18-13 | Point FDU - (Maddie Boylston) Kill by Spiridonakos, Sophia (from Schmidt, Hannah). | so |
| 18-14 | Point FDU - (Christie, Alix) Kill by Stingl, Miriam (from Schmidt, Hannah). |
| 18-15 | Point FDU - (Christie, Alix) Service ace (Alana Walker). |
| 18-16 | Point FDU - (Christie, Alix) Attack error by Brooklyn Borum (block by Stevens, Brooke; Schmidt, Hannah). |
| 18-17 | Point FDU - (Christie, Alix) Attack error by Alana Walker (block by Stevens, Brooke). |
| 18-18 | Point FDU - (Christie, Alix) Kill by Schmidt, Hannah (from Rivas, Allegra). |
| Timeout Virginia. |
| 19-18 | Point VA - (Christie, Alix) Kill by Alana Walker (from Maddie Boylston). | so |
| 20-18 | Point VA - (Brooklyn Borum) Kill by Grace Turner (from Maddie Boylston). |
| 21-18 | Point VA - (Brooklyn Borum) Kill by Alana Walker (from Maddie Boylston). |
| 22-18 | Point VA - (Brooklyn Borum) Kill by Grace Turner (from Brooklyn Borum). |
| Timeout Fairleigh Dickinson. |
| 23-18 | Point VA - (Brooklyn Borum) Attack error by Stingl, Miriam. |
| 23-19 | Point FDU - (Brooklyn Borum) Attack error by Grace Turner. | so |
| 23-20 | Point FDU - (Schmidt, Hannah) Kill by Stingl, Miriam (from Schmidt, Hannah). |
| 24-20 | Point VA - (Schmidt, Hannah) Kill by Grace Turner (from Maddie Boylston). | so |
| For VA: Madison Morey. |
| 25-20 | Point VA - (Madison Morey) Service ace (Rivas, Allegra). |
| For FDU: Spiridonakos, Sophia; Stevens, Brooke; Christie, Alix; Stingl, Miriam; Beirne, Madisyn; Schmidt, Hannah; libero Van O'Linda, Emily. |
| For VA: Alana Walker; Grace Turner; Maddie Boylston; Simone Dominique; Mary Shaffer; Madison Morey; libero Brooklyn Borum. |
| For FDU: Fisk, Tessa. |
| 1-0 | Point VA - (Van O'Linda, Emily) Kill by Alana Walker (from Ashley Le). | so |
| 1-1 | Point FDU - (Grace Turner) Service error. | so |
| 2-1 | Point VA - (Rivas, Allegra) Kill by Brooklyn Borum (from Ashley Le). | so |
| 3-1 | Point VA - (Kristen Leland) Kill by Brooklyn Borum. |
| 3-2 | Point FDU - (Kristen Leland) Kill by Christie, Alix (from Schmidt, Hannah). | so |
| 4-2 | Point VA - (Stingl, Miriam) Kill by Mary Shaffer (from Ashley Le). | so |
| For VA: Simone Dominique; Hannah Prendergast. |
| 5-2 | Point VA - (Hannah Prendergast) Attack error by Christie, Alix (block by Brooklyn Borum; Abby Tadder). |
| 6-2 | Point VA - (Hannah Prendergast) Attack error by Beirne, Madisyn (block by Abby Tadder; Simone Dominique). |
| 6-3 | Point FDU - (Hannah Prendergast) Service error. | so |
| For FDU: Spiridonakos, Sophia. |
| 6-4 | Point FDU - (Beirne, Madisyn) Attack error by Abby Tadder. |
| 7-4 | Point VA - (Beirne, Madisyn) Kill by Brooklyn Borum (from Hannah Prendergast). | so |
| 8-4 | Point VA - (Brooklyn Borum) Kill by Grace Turner (from Hannah Prendergast). |
| 8-5 | Point FDU - (Brooklyn Borum) Attack error by Abby Tadder. | so |
| 9-5 | Point VA - (Christie, Alix) Kill by Brooklyn Borum (from Hannah Prendergast). | so |
| For VA: Madison Morey. |
| 9-6 | Point FDU - (Madison Morey) Kill by Spiridonakos, Sophia (from Schmidt, Hannah). | so |
| 10-6 | Point VA - (Schmidt, Hannah) Service error. | so |
| 10-7 | Point FDU - (Ashley Le) Kill by Stingl, Miriam (from Rivas, Allegra). | so |
| 11-7 | Point VA - (Van O'Linda, Emily) Service error. | so |
| 11-8 | Point FDU - (Grace Turner) Attack error by Brooklyn Borum. | so |
| 12-8 | Point VA - (Rivas, Allegra) Attack error by Beirne, Madisyn (block by Mary Shaffer; Alana Walker). | so |
| 13-8 | Point VA - (Kristen Leland) Attack error by Stingl, Miriam. |
| 14-8 | Point VA - (Kristen Leland) Kill by Mary Shaffer. |
| 14-9 | Point FDU - (Kristen Leland) Service error. | so |
| 15-9 | Point VA - (Stingl, Miriam) Kill by Mary Shaffer (from Ashley Le). | so |
| For VA: Laila Rogers. |
| 16-9 | Point VA - (Hannah Prendergast) Kill by Brooklyn Borum. |
| 16-10 | Point FDU - (Hannah Prendergast) Service error. | so |
| 17-10 | Point VA - (Beirne, Madisyn) Attack error by Christie, Alix (block by Abby Tadder; Brooklyn Borum). | so |
| 17-11 | Point FDU - (Brooklyn Borum) Kill by Spiridonakos, Sophia (from Schmidt, Hannah). | so |
| 17-12 | Point FDU - (Christie, Alix) Attack error by Laila Rogers. |
| 18-12 | Point VA - (Christie, Alix) Kill by Laila Rogers (from Hannah Prendergast). | so |
| 18-13 | Point FDU - (Madison Morey) Service error. | so |
| 19-13 | Point VA - (Schmidt, Hannah) Service error. | so |
| 19-14 | Point FDU - (Ashley Le) Kill by Fisk, Tessa (from Schmidt, Hannah). | so |
| 20-14 | Point VA - (Van O'Linda, Emily) Kill by Alana Walker (from Ashley Le). | so |
| 20-15 | Point FDU - (Grace Turner) Service error. | so |
| For FDU: Bushnell, Megan. |
| 20-16 | Point FDU - (Rivas, Allegra) Kill by Christie, Alix (from Bushnell, Megan). |
| 21-16 | Point VA - (Rivas, Allegra) Kill by Alana Walker (from Ashley Le). | so |
| For VA: Mattison Matthews. |
| 22-16 | Point VA - (Kristen Leland) Attack error by Stingl, Miriam. |
| 23-16 | Point VA - (Kristen Leland) Service ace (Beirne, Madisyn). |
| 23-17 | Point FDU - (Kristen Leland) Service error. | so |
| 24-17 | Point VA - (Stingl, Miriam) Service error. | so |
| 25-17 | Point VA - (Hannah Prendergast) Kill by Brooklyn Borum (from Laila Rogers). |