| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/21 | at Maryland | *4 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/28/21 | vs Hofstra | *3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/28/21 | vs Central Conn. St. | *4 | 0 | 1 | 2 | -.500 | 29 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| 09/03/21 | AKRON | 5 | 1 | 0 | 7 | .143 | 39 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/04/21 | WINTHROP | *3 | 1 | 0 | 5 | .200 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/21 | at VCU | *3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/21 | vs Ohio St. | *3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/21 | BELLARMINE | *3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 09/17/21 | GEORGETOWN | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/21 | FAIRLEIGH DICKINSON | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/21 | at NC State | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/26/21 | at North Carolina | 4 | 0 | 0 | 3 | .000 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/21 | at Pittsburgh | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/21 | DUKE | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/08/21 | GEORGIA TECH | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/21 | CLEMSON | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/21 | at Florida St. | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/17/21 | at Miami (FL) | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/21 | at Louisville | 3 | 1 | 1 | 2 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| 10/24/21 | at Notre Dame | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/21 | VIRGINIA TECH | 5 | 2 | 0 | 3 | .667 | 27 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/31/21 | WAKE FOREST | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/21 | BOSTON COLLEGE | 4 | 0 | 0 | 3 | .000 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/07/21 | SYRACUSE | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/21 | at Wake Forest | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/14/21 | NORTH CAROLINA | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/20/21 | NC STATE | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/26/21 | at Boston College | 5 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 98 | 8 | 2 | 38 | .158 | 511 | 10 | 27 | 0 | 186 | 0 | 3 | 1 | 3.0 | 9 | 19.5 | |
|
Sets played: 98 Kills per set: 0.08 Assists per set: 5.21 Service aces per set: 0.10 Digs per set: 1.90 Blocks per set: 0.03 Points per set: 0.20 |