Overall Team Statistics |
Overall: 15-3 Conf: 2-1 Home: 9-0 Away: 4-1 Neut: 2-2 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 234-790 | 154-548 |
Goals scored per game | 13.00 | 8.56 |
Shot pct. | .296 | .281 |
Shots on goal-Attempts | 462-790 | 331-548 |
SOG pct. | .585 | .604 |
Shots/Game | 43.9 | 30.4 |
Assists | 141 | 93 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-50 | 22-64 |
Conversion Percent | .300 | .344 |
GOAL BREAKDOWN | ||
Total Goals | 234 | 154 |
Man-up | 15 | 22 |
Man-down | 0 | 0 |
Unassisted | 93 | 61 |
Overtime | 1 | 0 |
Goals scored average | 12.71 | 8.36 |
GROUND BALLS | 734 | 630 |
TURNOVERS | 333 | 403 |
CAUSED TURNOVERS | 199 | 160 |
FACEOFFS (W-L) | 247-453 | 206-453 |
Faceoff W-L Pct. | .545 | .455 |
CLEARS | 360-429 | 346-462 |
Clear Pct. | .839 | .749 |
PENALTIES | ||
Number | 69 | 57 |
Minutes | 55:30 | 46:30 |
SHOT CLOCK VIOLATIONS | 0 | 0 |
ATTENDANCE | ||
Total | 25037 | 28442 |
Dates/Avg Per Date | 9/2782 | 5/5688 |
Neutral Site #/Avg | 4/18680 |
|
Overall Individual Statistics |
Overall: 15-3 Conf: 2-1 Home: 9-0 Away: 4-1 Neut: 2-2 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
9 | Danny Glading | 18-18 | 32 | 31 | 63 | 98 | .327 | 65 | .663 | 0 | 0 | 27 | 39 | 5 | 0-0 | .000 | 4-3.0 |
19 | Garrett Billings | 18-18 | 38 | 21 | 59 | 115 | .330 | 82 | .713 | 1 | 0 | 39 | 28 | 2 | 0-0 | .000 | 1-0.5 |
6 | Steele Stanwick | 18-18 | 36 | 22 | 58 | 81 | .444 | 58 | .716 | 3 | 0 | 45 | 29 | 8 | 0-0 | .000 | 1-1.0 |
1 | Shamel Bratton | 17-17 | 31 | 11 | 42 | 136 | .228 | 66 | .485 | 3 | 0 | 23 | 26 | 6 | 0-0 | .000 | 1-1.0 |
36 | Brian Carroll | 18-18 | 29 | 10 | 39 | 90 | .322 | 51 | .567 | 5 | 0 | 18 | 11 | 4 | 0-0 | .000 | 2-1.5 |
5 | Steve Giannone | 17-17 | 17 | 8 | 25 | 63 | .270 | 33 | .524 | 0 | 0 | 32 | 25 | 3 | 0-0 | .000 | 5-4.5 |
4 | Gavin Gill | 18-0 | 9 | 7 | 16 | 23 | .391 | 11 | .478 | 3 | 0 | 13 | 12 | 2 | 0-0 | .000 | 0-0.0 |
12 | John Haldy | 18-0 | 11 | 2 | 13 | 35 | .314 | 19 | .543 | 0 | 0 | 13 | 11 | 2 | 0-0 | .000 | 0-0.0 |
3 | Rhamel Bratton | 15-2 | 9 | 4 | 13 | 49 | .184 | 20 | .408 | 0 | 0 | 9 | 15 | 5 | 0-0 | .000 | 3-2.0 |
11 | George Huguely | 17-0 | 3 | 4 | 7 | 16 | .188 | 7 | .438 | 0 | 0 | 7 | 13 | 2 | 0-0 | .000 | 1-1.0 |
7 | Chad Gaudet | 18-0 | 0 | 7 | 7 | 7 | .000 | 3 | .429 | 0 | 0 | 105 | 11 | 7 | 182-332 | .548 | 5-3.5 |
17 | Mikey Thompson | 18-0 | 2 | 4 | 6 | 10 | .200 | 7 | .700 | 0 | 0 | 26 | 6 | 7 | 0-0 | .000 | 2-2.0 |
10 | Chris Bocklet | 11-0 | 4 | 1 | 5 | 6 | .667 | 6 | 1.000 | 0 | 0 | 5 | 3 | 2 | 0-0 | .000 | 0-0.0 |
32 | Chris Clements | 16-0 | 2 | 2 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 19 | 5 | 3 | 0-0 | .000 | 1-0.5 |
42 | Max Pomper | 18-0 | 2 | 1 | 3 | 7 | .286 | 3 | .429 | 0 | 0 | 16 | 5 | 7 | 0-0 | .000 | 5-4.0 |
2 | Nick Elsmo | 13-0 | 1 | 2 | 3 | 17 | .059 | 12 | .706 | 0 | 0 | 5 | 4 | 3 | 0-0 | .000 | 1-0.5 |
38 | Tim Fuchs | 10-0 | 2 | 0 | 2 | 9 | .222 | 3 | .333 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
34 | Colin Briggs | 8-0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 |
8 | Adam Ghitelman | 17-17 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 58 | 12 | 4 | 0-0 | .000 | 1-1.0 |
35 | Matt Kugler | 10-0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 5 | 8 | 0 | 0-0 | .000 | 0-0.0 |
15 | Garett Ince | 14-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 11 | 1 | 0 | 36-64 | .562 | 0-0.0 |
44 | Mike Timms | 18-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 60 | 12 | 31 | 0-0 | .000 | 5-4.0 |
13 | Peter Borror | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 1-1.0 |
33 | Matt Kelly | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 7 | 28 | 0-0 | .000 | 9-7.5 |
22 | Brian McLinden | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
14 | Kevin Carroll | 14-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
24 | Ryan Nizolek | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 33 | 8 | 16 | 0-0 | .000 | 4-3.0 |
43 | Rob Eimer | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
41 | Chris Conlon | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 2 | 0-0 | .000 | 3-2.5 |
37 | Ryan Benincasa | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 1 | 0 | 28-54 | .519 | 0-0.0 |
31 | Kyle Menendez | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
30 | Bray Malphrus | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 11 | 7 | 0-0 | .000 | 5-3.5 |
28 | Wyatt Melzer | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
27 | Ken Clausen | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 49 | 12 | 29 | 0-0 | .000 | 4-3.5 |
26 | Brian McDermott | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-3 | .333 | 0-0.0 |
23 | Brian Pomper | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 3-2.5 |
21 | Mark Wade | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 3 | 3 | 0-0 | .000 | 0-0.0 |
20 | Michael Britt | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 1-1.0 |
18 | Rob Fortunato | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
16 | Jarrid Puzes | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 18 | 234 | 141 | 375 | 790 | .296 | 462 | .585 | 15 | 0 | 734 | 333 | 199 | 247-453 | .545 | 69-55.5 | |
Opponents........... | 18 | 154 | 93 | 247 | 548 | .281 | 331 | .604 | 22 | 0 | 630 | 403 | 160 | 206-453 | .455 | 57-46.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
18 | Rob Fortunato | 3-0 | 11:01 | 1 | 5.45 | 3 | .750 | 0 | 0 | 0 | 7 |
21 | Mark Wade | 10-1 | 105:58 | 14 | 7.93 | 14 | .500 | 1 | 0 | 0 | 45 |
8 | Adam Ghitelman | 17-17 | 964:56 | 135 | 8.39 | 157 | .538 | 14 | 3 | 0 | 486 |
43 | Rob Eimer | 5-0 | 23:05 | 4 | 10.40 | 3 | .429 | 0 | 0 | 0 | 10 |
Total............... | 18 | 1105:00 | 154 | 8.36 | 177 | .535 | 15 | 3 | 0 | 548 | |
Opponents........... | 18 | 1105:00 | 234 | 12.71 | 228 | .494 | 3 | 14 | 0 | 790 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 15-3 Conf: 2-1 Home: 9-0 Away: 4-1 Neut: 2-2 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 9 Danny Glading 18-18 32 31 63 98 .327 65 .663 39 5 2 27 3-3 8 5 13 22 .364 15 .682 15 1 0 4 19 Garrett Billings 18-18 38 21 59 115 .330 82 .713 28 2 3 39 3-3 3 1 4 13 .231 9 .692 6 1 1 7 6 Steele Stanwick 18-18 36 22 58 81 .444 58 .716 29 8 1 45 3-3 7 1 8 16 .438 10 .625 7 5 0 7 1 Shamel Bratton 17-17 31 11 42 136 .228 66 .485 26 6 3 23 3-3 4 2 6 26 .154 15 .577 5 4 0 4 36 Brian Carroll 18-18 29 10 39 90 .322 51 .567 11 4 3 18 3-3 4 0 4 18 .222 9 .500 2 1 1 4 5 Steve Giannone 17-17 17 8 25 63 .270 33 .524 25 3 1 32 3-3 1 1 2 12 .083 6 .500 7 0 0 5 4 Gavin Gill 18-0 9 7 16 23 .391 11 .478 12 2 0 13 3-0 0 0 0 0 .000 0 .000 1 0 0 1 12 John Haldy 18-0 11 2 13 35 .314 19 .543 11 2 1 13 3-0 2 0 2 6 .333 5 .833 1 0 0 3 3 Rhamel Bratton 15-2 9 4 13 49 .184 20 .408 15 5 0 9 3-0 1 0 1 4 .250 2 .500 0 1 0 0 11 George Huguely 17-0 3 4 7 16 .188 7 .438 13 2 1 7 3-0 0 0 0 0 .000 0 .000 3 0 0 3 7 Chad Gaudet 18-0 0 7 7 7 .000 3 .429 11 7 0 105 3-0 0 1 1 1 .000 1 1.000 3 1 0 18 17 Mikey Thompson 18-0 2 4 6 10 .200 7 .700 6 7 0 26 3-0 1 1 2 2 .500 1 .500 0 0 0 2 10 Chris Bocklet 11-0 4 1 5 6 .667 6 1.000 3 2 0 5 - 32 Chris Clements 16-0 2 2 4 6 .333 2 .333 5 3 0 19 3-0 0 0 0 2 .000 0 .000 1 0 0 5 42 Max Pomper 18-0 2 1 3 7 .286 3 .429 5 7 0 16 3-0 0 0 0 2 .000 0 .000 3 3 0 6 2 Nick Elsmo 13-0 1 2 3 17 .059 12 .706 4 3 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 0 38 Tim Fuchs 10-0 2 0 2 9 .222 3 .333 2 1 0 4 - 34 Colin Briggs 8-0 2 0 2 6 .333 5 .833 3 1 0 2 - 8 Adam Ghitelman 17-17 0 2 2 1 .000 0 .000 12 4 0 58 3-3 0 0 0 0 .000 0 .000 2 2 0 12 35 Matt Kugler 10-0 1 0 1 7 .143 4 .571 8 0 0 5 - 15 Garett Ince 14-0 1 0 1 3 .333 2 .667 1 0 0 11 2-0 0 0 0 0 .000 0 .000 0 0 0 2 44 Mike Timms 18-1 1 0 1 1 1.000 1 1.000 12 31 0 60 3-0 0 0 0 0 .000 0 .000 1 8 0 11 13 Peter Borror 4-0 1 0 1 1 1.000 1 1.000 2 1 0 3 - 33 Matt Kelly 17-17 0 1 1 0 .000 0 .000 7 28 0 38 3-3 0 1 1 0 .000 0 .000 0 7 0 10 22 Brian McLinden 5-0 0 1 1 0 .000 0 .000 0 2 0 2 - 14 Kevin Carroll 14-0 0 0 0 2 .000 1 .500 1 1 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0 24 Ryan Nizolek 18-18 0 0 0 1 .000 0 .000 8 16 0 33 3-3 0 0 0 0 .000 0 .000 4 5 0 9 43 Rob Eimer 5-0 0 0 0 0 .000 0 .000 0 0 0 0 - 41 Chris Conlon 14-0 0 0 0 0 .000 0 .000 0 2 0 6 1-0 0 0 0 0 .000 0 .000 0 0 0 0 37 Ryan Benincasa 13-0 0 0 0 0 .000 0 .000 1 0 0 13 2-0 0 0 0 0 .000 0 .000 0 0 0 0 31 Kyle Menendez 6-0 0 0 0 0 .000 0 .000 0 1 0 3 - 30 Bray Malphrus 18-0 0 0 0 0 .000 0 .000 11 7 0 28 3-0 0 0 0 0 .000 0 .000 1 0 0 4 28 Wyatt Melzer 5-0 0 0 0 0 .000 0 .000 0 0 0 0 - 27 Ken Clausen 18-18 0 0 0 0 .000 0 .000 12 29 0 49 3-3 0 0 0 0 .000 0 .000 3 6 0 6 26 Brian McDermott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 23 Brian Pomper 8-0 0 0 0 0 .000 0 .000 1 1 0 1 - 21 Mark Wade 10-1 0 0 0 0 .000 0 .000 3 3 0 8 1-0 0 0 0 0 .000 0 .000 0 0 0 0 20 Michael Britt 8-0 0 0 0 0 .000 0 .000 1 1 0 4 - 18 Rob Fortunato 3-0 0 0 0 0 .000 0 .000 0 0 0 0 - 16 Jarrid Puzes 3-0 0 0 0 0 .000 0 .000 1 1 0 1 - Total............... 18 234 141 375 790 .296 462 .585 333 199 15 734 3 31 13 44 124 .250 73 .589 65 45 2 123 Opponents........... 18 154 93 247 548 .281 331 .604 403 160 3 630 3 34 23 57 118 .288 74 .627 74 36 1 120 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 18 Rob Fortunato 3-0 11:01 1 5.45 3 .750 0 0 0 7 - 21 Mark Wade 10-1 105:58 14 7.93 14 .500 1 0 0 45 1-0 1:07 0 0.00 1 1.000 0 0 0 1 8 Adam Ghitelman 17-17 964:56 135 8.39 157 .538 14 3 0 486 3-3 203:53 34 10.01 39 .534 2 1 0 117 43 Rob Eimer 5-0 23:05 4 10.40 3 .429 0 0 0 10 - Total............... 18 1105:00 154 8.36 177 .535 15 3 0 548 3 205:00 34 9.95 40 .541 2 1 0 118 Opponents........... 18 1105:00 234 12.71 228 .494 3 14 0 790 3 205:00 31 9.07 42 .575 1 1 0 124 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 15-3 | 9-0 | 4-1 | 2-2 |
CONFERENCE | 2-1 | 1-0 | 0-1 | 1-0 |
NON-CONFERENCE | 13-2 | 8-0 | 4-0 | 1-2 |
|