Virginia

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 15-3 • Conf: 2-1 • Home: 9-0 • Away: 4-1 • Neut: 2-2 

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  234-790  154-548 
   Goals scored per game  13.00  8.56 
   Shot pct.  .296  .281 
   Shots on goal-Attempts  462-790  331-548 
   SOG pct.  .585  .604 
   Shots/Game  43.9  30.4 
   Assists  141  93 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-50  22-64 
   Conversion Percent  .300  .344 
GOAL BREAKDOWN     
   Total Goals  234  154 
   Man-up  15  22 
   Man-down  0  0 
   Unassisted  93  61 
   Overtime  1  0 
   Goals scored average  12.71  8.36 
GROUND BALLS  734  630 
TURNOVERS  333  403 
CAUSED TURNOVERS  199  160 
FACEOFFS (W-L)  247-453  206-453 
   Faceoff W-L Pct.  .545  .455 
CLEARS  360-429  346-462 
   Clear Pct.  .839  .749 
PENALTIES     
   Number  69  57 
   Minutes  55:30  46:30 
SHOT CLOCK VIOLATIONS  0  0 
ATTENDANCE     
   Total  25037  28442 
   Dates/Avg Per Date  9/2782  5/5688 
   Neutral Site #/Avg  4/18680   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  69  54  56  54  0  0  0  1  234 
Opponents  34  36  38  46  0  0  0  0  154 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  46  34  50  40  0  1  1  5  177 
Opponents  52  59  62  52  0  0  1  2  228 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  199  201  198  186  0  0  2  4  790 
Opponents  140  116  135  143  3  1  1  9  548 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  121  113  118  106  0  0  1  3  462 
Opponents  80  70  88  86  0  1  1  5  331 


 

Overall Individual Statistics

 

Overall: 15-3 • Conf: 2-1 • Home: 9-0 • Away: 4-1 • Neut: 2-2 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
9   Danny Glading   18-18  32  31  63  98  .327  65  .663  0  0  27  39  5  0-0  .000  4-3.0 
19  Garrett Billings   18-18  38  21  59  115  .330  82  .713  1  0  39  28  2  0-0  .000  1-0.5 
6   Steele Stanwick   18-18  36  22  58  81  .444  58  .716  3  0  45  29  8  0-0  .000  1-1.0 
1   Shamel Bratton   17-17  31  11  42  136  .228  66  .485  3  0  23  26  6  0-0  .000  1-1.0 
36  Brian Carroll   18-18  29  10  39  90  .322  51  .567  5  0  18  11  4  0-0  .000  2-1.5 
5   Steve Giannone   17-17  17  8  25  63  .270  33  .524  0  0  32  25  3  0-0  .000  5-4.5 
4   Gavin Gill   18-0  9  7  16  23  .391  11  .478  3  0  13  12  2  0-0  .000  0-0.0 
12  John Haldy   18-0  11  2  13  35  .314  19  .543  0  0  13  11  2  0-0  .000  0-0.0 
3   Rhamel Bratton   15-2  9  4  13  49  .184  20  .408  0  0  9  15  5  0-0  .000  3-2.0 
11  George Huguely   17-0  3  4  7  16  .188  7  .438  0  0  7  13  2  0-0  .000  1-1.0 
7   Chad Gaudet   18-0  0  7  7  7  .000  3  .429  0  0  105  11  7  182-332  .548  5-3.5 
17  Mikey Thompson   18-0  2  4  6  10  .200  7  .700  0  0  26  6  7  0-0  .000  2-2.0 
10  Chris Bocklet   11-0  4  1  5  6  .667  6  1.000  0  0  5  3  2  0-0  .000  0-0.0 
32  Chris Clements   16-0  2  2  4  6  .333  2  .333  0  0  19  5  3  0-0  .000  1-0.5 
42  Max Pomper   18-0  2  1  3  7  .286  3  .429  0  0  16  5  7  0-0  .000  5-4.0 
2   Nick Elsmo   13-0  1  2  3  17  .059  12  .706  0  0  5  4  3  0-0  .000  1-0.5 
38  Tim Fuchs   10-0  2  0  2  9  .222  3  .333  0  0  4  2  1  0-0  .000  0-0.0 
34  Colin Briggs   8-0  2  0  2  6  .333  5  .833  0  0  2  3  1  0-0  .000  0-0.0 
8   Adam Ghitelman   17-17  0  2  2  1  .000  0  .000  0  0  58  12  4  0-0  .000  1-1.0 
35  Matt Kugler   10-0  1  0  1  7  .143  4  .571  0  0  5  8  0  0-0  .000  0-0.0 
15  Garett Ince   14-0  1  0  1  3  .333  2  .667  0  0  11  1  0  36-64  .562  0-0.0 
44  Mike Timms   18-1  1  0  1  1  1.000  1  1.000  0  0  60  12  31  0-0  .000  5-4.0 
13  Peter Borror   4-0  1  0  1  1  1.000  1  1.000  0  0  3  2  1  0-0  .000  1-1.0 
33  Matt Kelly   17-17  0  1  1  0  .000  0  .000  0  0  38  7  28  0-0  .000  9-7.5 
22  Brian McLinden   5-0  0  1  1  0  .000  0  .000  0  0  2  0  2  0-0  .000  0-0.0 
14  Kevin Carroll   14-0  0  0  0  2  .000  1  .500  0  0  3  1  1  0-0  .000  0-0.0 
24  Ryan Nizolek   18-18  0  0  0  1  .000  0  .000  0  0  33  8  16  0-0  .000  4-3.0 
43  Rob Eimer   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
41  Chris Conlon   14-0  0  0  0  0  .000  0  .000  0  0  6  0  2  0-0  .000  3-2.5 
37  Ryan Benincasa   13-0  0  0  0  0  .000  0  .000  0  0  13  1  0  28-54  .519  0-0.0 
31  Kyle Menendez   6-0  0  0  0  0  .000  0  .000  0  0  3  0  1  0-0  .000  0-0.0 
30  Bray Malphrus   18-0  0  0  0  0  .000  0  .000  0  0  28  11  7  0-0  .000  5-3.5 
28  Wyatt Melzer   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
27  Ken Clausen   18-18  0  0  0  0  .000  0  .000  0  0  49  12  29  0-0  .000  4-3.5 
26  Brian McDermott   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  1-3  .333  0-0.0 
23  Brian Pomper   8-0  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  .000  3-2.5 
21  Mark Wade   10-1  0  0  0  0  .000  0  .000  0  0  8  3  3  0-0  .000  0-0.0 
20  Michael Britt   8-0  0  0  0  0  .000  0  .000  0  0  4  1  1  0-0  .000  1-1.0 
18  Rob Fortunato   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
16  Jarrid Puzes   3-0  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
  Total...............  18  234  141  375  790  .296  462  .585  15  0  734  333  199  247-453  .545  69-55.5 
  Opponents...........  18  154  93  247  548  .281  331  .604  22  0  630  403  160  206-453  .455  57-46.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
18  Rob Fortunato   3-0   11:01  1  5.45  3  .750  0  0  0  7 
21  Mark Wade   10-1   105:58  14  7.93  14  .500  1  0  0  45 
8   Adam Ghitelman   17-17  964:56  135  8.39  157  .538  14  3  0  486 
43  Rob Eimer   5-0   23:05  4  10.40  3  .429  0  0  0  10 
  Total...............  18  1105:00  154  8.36  177  .535  15  3  0  548 
  Opponents...........  18  1105:00  234  12.71  228  .494  3  14  0  790 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  69  54  56  54  0  0  0  1  234 
Opponents  34  36  38  46  0  0  0  0  154 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  199  201  198  186  0  0  2  4  790 
Opponents  140  116  135  143  3  1  1  9  548 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  121  113  118  106  0  0  1  3  462 
Opponents  80  70  88  86  0  1  1  5  331 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  46  34  50  40  0  1  1  5  177 
Opponents  52  59  62  52  0  0  1  2  228 

ATTENDANCE SUMMARY  VA  OPP 
   Total  25037  28442 
   Dates/Avg Per Date  9/2782  5/5688 
   Neutral Site #/Avg  4/18680   

CLEARS: Virginia -- 360-429 .839, Opponents -- 346-462 .749.
MAN-UP OPPS: Virginia -- 15-50 .300, Opponents -- 22-64 .344.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
9   Danny Glading   18  32  31  63  98 
19  Garrett Billings   18  38  21  59  115 
6   Steele Stanwick   18  36  22  58  81 
1   Shamel Bratton   17  31  11  42  136 
36  Brian Carroll   18  29  10  39  90 
5   Steve Giannone   17  17  8  25  63 
4   Gavin Gill   18  9  7  16  23 
12  John Haldy   18  11  2  13  35 
3   Rhamel Bratton   15  9  4  13  49 
11  George Huguely   17  3  4  7  16 

##  GOALS  GP  G  A  Pts  Shots 
19  Garrett Billings   18  38  21  59  115 
6   Steele Stanwick   18  36  22  58  81 
9   Danny Glading   18  32  31  63  98 
1   Shamel Bratton   17  31  11  42  136 
36  Brian Carroll   18  29  10  39  90 
5   Steve Giannone   17  17  8  25  63 
12  John Haldy   18  11  2  13  35 
3   Rhamel Bratton   15  9  4  13  49 
4   Gavin Gill   18  9  7  16  23 
10  Chris Bocklet   11  4  1  5  6 

##  ASSISTS  GP  G  A  Pts  Shots 
9   Danny Glading   18  32  31  63  98 
6   Steele Stanwick   18  36  22  58  81 
19  Garrett Billings   18  38  21  59  115 
1   Shamel Bratton   17  31  11  42  136 
36  Brian Carroll   18  29  10  39  90 
5   Steve Giannone   17  17  8  25  63 
4   Gavin Gill   18  9  7  16  23 
7   Chad Gaudet   18  0  7  7  7 
11  George Huguely   17  3  4  7  16 
3   Rhamel Bratton   15  9  4  13  49 

##  GROUND BALLS  GP  GB 
7   Chad Gaudet   18  105 
44  Mike Timms   18  60 
8   Adam Ghitelman   17  58 
27  Ken Clausen   18  49 
6   Steele Stanwick   18  45 
19  Garrett Billings   18  39 
33  Matt Kelly   17  38 
24  Ryan Nizolek   18  33 
5   Steve Giannone   17  32 
30  Bray Malphrus   18  28 

##  MAN-UP GOALS  GP  No. 
36  Brian Carroll   18  5 
6   Steele Stanwick   18  3 
1   Shamel Bratton   17  3 
4   Gavin Gill   18  3 
19  Garrett Billings   18  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
15  Garett Ince   14  36  64  .562 
7   Chad Gaudet   18  182  332  .548 
37  Ryan Benincasa   13  28  54  .519 

##  SHOTS  GP  G  A  Shots  Shot% 
1   Shamel Bratton   17  31  11  136  .228 
19  Garrett Billings   18  38  21  115  .330 
9   Danny Glading   18  32  31  98  .327 
36  Brian Carroll   18  29  10  90  .322 
6   Steele Stanwick   18  36  22  81  .444 
5   Steve Giannone   17  17  8  63  .270 
3   Rhamel Bratton   15  9  4  49  .184 
12  John Haldy   18  11  2  35  .314 
4   Gavin Gill   18  9  7  23  .391 
2   Nick Elsmo   13  1  2  17  .059 

##  SHOT PCT  GP  G  A  Shots  Shot% 
44  Mike Timms   18  1  0  1  1.000 
13  Peter Borror   4  1  0  1  1.000 
10  Chris Bocklet   11  4  1  6  .667 
6   Steele Stanwick   18  36  22  81  .444 
4   Gavin Gill   18  9  7  23  .391 
32  Chris Clements   16  2  2  6  .333 
34  Colin Briggs   8  2  0  6  .333 
15  Garett Ince   14  1  0  3  .333 
19  Garrett Billings   18  38  21  115  .330 
9   Danny Glading   18  32  31  98  .327 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
19  Garrett Billings   18  38  21  115  82  .713 
1   Shamel Bratton   17  31  11  136  66  .485 
9   Danny Glading   18  32  31  98  65  .663 
6   Steele Stanwick   18  36  22  81  58  .716 
36  Brian Carroll   18  29  10  90  51  .567 
5   Steve Giannone   17  17  8  63  33  .524 
3   Rhamel Bratton   15  9  4  49  20  .408 
12  John Haldy   18  11  2  35  19  .543 
2   Nick Elsmo   13  1  2  17  12  .706 
4   Gavin Gill   18  9  7  23  11  .478 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
10  Chris Bocklet   11  4  1  6  6  1.000 
13  Peter Borror   4  1  0  1  1  1.000 
44  Mike Timms   18  1  0  1  1  1.000 
34  Colin Briggs   8  2  0  6  5  .833 
6   Steele Stanwick   18  36  22  81  58  .716 
19  Garrett Billings   18  38  21  115  82  .713 
2   Nick Elsmo   13  1  2  17  12  .706 
17  Mikey Thompson   18  2  4  10  7  .700 
15  Garett Ince   14  1  0  3  2  .667 
9   Danny Glading   18  32  31  98  65  .663 

##  CAUSED TURNOVERS  GP  CT 
44  Mike Timms   18  31 
27  Ken Clausen   18  29 
33  Matt Kelly   17  28 
24  Ryan Nizolek   18  16 
6   Steele Stanwick   18  8 
30  Bray Malphrus   18  7 
7   Chad Gaudet   18  7 
42  Max Pomper   18  7 
17  Mikey Thompson   18  7 
1   Shamel Bratton   17  6 

##  PENALTIES  GP  No. 
33  Matt Kelly   17  9 
42  Max Pomper   18  5 
5   Steve Giannone   17  5 
7   Chad Gaudet   18  5 
30  Bray Malphrus   18  5 
44  Mike Timms   18  5 
9   Danny Glading   18  4 
24  Ryan Nizolek   18  4 
27  Ken Clausen   18  4 
3   Rhamel Bratton   15  3 

##  PENALTY MINUTES  GP  Min. 
33  Matt Kelly   17  7.5 
5   Steve Giannone   17  4.5 
42  Max Pomper   18  4.0 
44  Mike Timms   18  4.0 
30  Bray Malphrus   18  3.5 
7   Chad Gaudet   18  3.5 
27  Ken Clausen   18  3.5 
9   Danny Glading   18  3.0 
24  Ryan Nizolek   18  3.0 
23  Brian Pomper   8  2.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 15-3 • Conf: 2-1 • Home: 9-0 • Away: 4-1 • Neut: 2-2 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
9  Danny Glading        18-18  32  31  63  98  .327  65  .663  39   5  2 27    3-3    8   5  13  22  .364  15  .682  15   1  0  4
19 Garrett Billings     18-18  38  21  59 115  .330  82  .713  28   2  3 39    3-3    3   1   4  13  .231   9  .692   6   1  1  7
6  Steele Stanwick      18-18  36  22  58  81  .444  58  .716  29   8  1 45    3-3    7   1   8  16  .438  10  .625   7   5  0  7
1  Shamel Bratton       17-17  31  11  42 136  .228  66  .485  26   6  3 23    3-3    4   2   6  26  .154  15  .577   5   4  0  4
36 Brian Carroll        18-18  29  10  39  90  .322  51  .567  11   4  3 18    3-3    4   0   4  18  .222   9  .500   2   1  1  4
5  Steve Giannone       17-17  17   8  25  63  .270  33  .524  25   3  1 32    3-3    1   1   2  12  .083   6  .500   7   0  0  5
4  Gavin Gill           18-0    9   7  16  23  .391  11  .478  12   2  0 13    3-0    0   0   0   0  .000   0  .000   1   0  0  1
12 John Haldy           18-0   11   2  13  35  .314  19  .543  11   2  1 13    3-0    2   0   2   6  .333   5  .833   1   0  0  3
3  Rhamel Bratton       15-2    9   4  13  49  .184  20  .408  15   5  0  9    3-0    1   0   1   4  .250   2  .500   0   1  0  0
11 George Huguely       17-0    3   4   7  16  .188   7  .438  13   2  1  7    3-0    0   0   0   0  .000   0  .000   3   0  0  3
7  Chad Gaudet          18-0    0   7   7   7  .000   3  .429  11   7  0 105   3-0    0   1   1   1  .000   1 1.000   3   1  0 18
17 Mikey Thompson       18-0    2   4   6  10  .200   7  .700   6   7  0 26    3-0    1   1   2   2  .500   1  .500   0   0  0  2
10 Chris Bocklet        11-0    4   1   5   6  .667   6 1.000   3   2  0  5     -
32 Chris Clements       16-0    2   2   4   6  .333   2  .333   5   3  0 19    3-0    0   0   0   2  .000   0  .000   1   0  0  5
42 Max Pomper           18-0    2   1   3   7  .286   3  .429   5   7  0 16    3-0    0   0   0   2  .000   0  .000   3   3  0  6
2  Nick Elsmo           13-0    1   2   3  17  .059  12  .706   4   3  0  5    1-0    0   0   0   0  .000   0  .000   0   0  0  0
38 Tim Fuchs            10-0    2   0   2   9  .222   3  .333   2   1  0  4     -
34 Colin Briggs          8-0    2   0   2   6  .333   5  .833   3   1  0  2     -
8  Adam Ghitelman       17-17   0   2   2   1  .000   0  .000  12   4  0 58    3-3    0   0   0   0  .000   0  .000   2   2  0 12
35 Matt Kugler          10-0    1   0   1   7  .143   4  .571   8   0  0  5     -
15 Garett Ince          14-0    1   0   1   3  .333   2  .667   1   0  0 11    2-0    0   0   0   0  .000   0  .000   0   0  0  2
44 Mike Timms           18-1    1   0   1   1 1.000   1 1.000  12  31  0 60    3-0    0   0   0   0  .000   0  .000   1   8  0 11
13 Peter Borror          4-0    1   0   1   1 1.000   1 1.000   2   1  0  3     -
33 Matt Kelly           17-17   0   1   1   0  .000   0  .000   7  28  0 38    3-3    0   1   1   0  .000   0  .000   0   7  0 10
22 Brian McLinden        5-0    0   1   1   0  .000   0  .000   0   2  0  2     -
14 Kevin Carroll        14-0    0   0   0   2  .000   1  .500   1   1  0  3    2-0    0   0   0   0  .000   0  .000   0   0  0  0
24 Ryan Nizolek         18-18   0   0   0   1  .000   0  .000   8  16  0 33    3-3    0   0   0   0  .000   0  .000   4   5  0  9
43 Rob Eimer             5-0    0   0   0   0  .000   0  .000   0   0  0  0     -
41 Chris Conlon         14-0    0   0   0   0  .000   0  .000   0   2  0  6    1-0    0   0   0   0  .000   0  .000   0   0  0  0
37 Ryan Benincasa       13-0    0   0   0   0  .000   0  .000   1   0  0 13    2-0    0   0   0   0  .000   0  .000   0   0  0  0
31 Kyle Menendez         6-0    0   0   0   0  .000   0  .000   0   1  0  3     -
30 Bray Malphrus        18-0    0   0   0   0  .000   0  .000  11   7  0 28    3-0    0   0   0   0  .000   0  .000   1   0  0  4
28 Wyatt Melzer          5-0    0   0   0   0  .000   0  .000   0   0  0  0     -
27 Ken Clausen          18-18   0   0   0   0  .000   0  .000  12  29  0 49    3-3    0   0   0   0  .000   0  .000   3   6  0  6
26 Brian McDermott       1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
23 Brian Pomper          8-0    0   0   0   0  .000   0  .000   1   1  0  1     -
21 Mark Wade            10-1    0   0   0   0  .000   0  .000   3   3  0  8    1-0    0   0   0   0  .000   0  .000   0   0  0  0
20 Michael Britt         8-0    0   0   0   0  .000   0  .000   1   1  0  4     -
18 Rob Fortunato         3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
16 Jarrid Puzes          3-0    0   0   0   0  .000   0  .000   1   1  0  1     -
   Total............... 18    234 141 375 790  .296 462  .585 333 199 15 734   3     31  13  44 124  .250  73  .589  65  45  2 123
   Opponents........... 18    154  93 247 548  .281 331  .604 403 160  3 630   3     34  23  57 118  .288  74  .627  74  36  1 120

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
18 Rob Fortunato         3-0    11:01   1  5.45   3  .750  0  0  0    7         -
21 Mark Wade            10-1   105:58  14  7.93  14  .500  1  0  0   45        1-0     1:07   0  0.00   1 1.000  0  0  0    1
8  Adam Ghitelman       17-17  964:56 135  8.39 157  .538 14  3  0  486        3-3   203:53  34 10.01  39  .534  2  1  0  117
43 Rob Eimer             5-0    23:05   4 10.40   3  .429  0  0  0   10         -
   Total............... 18    1105:00 154  8.36 177  .535 15  3  0  548        3     205:00  34  9.95  40  .541  2  1  0  118
   Opponents........... 18    1105:00 234 12.71 228  .494  3 14  0  790        3     205:00  31  9.07  42  .575  1  1  0  124



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  69  54  56  54  0  0  0  1  234 
Opponents  34  36  38  46  0  0  0  0  154 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  199  201  198  186  0  0  2  4  790 
Opponents  140  116  135  143  3  1  1  9  548 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  46  34  50  40  0  1  1  5  177 
Opponents  52  59  62  52  0  0  1  2  228 

ATTENDANCE SUMMARY  VA  OPP 
   Total  25037  28442 
   Dates/Avg Per Date  9/2782  5/5688 
   Neutral Site #/Avg  4/18680   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  5  7  8  10  0  0  0  1  31 
Opponents  8  7  12  7  0  0  0  0  34 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  25  32  27  34  0  0  2  4  124 
Opponents  25  24  30  25  3  1  1  9  118 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  8  9  10  6  0  1  1  5  40 
Opponents  11  11  8  9  0  0  1  2  42 

ATTENDANCE SUMMARY  VA  OPP 
   Total  5019  3211 
   Dates/Avg Per Date  1/5019  1/3211 
   Neutral Site #/Avg  1/22308   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     15-3        9-0        4-1        2-2    
CONFERENCE     2-1        1-0        0-1        1-0    
NON-CONFERENCE     13-2        8-0        4-0        1-2    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 14        DREXEL                 W     13-7   2347
  Feb 16        BRYANT                 W     10-4   1189
  Feb 21     at Stony Brook            W     20-10  2861
  Feb 24        MOUNT ST. MARY'S       W     10-2    809
  Feb 27     at #1 Syracuse            W     13-12 16595
  Mar 3      at VMI                    W     19-3    300
  Mar 08        #4 CORNELL             W     14-10  5175
  Mar 10        VERMONT                W     16-4   1108
  Mar 14        TOWSON                 W     11-2   2389
  Mar 21     at #9 Johns Hopkins       W     16-15  5475
 *Mar 28        #9 MARYLAND            W  O4 10-9   5019
 *Apr 04     vs #10 North Carolina     W     11-10 22308
 *Apr 11     at #8 Duke University       L   10-15  3211
  Apr 18        DARTMOUTH              W     13-6   4080
  Apr 24     vs #6 Duke University       L    5-16  3675
  May 10        #19 VILLANOVA          W     18-6   2921
  May 17     vs #8 Johns Hopkins       W     19-8  12142
  May 23     vs #7 Cornell               L    6-15 36594

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  234-790  154-548 
   Goals scored per game  13.00  8.56 
   Shot pct.  .296  .281 
   Shots on goal-Attempts  462-790  331-548 
   SOG pct.  .585  .604 
   Shots/Game  43.9  30.4 
   Assists  141  93 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-50  22-64 
   Conversion Percent  .300  .344 
GOAL BREAKDOWN     
   Total Goals  234  154 
   Man-up  15  22 
   Man-down  0  0 
   Unassisted  93  61 
   Overtime  1  0 
   Goals scored average  12.71  8.36 
GROUND BALLS  734  630 
TURNOVERS  333  403 
CAUSED TURNOVERS  199  160 
FACEOFFS (W-L)  247-453  206-453 
   Faceoff W-L Pct.  .545  .455 
CLEARS  360-429  346-462 
   Clear Pct.  .839  .749 
PENALTIES     
   Number  69  57 
   Minutes  55:30  46:30 
SHOT CLOCK VIOLATIONS  0  0 
ATTENDANCE     
   Total  25037  28442 
   Dates/Avg Per Date  9/2782  5/5688 
   Neutral Site #/Avg  4/18680   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
9   Danny Glading   18  32  31  63  98  0  0  27  0-0 
19  Garrett Billings   18  38  21  59  115  1  0  39  0-0 
6   Steele Stanwick   18  36  22  58  81  3  0  45  0-0 
1   Shamel Bratton   17  31  11  42  136  3  0  23  0-0 
36  Brian Carroll   18  29  10  39  90  5  0  18  0-0 
5   Steve Giannone   17  17  8  25  63  0  0  32  0-0 
4   Gavin Gill   18  9  7  16  23  3  0  13  0-0 
12  John Haldy   18  11  2  13  35  0  0  13  0-0 
3   Rhamel Bratton   15  9  4  13  49  0  0  9  0-0 
11  George Huguely   17  3  4  7  16  0  0  7  0-0 
7   Chad Gaudet   18  0  7  7  7  0  0  105  182-332 
17  Mikey Thompson   18  2  4  6  10  0  0  26  0-0 
10  Chris Bocklet   11  4  1  5  6  0  0  5  0-0 
32  Chris Clements   16  2  2  4  6  0  0  19  0-0 
42  Max Pomper   18  2  1  3  7  0  0  16  0-0 
2   Nick Elsmo   13  1  2  3  17  0  0  5  0-0 
38  Tim Fuchs   10  2  0  2  9  0  0  4  0-0 
34  Colin Briggs   8  2  0  2  6  0  0  2  0-0 
8   Adam Ghitelman   17  0  2  2  1  0  0  58  0-0 
35  Matt Kugler   10  1  0  1  7  0  0  5  0-0 
15  Garett Ince   14  1  0  1  3  0  0  11  36-64 
44  Mike Timms   18  1  0  1  1  0  0  60  0-0 
13  Peter Borror   4  1  0  1  1  0  0  3  0-0 
33  Matt Kelly   17  0  1  1  0  0  0  38  0-0 
22  Brian McLinden   5  0  1  1  0  0  0  2  0-0 
14  Kevin Carroll   14  0  0  0  2  0  0  3  0-0 
24  Ryan Nizolek   18  0  0  0  1  0  0  33  0-0 
43  Rob Eimer   5  0  0  0  0  0  0  0  0-0 
41  Chris Conlon   14  0  0  0  0  0  0  6  0-0 
37  Ryan Benincasa   13  0  0  0  0  0  0  13  28-54 
31  Kyle Menendez   6  0  0  0  0  0  0  3  0-0 
30  Bray Malphrus   18  0  0  0  0  0  0  28  0-0 
28  Wyatt Melzer   5  0  0  0  0  0  0  0  0-0 
27  Ken Clausen   18  0  0  0  0  0  0  49  0-0 
26  Brian McDermott   1  0  0  0  0  0  0  0  1-3 
23  Brian Pomper   8  0  0  0  0  0  0  1  0-0 
21  Mark Wade   10  0  0  0  0  0  0  8  0-0 
20  Michael Britt   8  0  0  0  0  0  0  4  0-0 
18  Rob Fortunato   3  0  0  0  0  0  0  0  0-0 
16  Jarrid Puzes   3  0  0  0  0  0  0  1  0-0 
  Total...............  18  234  141  375  790  15  0  734  247-453 
  Opponents...........  18  154  93  247  548  22  0  630  206-453 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
18  Rob Fortunato   3  11:01  1  5.45   3  .750  0  0  0 
21  Mark Wade   10  105:58  14  7.93   14  .500  1  0  0 
8   Adam Ghitelman   17  964:56  135  8.39   157  .538  14  3  0 
43  Rob Eimer   5  23:05  4  10.40   3  .429  0  0  0 
  Total...............  18  1105:00  154  8.36   177  .535  15  3  0 
  Opponents...........  18  1105:00  234  12.71   228  .494  3  14  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Virginia  69  54  56  54  0  0  0  1  234 
