# 9 Danny Glading  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2009  DREXEL   13-7  *  *  1  2  3  4  .250  3  .750  0  0  1  1  0  0-0  1-1.0  
Feb 16, 2009  BRYANT   10-4  *  *  1  2  3  2  .333  2  .833  0  0  2  3  1  0-0  0-0.0  
Feb 21, 2009  at Stony Brook   20-10  *  *  0  4  4  8  .143  4  .643  0  0  6  2  0  0-0  0-0.0  
Feb 24, 2009  MOUNT ST. MARY'S   10-2  *  *  0  0  0  6  .100  2  .550  0  0  2  0  1  0-0  0-0.0  
Feb 27, 2009  at Syracuse   13-12  *  *  3  0  3  9  .172  6  .586  0  0  1  1  0  0-0  0-0.0  
Mar 3, 2009   at VMI   19-3  *  *  5  4  9  6  .286  6  .657  0  0  3  0  0  0-0  0-0.0  
Mar 08, 2009  CORNELL   14-10  *  *  0  1  1  4  .256  2  .641  0  0  1  2  1  0-0  1-0.5  
Mar 10, 2009  VERMONT   16-4  *  *  1  1  2  9  .229  4  .604  0  0  1  2  0  0-0  0-0.0  
Mar 14, 2009  TOWSON   11-2  *  *  1  1  2  2  .240  2  .620  0  0  0  2  0  0-0  0-0.0  
Mar 21, 2009  at Johns Hopkins   16-15  *  *  2  3  5  3  .264  3  .642  0  0  2  2  0  0-0  1-1.0  
Mar 28, 2009  MARYLAND   10-9  *  *  1  4  5  5  .259  5  .672  0  0  2  8  0  0-0  1-0.5  
Apr 04, 2009  vs North Carolina   11-10  *  *  3  0  3  8  .273  5  .667  0  0  1  5  1  0-0  0-0.0  
Apr 11, 2009  at Duke University   10-15  *  *  4  1  5  9  .293  5  .653  0  0  1  2  0  0-0  0-0.0  
Apr 18, 2009  DARTMOUTH   13-6  *  *  1  3  4  4  .291  3  .658  0  0  2  2  0  0-0  0-0.0  
Apr 24, 2009  vs Duke University   5-16  *  *  1  1  2  7  .279  2  .628  0  0  0  3  0  0-0  0-0.0  
May 10, 2009  VILLANOVA   18-6  *  *  4  2  6  5  .308  5  .648  0  0  0  1  0  0-0  0-0.0  
May 17, 2009  vs Johns Hopkins   19-8  *  *  2  1  3  4  .316  3  .653  0  0  2  1  1  0-0  0-0.0  
May 23, 2009  vs Cornell   6-15  *  *  2  1  3  3  .327  3  .663  0  0  0  2  0  0-0  0-0.0  
Totals     234-154  18  18  32  31  63  98  .327  65  .663  0  0  27  39  5  0-0  4-3.0  

Per-game summary 
Games played: 18
Shots per game: 5.44
Goals per game: 1.78
Assists per game: 1.72
Points per game: 3.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0