#15 Garett Ince  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2009  DREXEL   13-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Feb 21, 2009  at Stony Brook   20-10  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  4-6  0-0.0  
Feb 24, 2009  MOUNT ST. MARY'S   10-2  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Mar 3, 2009   at VMI   19-3  *    1  0  1  2  .333  1  .667  0  0  1  1  0  7-8  0-0.0  
Mar 10, 2009  VERMONT   16-4  *    0  0  0  0  .333  0  .667  0  0  0  0  0  0-2  0-0.0  
Mar 14, 2009  TOWSON   11-2  *    0  0  0  0  .333  0  .667  0  0  0  0  0  1-1  0-0.0  
Mar 21, 2009  at Johns Hopkins   16-15  *    0  0  0  0  .333  0  .667  0  0  0  0  0  1-1  0-0.0  
Apr 04, 2009  vs North Carolina   11-10  *    0  0  0  0  .333  0  .667  0  0  1  0  0  1-3  0-0.0  
Apr 11, 2009  at Duke University   10-15  *    0  0  0  0  .333  0  .667  0  0  1  0  0  2-5  0-0.0  
Apr 18, 2009  DARTMOUTH   13-6  *    0  0  0  0  .333  0  .667  0  0  0  0  0  1-3  0-0.0  
Apr 24, 2009  vs Duke University   5-16  *    0  0  0  0  .333  0  .667  0  0  5  0  0  10-15  0-0.0  
May 10, 2009  VILLANOVA   18-6  *    0  0  0  0  .333  0  .667  0  0  1  0  0  2-5  0-0.0  
May 17, 2009  vs Johns Hopkins   19-8  *    0  0  0  0  .333  0  .667  0  0  0  0  0  3-8  0-0.0  
May 23, 2009  vs Cornell   6-15  *    0  0  0  0  .333  0  .667  0  0  2  0  0  4-7  0-0.0  
Totals     187-119  14  0  1  0  1  3  .333  2  .667  0  0  11  1  0  36-64  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 0.21
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.562
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0