#12 John Haldy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2009  DREXEL   13-7    .000  .000  0-0  0-0.0  
Feb 16, 2009  BRYANT   10-4    .500  .500  0-0  0-0.0  
Feb 21, 2009  at Stony Brook   20-10    .500  .500  0-0  0-0.0  
Feb 24, 2009  MOUNT ST. MARY'S   10-2    .125  .375  0-0  0-0.0  
Feb 27, 2009  at Syracuse   13-12    .182  .455  0-0  0-0.0  
Mar 3, 2009   at VMI   19-3    .154  .385  0-0  0-0.0  
Mar 08, 2009  CORNELL   14-10    .188  .375  0-0  0-0.0  
Mar 10, 2009  VERMONT   16-4    .190  .381  0-0  0-0.0  
Mar 14, 2009  TOWSON   11-2    .190  .381  0-0  0-0.0  
Mar 21, 2009  at Johns Hopkins   16-15    .227  .409  0-0  0-0.0  
Mar 28, 2009  MARYLAND   10-9    .250  .417  0-0  0-0.0  
Apr 04, 2009  vs North Carolina   11-10    .250  .500  0-0  0-0.0  
Apr 11, 2009  at Duke University   10-15    .250  .500  0-0  0-0.0  
Apr 18, 2009  DARTMOUTH   13-6    .241  .483  0-0  0-0.0  
Apr 24, 2009  vs Duke University   5-16    .241  .483  0-0  0-0.0  
May 10, 2009  VILLANOVA   18-6    .312  .531  0-0  0-0.0  
May 17, 2009  vs Johns Hopkins   19-8    .314  .543  0-0  0-0.0  
May 23, 2009  vs Cornell   6-15    .314  .543  0-0  0-0.0  
Totals     234-154  18  11  13  35  .314  19  .543  13  11  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 1.94
Goals per game: 0.61
Assists per game: 0.11
Points per game: 0.72
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0