# 6 Steele Stanwick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2009  DREXEL   13-7  *  *  2  2  4  5  .400  3  .600  0  0  5  2  0  0-0  0-0.0  
Feb 16, 2009  BRYANT   10-4  *  *  2  0  2  4  .444  4  .778  0  0  5  2  1  0-0  0-0.0  
Feb 21, 2009  at Stony Brook   20-10  *  *  2  4  6  7  .375  4  .688  0  0  4  1  1  0-0  0-0.0  
Feb 24, 2009  MOUNT ST. MARY'S   10-2  *  *  1  0  1  3  .368  3  .737  0  0  2  1  0  0-0  0-0.0  
Feb 27, 2009  at Syracuse   13-12  *  *  0  1  1  2  .333  1  .714  0  0  1  4  0  0-0  0-0.0  
Mar 3, 2009   at VMI   19-3  *  *  4  0  4  6  .407  5  .741  0  0  1  1  0  0-0  0-0.0  
Mar 08, 2009  CORNELL   14-10  *  *  2  2  4  4  .419  2  .710  0  0  1  2  0  0-0  0-0.0  
Mar 10, 2009  VERMONT   16-4  *  *  2  2  4  3  .441  2  .706  0  0  3  1  0  0-0  0-0.0  
Mar 14, 2009  TOWSON   11-2  *  *  3  0  3  4  .474  4  .737  0  0  3  1  0  0-0  0-0.0  
Mar 21, 2009  at Johns Hopkins   16-15  *  *  3  0  3  5  .488  4  .744  0  0  1  2  0  0-0  0-0.0  
Mar 28, 2009  MARYLAND   10-9  *  *  4  0  4  7  .500  5  .740  0  0  1  3  0  0-0  0-0.0  
Apr 04, 2009  vs North Carolina   11-10  *  *  0  0  0  2  .481  1  .731  0  0  3  2  3  0-0  0-0.0  
Apr 11, 2009  at Duke University   10-15  *  *  3  1  4  7  .475  4  .712  1  0  3  2  2  0-0  0-0.0  
Apr 18, 2009  DARTMOUTH   13-6  *  *  1  1  2  4  .460  3  .714  0  0  2  1  0  0-0  0-0.0  
Apr 24, 2009  vs Duke University   5-16  *  *  0  1  1  2  .446  1  .708  0  0  2  1  0  0-0  1-1.0  
May 10, 2009  VILLANOVA   18-6  *  *  3  2  5  5  .457  4  .714  1  0  4  1  0  0-0  0-0.0  
May 17, 2009  vs Johns Hopkins   19-8  *  *  2  5  7  4  .459  3  .716  1  0  3  1  1  0-0  0-0.0  
May 23, 2009  vs Cornell   6-15  *  *  2  1  3  7  .444  5  .716  0  0  1  1  0  0-0  0-0.0  
Totals     234-154  18  18  36  22  58  81  .444  58  .716  3  0  45  29  8  0-0  1-1.0  

Per-game summary 
Games played: 18
Shots per game: 4.50
Goals per game: 2.00
Assists per game: 1.22
Points per game: 3.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0