# 4 Gavin Gill |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 14, 2009 | DREXEL | 13-7 | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2009 | BRYANT | 10-4 | * | 0 | 0 | 0 | 3 | .167 | 0 | .167 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2009 | at Stony Brook | 20-10 | * | 0 | 1 | 1 | 1 | .143 | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 24, 2009 | MOUNT ST. MARY'S | 10-2 | * | 1 | 0 | 1 | 2 | .222 | 1 | .222 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 27, 2009 | at Syracuse | 13-12 | * | 0 | 0 | 0 | 0 | .222 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 3, 2009 | at VMI | 19-3 | * | 2 | 3 | 5 | 4 | .308 | 3 | .385 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2009 | CORNELL | 14-10 | * | 1 | 0 | 1 | 1 | .357 | 1 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2009 | VERMONT | 16-4 | * | 1 | 2 | 3 | 1 | .400 | 1 | .467 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2009 | TOWSON | 11-2 | * | 1 | 0 | 1 | 2 | .412 | 1 | .471 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2009 | at Johns Hopkins | 16-15 | * | 0 | 0 | 0 | 0 | .412 | 0 | .471 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2009 | MARYLAND | 10-9 | * | 0 | 0 | 0 | 0 | .412 | 0 | .471 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2009 | vs North Carolina | 11-10 | * | 0 | 0 | 0 | 0 | .412 | 0 | .471 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2009 | at Duke University | 10-15 | * | 0 | 0 | 0 | 0 | .412 | 0 | .471 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2009 | DARTMOUTH | 13-6 | * | 0 | 0 | 0 | 1 | .389 | 0 | .444 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2009 | vs Duke University | 5-16 | * | 0 | 0 | 0 | 1 | .368 | 0 | .421 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
May 10, 2009 | VILLANOVA | 18-6 | * | 0 | 1 | 1 | 1 | .350 | 1 | .450 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 17, 2009 | vs Johns Hopkins | 19-8 | * | 2 | 0 | 2 | 2 | .409 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
May 23, 2009 | vs Cornell | 6-15 | * | 0 | 0 | 0 | 1 | .391 | 0 | .478 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 234-154 | 18 | 0 | 9 | 7 | 16 | 23 | .391 | 11 | .478 | 3 | 0 | 13 | 12 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 1.28 Goals per game: 0.50 Assists per game: 0.39 Points per game: 0.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |