#34 Colin Briggs |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 14, 2009 | DREXEL | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2009 | at Stony Brook | 20-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 24, 2009 | MOUNT ST. MARY'S | 10-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 3, 2009 | at VMI | 19-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 10, 2009 | VERMONT | 16-4 | * | 1 | 0 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2009 | TOWSON | 11-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 10, 2009 | VILLANOVA | 18-6 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 17, 2009 | vs Johns Hopkins | 19-8 | * | 1 | 0 | 1 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 126-42 | 8 | 0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 8 Shots per game: 0.75 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |