#35 Matt Kugler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2009  DREXEL   13-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Feb 16, 2009  BRYANT   10-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Feb 21, 2009  at Stony Brook   20-10  *    1  0  1  1  1.000  1  1.000  0  0  1  0  0  0-0  0-0.0  
Feb 24, 2009  MOUNT ST. MARY'S   10-2  *    0  0  0  2  .333  0  .333  0  0  1  1  0  0-0  0-0.0  
Mar 10, 2009  VERMONT   16-4  *    0  0  0  2  .200  2  .600  0  0  0  1  0  0-0  0-0.0  
Mar 14, 2009  TOWSON   11-2  *    0  0  0  0  .200  0  .600  0  0  1  1  0  0-0  0-0.0  
Apr 18, 2009  DARTMOUTH   13-6  *    0  0  0  0  .200  0  .600  0  0  0  0  0  0-0  0-0.0  
Apr 24, 2009  vs Duke University   5-16  *    0  0  0  0  .200  0  .600  0  0  0  0  0  0-0  0-0.0  
May 10, 2009  VILLANOVA   18-6  *    0  0  0  2  .143  1  .571  0  0  1  2  0  0-0  0-0.0  
May 17, 2009  vs Johns Hopkins   19-8  *    0  0  0  0  .143  0  .571  0  0  1  2  0  0-0  0-0.0  
Totals     135-65  10  0  1  0  1  7  .143  4  .571  0  0  5  8  0  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0