#36 Brian Carroll  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2009  DREXEL   13-7  .167  .667  0-0  0-0.0  
Feb 16, 2009  BRYANT   10-4  .400  .700  0-0  0-0.0  
Feb 21, 2009  at Stony Brook   20-10  .438  .688  0-0  1-0.5  
Feb 24, 2009  MOUNT ST. MARY'S   10-2  .400  .640  0-0  0-0.0  
Feb 27, 2009  at Syracuse   13-12  .355  .548  0-0  1-1.0  
Mar 3, 2009   at VMI   19-3  .344  .531  0-0  0-0.0  
Mar 08, 2009  CORNELL   14-10  .351  .514  0-0  0-0.0  
Mar 10, 2009  VERMONT   16-4  .381  .571  0-0  0-0.0  
Mar 14, 2009  TOWSON   11-2  .372  .581  0-0  0-0.0  
Mar 21, 2009  at Johns Hopkins   16-15  .340  .540  0-0  0-0.0  
Mar 28, 2009  MARYLAND   10-9  .352  .537  0-0  0-0.0  
Apr 04, 2009  vs North Carolina   11-10  .333  .524  0-0  0-0.0  
Apr 11, 2009  at Duke University   10-15  .309  .529  0-0  0-0.0  
Apr 18, 2009  DARTMOUTH   13-6  .320  .560  0-0  0-0.0  
Apr 24, 2009  vs Duke University   5-16  .312  .558  0-0  0-0.0  
May 10, 2009  VILLANOVA   18-6  .345  .583  0-0  0-0.0  
May 17, 2009  vs Johns Hopkins   19-8  .345  .583  0-0  0-0.0  
May 23, 2009  vs Cornell   6-15  .322  .567  0-0  0-0.0  
Totals     234-154  18  18  29  10  39  90  .322  51  .567  18  11  0-0  2-1.5  

Per-game summary 
Games played: 18
Shots per game: 5.00
Goals per game: 1.61
Assists per game: 0.56
Points per game: 2.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0