#36 Brian Carroll  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2009  DREXEL   13-7  *  *  1  1  2  6  .167  4  .667  0  0  1  2  0  0-0  0-0.0  
Feb 16, 2009  BRYANT   10-4  *  *  3  0  3  4  .400  3  .700  1  0  1  2  0  0-0  0-0.0  
Feb 21, 2009  at Stony Brook   20-10  *  *  3  0  3  6  .438  4  .688  0  0  0  1  0  0-0  1-0.5  
Feb 24, 2009  MOUNT ST. MARY'S   10-2  *  *  3  0  3  9  .400  5  .640  0  0  2  0  1  0-0  0-0.0  
Feb 27, 2009  at Syracuse   13-12  *  *  1  0  1  6  .355  1  .548  0  0  1  0  1  0-0  1-1.0  
Mar 3, 2009   at VMI   19-3  *  *  0  0  0  1  .344  0  .531  0  0  0  0  0  0-0  0-0.0  
Mar 08, 2009  CORNELL   14-10  *  *  2  3  5  5  .351  2  .514  1  0  3  0  0  0-0  0-0.0  
Mar 10, 2009  VERMONT   16-4  *  *  3  1  4  5  .381  5  .571  1  0  1  0  0  0-0  0-0.0  
Mar 14, 2009  TOWSON   11-2  *  *  0  0  0  1  .372  1  .581  0  0  0  2  0  0-0  0-0.0  
Mar 21, 2009  at Johns Hopkins   16-15  *  *  1  2  3  7  .340  2  .540  0  0  2  0  0  0-0  0-0.0  
Mar 28, 2009  MARYLAND   10-9  *  *  2  0  2  4  .352  2  .537  0  0  0  1  0  0-0  0-0.0  
Apr 04, 2009  vs North Carolina   11-10  *  *  2  0  2  9  .333  4  .524  0  0  3  1  1  0-0  0-0.0  
Apr 11, 2009  at Duke University   10-15  *  *  0  0  0  5  .309  3  .529  0  0  1  0  0  0-0  0-0.0  
Apr 18, 2009  DARTMOUTH   13-6  *  *  3  2  5  7  .320  6  .560  1  0  2  0  1  0-0  0-0.0  
Apr 24, 2009  vs Duke University   5-16  *  *  0  0  0  2  .312  1  .558  0  0  0  0  0  0-0  0-0.0  
May 10, 2009  VILLANOVA   18-6  *  *  5  0  5  7  .345  6  .583  1  0  0  0  0  0-0  0-0.0  
May 17, 2009  vs Johns Hopkins   19-8  *  *  0  1  1  0  .345  0  .583  0  0  0  0  0  0-0  0-0.0  
May 23, 2009  vs Cornell   6-15  *  *  0  0  0  6  .322  2  .567  0  0  1  2  0  0-0  0-0.0  
Totals     234-154  18  18  29  10  39  90  .322  51  .567  5  0  18  11  4  0-0  2-1.5  

Per-game summary 
Games played: 18
Shots per game: 5.00
Goals per game: 1.61
Assists per game: 0.56
Points per game: 2.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0