#11 George Huguely  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2009  DREXEL   13-7    .333  .667  0-0  0-0.0  
Feb 16, 2009  BRYANT   10-4    .333  .667  0-0  0-0.0  
Feb 21, 2009  at Stony Brook   20-10    .250  .500  0-0  0-0.0  
Feb 24, 2009  MOUNT ST. MARY'S   10-2    .167  .500  0-0  0-0.0  
Feb 27, 2009  at Syracuse   13-12    .143  .429  0-0  0-0.0  
Mar 3, 2009   at VMI   19-3    .091  .364  0-0  0-0.0  
Mar 08, 2009  CORNELL   14-10    .167  .417  0-0  1-1.0  
Mar 10, 2009  VERMONT   16-4    .214  .429  0-0  0-0.0  
Mar 14, 2009  TOWSON   11-2    .200  .400  0-0  0-0.0  
Mar 21, 2009  at Johns Hopkins   16-15    .200  .400  0-0  0-0.0  
Mar 28, 2009  MARYLAND   10-9    .200  .400  0-0  0-0.0  
Apr 04, 2009  vs North Carolina   11-10    .200  .400  0-0  0-0.0  
Apr 11, 2009  at Duke University   10-15    .200  .400  0-0  0-0.0  
Apr 18, 2009  DARTMOUTH   13-6    .200  .400  0-0  0-0.0  
Apr 24, 2009  vs Duke University   5-16    .200  .400  0-0  0-0.0  
May 10, 2009  VILLANOVA   18-6    .188  .438  0-0  0-0.0  
May 17, 2009  vs Johns Hopkins   19-8    .188  .438  0-0  0-0.0  
Totals     228-139  17  16  .188  .438  13  0-0  1-1.0  

Per-game summary 
Games played: 17
Shots per game: 0.94
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0