#27 Ken Clausen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2009  DREXEL   13-7  *  *  0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  1-1.0  
Feb 16, 2009  BRYANT   10-4  *  *  0  0  0  0  .000  0  .000  0  0  10  2  4  0-0  0-0.0  
Feb 21, 2009  at Stony Brook   20-10  *  *  0  0  0  0  .000  0  .000  0  0  4  0  0  0-0  1-1.0  
Feb 24, 2009  MOUNT ST. MARY'S   10-2  *  *  0  0  0  0  .000  0  .000  0  0  6  1  1  0-0  1-1.0  
Feb 27, 2009  at Syracuse   13-12  *  *  0  0  0  0  .000  0  .000  0  0  2  0  2  0-0  0-0.0  
Mar 3, 2009   at VMI   19-3  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 08, 2009  CORNELL   14-10  *  *  0  0  0  0  .000  0  .000  0  0  1  0  4  0-0  0-0.0  
Mar 10, 2009  VERMONT   16-4  *  *  0  0  0  0  .000  0  .000  0  0  2  1  1  0-0  0-0.0  
Mar 14, 2009  TOWSON   11-2  *  *  0  0  0  0  .000  0  .000  0  0  1  1  3  0-0  0-0.0  
Mar 21, 2009  at Johns Hopkins   16-15  *  *  0  0  0  0  .000  0  .000  0  0  4  0  1  0-0  0-0.0  
Mar 28, 2009  MARYLAND   10-9  *  *  0  0  0  0  .000  0  .000  0  0  3  1  1  0-0  0-0.0  
Apr 04, 2009  vs North Carolina   11-10  *  *  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  1-0.5  
Apr 11, 2009  at Duke University   10-15  *  *  0  0  0  0  .000  0  .000  0  0  2  1  5  0-0  0-0.0  
Apr 18, 2009  DARTMOUTH   13-6  *  *  0  0  0  0  .000  0  .000  0  0  4  1  1  0-0  0-0.0  
Apr 24, 2009  vs Duke University   5-16  *  *  0  0  0  0  .000  0  .000  0  0  2  1  2  0-0  0-0.0  
May 10, 2009  VILLANOVA   18-6  *  *  0  0  0  0  .000  0  .000  0  0  5  1  1  0-0  0-0.0  
May 17, 2009  vs Johns Hopkins   19-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
May 23, 2009  vs Cornell   6-15  *  *  0  0  0  0  .000  0  .000  0  0  1  1  2  0-0  0-0.0  
Totals     234-154  18  18  0  0  0  0  .000  0  .000  0  0  49  12  29  0-0  4-3.5  

Per-game summary 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0