#10 Chris Bocklet  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2009  DREXEL   13-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Feb 16, 2009  BRYANT   10-4  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Feb 21, 2009  at Stony Brook   20-10  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  0-0.0  
Feb 24, 2009  MOUNT ST. MARY'S   10-2  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  0-0  0-0.0  
Mar 3, 2009   at VMI   19-3  *    2  1  3  2  .667  2  1.000  0  0  1  0  0  0-0  0-0.0  
Mar 10, 2009  VERMONT   16-4  *    1  0  1  1  .750  1  1.000  0  0  1  1  1  0-0  0-0.0  
Mar 14, 2009  TOWSON   11-2  *    0  0  0  0  .750  0  1.000  0  0  1  1  1  0-0  0-0.0  
Apr 18, 2009  DARTMOUTH   13-6  *    0  0  0  0  .750  0  1.000  0  0  0  0  0  0-0  0-0.0  
Apr 24, 2009  vs Duke University   5-16  *    1  0  1  2  .667  2  1.000  0  0  1  0  0  0-0  0-0.0  
May 10, 2009  VILLANOVA   18-6  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0-0  0-0.0  
May 17, 2009  vs Johns Hopkins   19-8  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0-0  0-0.0  
Totals     154-68  11  0  4  1  5  6  .667  6  1.000  0  0  5  3  2  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.55
Goals per game: 0.36
Assists per game: 0.09
Points per game: 0.45
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0