Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ACC | Pitcher of record | Attend | Time | ||||
Feb 17, 2023 | NAVY | W | 24-5 | 24-20-1 | / | 5-10-3 | 7 | 1-0-0 | 0-0-0 | Edgington, B (W 1-0) | 844 | 2:59 | |||
Feb 18, 2023 | vs | Ohio | W | 8-4 | 8-19-0 | / | 4-9-0 | 9 | 2-0-0 | 0-0-0 | Parker, N. (W 1-0) | 0 | 3:05 | ||
Feb 19, 2023 | at | UNCW | W | 7-0 | 7-10-0 | / | 0-2-2 | 9 | 3-0-0 | 0-0-0 | O'Connor, J. (W 1-0) | 1824 | 2:33 | ||
Feb 21, 2023 | LONGWOOD | W | 26-2 | 26-25-0 | / | 2-6-2 | 9 | 4-0-0 | 0-0-0 | Early, C. (W 1-0) | 2509 | 2:57 | |||
Feb 24, 2023 | COLUMBIA-1 | W | 4-1 | 4-5-0 | / | 1-6-3 | 9 | 5-0-0 | 0-0-0 | Parker, N. (W 2-0) | 2802 | 2:30 | |||
Feb 24, 2023 | COLUMBIA-2 | W | 11-3 | 11-11-1 | / | 3-8-1 | 9 | 6-0-0 | 0-0-0 | Edgington, B (W 2-0) | 2812 | 3:13 | |||
Feb 26, 2023 | COLUMBIA | W | 9-1 | 9-7-0 | / | 1-5-4 | 9 | 7-0-0 | 0-0-0 | Woolfolk, J. (W 1-0) | 4140 | 2:53 | |||
Feb 28, 2023 | VMI | W | 3-0 | 3-7-1 | / | 0-3-1 | 9 | 8-0-0 | 0-0-0 | Early, C. (W 2-0) | 2645 | 2-41 | |||
Mar 04, 2023 | RHODE ISLAND-1 | W | 12-6 | 12-14-1 | / | 6-10-2 | 9 | 9-0-0 | 0-0-0 | Hungate, C. (W 1-0) | 3092 | 3:14 | |||
Mar 04, 2023 | RHODE ISLAND-2 | W | 13-0 | 13-14-0 | / | 0-3-4 | 9 | 10-0-0 | 0-0-0 | Edgington, B (W 3-0) | 3632 | 2:52 | |||
Mar 05, 2023 | RHODE ISLAND | W | 16-6 | 16-16-0 | / | 6-11-5 | 9 | 11-0-0 | 0-0-0 | Tonas, A. (W 1-0) | 3240 | 3:26 | |||
Mar 07, 2023 | WILLIAM & MARY | W | 7-3 | 7-13-1 | / | 3-5-2 | 9 | 12-0-0 | 0-0-0 | Early, C. (W 3-0) | 2850 | 2:42 | |||
* | Mar 10, 2023 | at | #14 North Carolina | W | 7-3 | 7-13-2 | / | 3-8-0 | 9 | 13-0-0 | 1-0-0 | Tonas, A. (W 2-0) | 1960 | 3:21 | |
* | Mar 11, 2023 | at | #14 North Carolina-1 | W | 8-4 | 8-15-0 | / | 4-8-3 | 9 | 14-0-0 | 2-0-0 | Hodorovich (W 1-0) | 3162 | 3:06 | |
* | Mar 11, 2023 | at | #14 North Carolina-2 | 0-6 | L | 0-5-0 | / | 6-6-0 | 9 | 14-1-0 | 2-1-0 | O'Connor, J. (L 1-1) | 3103 | 2:38 | |
Mar 14, 2023 | GEORGE WASHINGTON | W | 20-5 | 20-17-1 | / | 5-9-1 | 9 | 15-1-0 | 2-1-0 | Early, C. (W 4-0) | 2241 | 3:09 | |||
* | Mar 16, 2023 | at | #23 NC State | W | 2-1 | 2-4-0 | / | 1-8-1 | 9 | 16-1-0 | 3-1-0 | Parker, N. (W 3-0) | 2616 | 2:48 | |
* | Mar 17, 2023 | at | #23 NC State | W | 7-0 | 7-10-0 | / | 0-6-2 | 9 | 17-1-0 | 4-1-0 | Edgington, B (W 4-0) | 2485 | 2:55 | |
* | Mar 18, 2023 | at | #23 NC State | 4-5 | L | 4-6-0 | / | 5-12-0 | 9 | 17-2-0 | 4-2-0 | Berry, J. (L 0-1) | 2936 | 2:50 | |
Mar 21, 2023 | HIGH POINT | W | 8-3 | 8-12-0 | / | 3-8-0 | 9 | 18-2-0 | 4-2-0 | Early, C. (W 5-0) | 2623 | 2:32 | |||
Mar 22, 2023 | GEORGETOWN | W | 6-4 | 6-8-1 | / | 4-8-3 | 9 | 19-2-0 | 4-2-0 | Jaxel, K. (W 1-0) | 2628 | 3:02 | |||
* | Mar 24, 2023 | FLORIDA ST. | W | 3-2 | 3-11-1 | / | 2-5-2 | (10) | 20-2-0 | 5-2-0 | Woolfolk, J. (W 2-0) | 3066 | 3:36 | ||
* | Mar 25, 2023 | FLORIDA ST. | W | 12-4 | 12-12-1 | / | 4-7-0 | 9 | 21-2-0 | 6-2-0 | Jaxel, K. (W 2-0) | 4652 | 3:09 | ||
* | Mar 26, 2023 | FLORIDA ST. | W | 15-4 | 15-15-3 | / | 4-11-0 | 9 | 22-2-0 | 7-2-0 | O'Connor, J. (W 2-1) | 5706 | 3:05 | ||
Mar 28, 2023 | OLD DOMINION | W | 8-1 | 8-11-0 | / | 1-5-1 | 9 | 23-2-0 | 7-2-0 | Early, C. (W 6-0) | 2809 | 2:40 | |||
* | Mar 31, 2023 | at | Virginia Tech | W | 9-5 | 9-10-2 | / | 5-7-0 | 9 | 24-2-0 | 8-2-0 | Edgington, B (W 5-0) | 1320 | 3:08 | |
* | Apr 01, 2023 | at | Virginia Tech | 10-12 | L | 10-16-1 | / | 12-13-1 | 9 | 24-3-0 | 8-3-0 | Early, C. (L 6-1) | 2202 | 3:16 | |
* | Apr 02, 2023 | at | Virginia Tech | 7-12 | L | 7-10-1 | / | 12-11-0 | 9 | 24-4-0 | 8-4-0 | Berry, J. (L 0-2) | 2068 | 3:30 | |
Apr 04, 2023 | at | Liberty | W | 4-1 | 4-13-1 | / | 1-8-2 | 9 | 25-4-0 | 8-4-0 | Hungate, C. (W 2-0) | 3678 | 3:14 | ||
* | Apr 07, 2023 | #20 MIAMI (FL) | W | 14-2 | 14-16-0 | / | 2-8-1 | 9 | 26-4-0 | 9-4-0 | Edgington, B (W 6-0) | 3033 | 2:47 | ||
* | Apr 08, 2023 | #20 MIAMI (FL) | W | 6-5 | 6-12-0 | / | 5-10-2 | 9 | 27-4-0 | 10-4-0 | Tonas, A. (W 3-0) | 4294 | 3:23 | ||
* | Apr 09, 2023 | #20 MIAMI (FL) | W | 6-3 | 6-7-3 | / | 3-8-0 | 9 | 28-4-0 | 11-4-0 | O'Connor, J. (W 3-1) | 3303 | 2:51 | ||
Apr 11, 2023 | RICHMOND | W | 18-0 | 18-14-0 | / | 0-4-1 | 7 | 29-4-0 | 11-4-0 | Early, C. (W 7-1) | 2988 | 2:20 | |||
Apr 12, 2023 | MOUNT ST. MARY'S | W | 16-4 | 16-11-3 | / | 4-6-3 | 9 | 30-4-0 | 11-4-0 | Hungate, C. (W 3-0) | 2803 | 2:50 | |||
* | Apr 14, 2023 | PITTSBURGH | 5-7 | L | 5-16-0 | / | 7-14-1 | 9 | 30-5-0 | 11-5-0 | Edgington, B (L 6-1) | 3817 | 3:16 | ||
* | Apr 15, 2023 | PITTSBURGH | 4-6 | L | 4-6-0 | / | 6-13-1 | 9 | 30-6-0 | 11-6-0 | Berry, J. (L 0-3) | 5309 | 3:01 | ||
* | Apr 16, 2023 | PITTSBURGH | W | 8-5 | 8-14-0 | / | 5-9-0 | 9 | 31-6-0 | 12-6-0 | O'Connor, J. (W 4-1) | 4684 | 3:08 | ||
Apr 18, 2023 | at | VCU | W | 19-6 | 19-22-1 | / | 6-12-0 | 9 | 32-6-0 | 12-6-0 | Early, C. (W 8-1) | 3324 | 3:07 | ||
* | Apr 21, 2023 | at | Notre Dame | 7-10 | L | 7-10-2 | / | 10-11-0 | 9 | 32-7-0 | 12-7-0 | Edgington, B (L 6-2) | 840 | 2:23 | |
* | Apr 23, 2023 | at | Notre Dame-1 | 2-10 | L | 2-6-1 | / | 10-17-1 | 9 | 32-8-0 | 12-8-0 | O'Connor, J. (L 4-2) | - | 2:43 | |
* | Apr 23, 2023 | at | Notre Dame-2 | 4-5 | L | 4-6-4 | / | 5-7-1 | 9 | 32-9-0 | 12-9-0 | Berry, J. (L 0-4) | 703 | 2:20 | |
Apr 25, 2023 | LIBERTY | W | 7-4 | 7-7-1 | / | 4-8-0 | 9 | 33-9-0 | 12-9-0 | Blanco, E. (W 1-0) | 2908 | 2:38 | |||
Apr 26, 2023 | TOWSON | W | 13-4 | 13-19-0 | / | 4-6-1 | 9 | 34-9-0 | 12-9-0 | Hodges, B. (W 1-0) | 3071 | 3:16 | |||
* | Apr 28, 2023 | #20 DUKE | 5-17 | L | 5-8-1 | / | 17-21-0 | 9 | 34-10-0 | 12-10-0 | Edgington, B (L 6-3) | 2730 | 3:20 | ||
* | Apr 29, 2023 | #20 DUKE | W | 10-2 | 10-13-1 | / | 2-4-0 | 9 | 35-10-0 | 13-10-0 | Parker, N. (W 4-0) | 4823 | 2:53 | ||
* | Apr 30, 2023 | #20 DUKE | 3-7 | L | 3-9-2 | / | 7-11-0 | 9 | 35-11-0 | 13-11-0 | O'Connor, J. (L 4-3) | 3858 | 3:02 | ||
May 02, 2023 | VCU | W | 11-6 | 11-13-0 | / | 6-6-0 | 9 | 36-11-0 | 13-11-0 | Hodges, B. (W 2-0) | 2676 | 2:59 | |||
May 03, 2023 | JAMES MADISON | W | 9-8 | 9-17-2 | / | 8-11-0 | 9 | 37-11-0 | 13-11-0 | Early, C. (W 9-1) | 2996 | 3:13 | |||
May 10, 2023 | RADFORD | W | 8-0 | 8-9-2 | / | 0-4-3 | 9 | 38-11-0 | 13-11-0 | O'Connor, J. (W 5-3) | 2792 | 2:49 | |||
* | May 12, 2023 | LOUISVILLE | W | 15-5 | 15-16-0 | / | 5-9-1 | 9 | 39-11-0 | 14-11-0 | Parker, N. (W 5-0) | 3741 | 3:00 | ||
* | May 13, 2023 | LOUISVILLE | W | 4-1 | 4-5-0 | / | 1-5-4 | 9 | 40-11-0 | 15-11-0 | Early, C. (W 10-1) | 3553 | 2:40 | ||
* | May 14, 2023 | LOUISVILLE | W | 8-3 | 8-12-0 | / | 3-8-1 | 9 | 41-11-0 | 16-11-0 | Edgington, B (W 7-3) | 3755 | 2:56 | ||
* | May 18, 2023 | at | Georgia Tech | W | 12-5 | 12-11-0 | / | 5-7-3 | 9 | 42-11-0 | 17-11-0 | Parker, N. (W 6-0) | 1032 | 3:18 | |
* | May 19, 2023 | at | Georgia Tech | W | 10-6 | 10-13-0 | / | 6-13-1 | 9 | 43-11-0 | 18-11-0 | Tonas, A. (W 4-0) | 1413 | 3:12 | |
* | May 20, 2023 | at | Georgia Tech | W | 8-7 | 8-13-2 | / | 7-17-0 | 9 | 44-11-0 | 19-11-0 | O'Connor, J. (W 6-3) | 1467 | 3:30 | |
# | May 24, 2023 | vs | Georgia Tech | W | 15-1 | 15-17-1 | / | 1-4-2 | 7 | 45-11-0 | 19-11-0 | Parker, N. (W 7-0) | 2263 | 2:42 | |
# | May 25, 2023 | vs | North Carolina | 2-10 | L | 2-7-1 | / | 10-10-1 | 9 | 45-12-0 | 19-11-0 | Early, C. (L 10-2) | 4084 | 2:58 | |
$ | Jun 02, 2023 | ARMY | W | 15-1 | 15-18-1 | / | 1-2-3 | 9 | 46-12-0 | 19-11-0 | Edgington, B (W 8-3) | 5487 | 3:00 | ||
$ | Jun 03, 2023 | EAST CAROLINA | W | 2-1 | 2-9-0 | / | 1-5-1 | 9 | 47-12-0 | 19-11-0 | Parker, N. (W 8-0) | 5919 | 2:34 | ||
$ | Jun 04, 2023 | EAST CAROLINA | W | 8-3 | 8-10-0 | / | 3-11-1 | 9 | 48-12-0 | 19-11-0 | Early, C. (W 11-2) | 5919 | 3:09 | ||
$ | Jun 09, 2023 | DUKE | 4-5 | L | 4-8-2 | / | 5-10-0 | 9 | 48-13-0 | 19-11-0 | Woolfolk, J. (L 2-1) | 5919 | 2:56 | ||
$ | Jun 10, 2023 | DUKE | W | 14-4 | 14-14-1 | / | 4-12-0 | 9 | 49-13-0 | 19-11-0 | Early, C. (W 12-2) | 5919 | 2:58 | ||
$ | Jun 11, 2023 | DUKE | W | 12-2 | 12-16-0 | / | 2-9-1 | 9 | 50-13-0 | 19-11-0 | Edgington, B (W 9-3) | 5919 | 2:56 | ||
$ | Jun 16, 2023 | vs | Florida | 5-6 | L | 5-8-1 | / | 6-9-0 | 9 | 50-14-0 | 19-11-0 | Berry, J. (L 0-5) | 24801 | 3:05 | |
$ | Jun 18, 2023 | vs | TCU | 3-4 | L | 3-5-0 | / | 4-12-1 | 9 | 50-15-0 | 19-11-0 | Early, C. (L 12-3) | 24479 | 3:08 |
* = Conference game
# = ACC Tournament $ = NCAA Tournament All Rankings are from D1Baseball.com () extra inning game |