Box Score |
2023 Virginia Baseball
Longwood at #19 Virginia
Feb 21, 2023 at Charlottesville, Va. (Disharoon Park)
Longwood 2 (0-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
HARRIS, Hayden 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
SIPPIO, Quincy lf | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
BARNES, Ethan ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
DIX, Eliot 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
WHITE, Jim 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
RYAN, Gregory ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
COLON, Devin ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
CAMP, Drew 1b | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | |
DELEON, Luis rf/lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
HUGHES, Collin c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
THOMAS, Tanner dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LOONEY, Justin ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DOLBERRY, Michael cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
NELSON, James rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
SAALE, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HICKMON, Loy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VANVICKLE, Aidan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAIRFIELD, Dallas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GIBBONS, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOLSON, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 6 | 2 | 1 | 9 | 24 | 6 | 4 | |
Virginia 26 (4-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Griff O'Ferrall ss | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
Luke Hanson ph/ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan O'Donnell cf | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
Anthony Stephan ph/lf | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jake Gelof 3b | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
Henry Godbout ph/3b | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | |
Casey Saucke rf | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
Chris Baker ph/rf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Kyle Teel c | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
Travis Reifsnider ph/c | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 4 | |
Ethan Anderson 1b | 6 | 2 | 2 | 2 | 0 | 1 | 10 | 0 | 1 | |
Alex Greene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colin Tuft dh/lf | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
Harrison Didawick lf/cf | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | |
Justin Rubin 2b | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | |
Connelly Early p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Jaxel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cullen McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Angelo Tonas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 26 | 25 | 25 | 5 | 4 | 27 | 11 | 9 |
Score by Innings R H E ---------------------------------------------- Longwood............ 000 000 020 - 2 6 2 Virginia............ 337 10(10) 02X - 26 25 0 ---------------------------------------------- |
E - SIPPIO, Q.(1); RYAN, G.(2). DP - Longwood 2; VA 2. LOB - Longwood 4; VA 9. 2B - DELEON, L.(1); Stephan, A.(1); Gelof, J.(3); Saucke, C.(2); Baker, C.(2); Anderson, E.(4); Tuft, C.(1). HR - NELSON, J.(1); Gelof, J.(3); Godbout, H.(1); Didawick, H.(2). HBP - BARNES, E.; O'Donnell, E; Stephan, A.; Godbout, H.; Reifsnider; Didawick, H.; Rubin, J.. SB - Tuft, C.(1); Didawick, H.(1). |
Longwood | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SAALE, Dylan L,0-1 | 2.2 | 13 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 2 | 79 |
HICKMON, Loy | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 1 | 33 |
VANVICKLE, Aidan | 1.0 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 27 |
HAIRFIELD, Dallas | 1.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 10 | 2 | 1 | 38 |
GIBBONS, Sean | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
TOLSON, Michael | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Connelly Early W,1-0 | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 44 |
Kevin Jaxel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
Cullen McKay | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
Angelo Tonas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Matthew Buchanan | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
Alex Greene | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
Win - Early, C. (1-0). Loss - SAALE, D. (0-1). Save - None.
WP - VANVICKLE, A 2. HBP - by HICKMON, L. (O'Donnell, E); by HICKMON, L.
(Godbout, H.); by McKay, C. (BARNES, E.); by HAIRFIELD, D (Reifsnider); by
HAIRFIELD, D (Rubin, J.); by HAIRFIELD, D (Stephan, A.); by GIBBONS, S.
(Didawick, H.). PB - HUGHES, C.(1). Pitches/strikes: SAALE, D. 79/43; HICKMON,
L. 33/19; VANVICKLE, A 27/11; HAIRFIELD, D 38/23; GIBBONS, S. 14/8; TOLSON, M.
25/13; Early, C. 44/27; Jaxel, K. 19/13; McKay, C. 17/11; Tonas, A. 11/6;
Buchanan, M. 18/12; Greene, A. 18/15.
Umpires - HP: Mike Mazza 1B: Greg Howard 2B: Kevin Sweeney 3B: Linus Baker
|