Box Score |
2023 Virginia Baseball
High Point at #8 Virginia
Mar 21, 2023 at Charlottesville, Va. (Disharoon Park)
High Point 3 (7-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| AHALT, Brett cf | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| FIELDS, Javon lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| CHATHAM, Cael 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| STUART, Adam ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MELTON, Jackson ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | |
| CUMBEE, Xavier dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| POKORAK, jACK ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUTTON, Blake c | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| KLINGLER, Charlie c | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SIMPSON, Brayden 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | |
| SINGSANK, Cole 1b | 4 | 1 | 1 | 0 | 0 | 2 | 11 | 0 | 2 | |
| PALLAS, Trenton rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| HALLADAY, Braden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILLIAMS, Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DUFFY, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MERRITT, Teddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEESE, CJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIAR, Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GLOVER, Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BURGESS, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 8 | 3 | 1 | 12 | 24 | 16 | 5 | |
Virginia 8 (18-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Griff O'Ferrall ss | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | |
| Ethan O'Donnell cf | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | |
| Jake Gelof 3b | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Kyle Teel c | 5 | 1 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | |
| Ethan Anderson 1b | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | |
| Casey Saucke rf | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| Anthony Stephan dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Colin Tuft pr/dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Godbout 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Harrison Didawick lf | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Connelly Early p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jake Hodorovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angelo Tonas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 12 | 8 | 6 | 3 | 27 | 4 | 9 | |
Score by Innings R H E ------------------------------------------- High Point.......... 100 000 020 - 3 8 0 Virginia............ 120 002 30X - 8 12 0 ------------------------------------------- |
| DP - HPU 2. LOB - HPU 5; VA 9. 2B - KLINGLER(4); SINGSANK(4); O'Ferrall, G(5); O'Donnell, E(7); Anderson, E.(10). 3B - Didawick, H.(2). HR - AHALT(7); Didawick, H.(3). HBP - Stephan, A.; Godbout, H.. SF - AHALT(2). SB - O'Donnell, E(6). CS - AHALT(5). |
| High Point | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HALLADAY, Braden L,1-2 | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 28 |
| WILLIAMS, Dalton | 1.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 30 |
| DUFFY, Sean | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| MERRITT, Teddy | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 2 | 17 |
| NEESE, CJ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| VIAR, Reid | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
| GLOVER, Lucas | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| BURGESS, Will | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Connelly Early W,5-0 | 6.2 | 4 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 3 | 97 |
| Jake Hodorovich | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 23 |
| Angelo Tonas | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
|
Win - Early, C. (5-0). Loss - HALLADAY (1-2). Save - None.
WP - Early, C.(1). HBP - by MERRITT (Stephan, A.); by MERRITT (Godbout, H.). PB
- Teel, K.(5). Pitches/strikes: HALLADAY 28/13; WILLIAMS 30/12; DUFFY 14/11;
MERRITT 17/9; NEESE 2/1; VIAR 13/12; GLOVER 5/4; BURGESS 18/6; Early, C. 97/69;
Hodorovich 23/15; Tonas, A. 17/12.
Umpires - HP: Greg Howard 1B: Tom Disharoon 2B: Kevin Sweeney 3B: Nathan
|