Box Score |
2023 Virginia Baseball
Towson at #13 Virginia
Apr 26, 2023 at Charlottesville, Va. (Disharoon Park)
Towson 4 (13-29) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| James Moses cf | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| Jake Lysaght ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Casey Bishop ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Josh Janove ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reyce Curnane 1b | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Bryce Frederick 3b | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 5 | |
| Jeremy Wagner rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Elijah Dickerson lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| John Cristino c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| Brian Heckelman ph/c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Bobby Spencer dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jack Lawrence ph/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jordan Peyton 2b | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Harper Sy ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shayne Clowar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andalo Santangelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Whiteman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Jung p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson VanTassell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dom Valis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 6 | 4 | 8 | 8 | 24 | 4 | 9 | |
Virginia 13 (34-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Griff O'Ferrall ss | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | |
| Justin Rubin ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan O'Donnell cf | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Tommy Courtney ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jake Gelof 3b | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Kyle Teel c | 5 | 3 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Travis Reifsnider c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ethan Anderson 1b | 4 | 2 | 3 | 4 | 1 | 0 | 6 | 1 | 0 | |
| Casey Saucke rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Anthony Stephan dh | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Chris Baker ph/dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luke Hanson 2b/ss | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 3 | |
| Harrison Didawick lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Colin Tuft ph/lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cullen McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Hodges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Hungate p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Angelo Tonas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jay Woolfolk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 13 | 19 | 11 | 5 | 8 | 27 | 8 | 10 | |
Score by Innings R H E ------------------------------------------- Towson.............. 101 020 000 - 4 6 1 Virginia............ 322 001 05X - 13 19 0 ------------------------------------------- |
| E - Wagner(5). DP - TOWSON 1; VA 2. LOB - TOWSON 9; VA 10. 2B - Curnane(8); Teel, K. 2(19); Anderson, E.(16). HR - Curnane(9). HBP - Sy; O'Donnell, E. SF - Didawick, H.(3). SB - O'Ferrall, G 2(14). CS - Gelof, J.(2). |
| Towson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shayne Clowar L,0-5 | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | 1 | 22 |
| Andalo Santangelo | 2.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 41 |
| Jacob Whiteman | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
| Brandon Jung | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 45 |
| Luis Rivera | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Cam Clark | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Jackson VanTassell | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Dom Valis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cullen McKay | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 45 |
| Bradley Hodges W,1-0 | 2.2 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 56 |
| Chase Hungate | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 16 |
| Angelo Tonas | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 31 |
| Jay Woolfolk | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 16 |
|
Win - Hodges, B. (1-0). Loss - Clowar (0-5). Save - None.
WP - Santangelo(9). HBP - by Santangelo (O'Donnell, E); by Woolfolk, J. (Sy). BK
- Clowar(4). PB - Heckelman(11). Pitches/strikes: Clowar 22/14; Santangelo
41/29; Whiteman 21/10; Jung 45/26; Rivera 10/9; Clark 15/10; VanTassell 16/6;
Valis 5/4; McKay, C. 45/22; Hodges, B. 56/31; Hungate, C. 16/12; Tonas, A.
31/20; Woolfolk, J. 16/11.
Umpires - HP: Jeff Francis 1B: Jeff Doy 2B: Kevin Sweeney 3B: Tony Carilli
|