Box Score |
2023 Virginia Baseball
#20 Miami (FL) at #7 Virginia
Apr 08, 2023 at Charlottesville, Va. (Disharoon Park)
Miami (FL) 5 (20-11,8-6 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CJ Kayfus 1b | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 1 | 3 | |
Edgardo Villegas lf | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
Yohandy Morales 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Zach Levenson rf | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
Blake Cyr dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Dominic Pitelli ss | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | 0 | |
Dario Gomez cf | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Dorian Gonzalez, Jr. 2b | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | |
Ian Farrow ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ariel Garcia 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Carlos Perez c | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | |
Alejandro Rosario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rafe Schlesinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alejandro Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Chris Scinta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Walters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 10 | 5 | 3 | 8 | 24 | 13 | 8 | |
Virginia 6 (27-4,10-4 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Griff O'Ferrall ss | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
Ethan O'Donnell dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
Jake Gelof 3b | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | |
Kyle Teel c | 4 | 1 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | |
Ethan Anderson 1b | 3 | 1 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | |
Casey Saucke rf | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | |
Henry Godbout 2b | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | |
Anthony Stephan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Justin Rubin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Harrison Didawick lf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Tommy Courtney cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Nick Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Evan Blanco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Jaxel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angelo Tonas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Woolfolk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 12 | 6 | 8 | 5 | 27 | 9 | 13 |
Score by Innings R H E ------------------------------------------- Miami (FL).......... 200 201 000 - 5 10 2 Virginia............ 201 021 00X - 6 12 0 ------------------------------------------- |
E - Morales, Y(4); Garcia, A(3). DP - UM 2. LOB - UM 8; VA 13. 2B - Kayfus, C(7); Cyr, B(4); Pitelli, D.(8); O'Ferrall, G 2(9); Gelof, J.(14); Godbout, H.(7). 3B - Gelof, J.(3). HR - Villegas, E(5). HBP - Cyr, B. SH - Garcia, A(1); Didawick, H.(5). SF - Gomez, D(1). SB - Morales, Y(6); O'Ferrall, G(7); Teel, K.(2). |
Miami (FL) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Alejandro Rosario | 4.1 | 8 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 20 | 25 | 2 | 7 | 93 |
Rafe Schlesinger L,1-1 | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 26 |
Alejandro Torres | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | 15 |
Chris Scinta | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Andrew Walters | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Nick Parker | 4.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 4 | 68 |
Evan Blanco | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Kevin Jaxel | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Angelo Tonas W,3-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Jake Berry | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 |
Jay Woolfolk S,4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 24 |
Win - Tonas, A. (3-0). Loss - Schlesinger (1-1). Save - Woolfolk, J. (4).
WP - Rosario, A(5); Torres, A(2). HBP - by Parker, N. (Cyr, B). Pitches/strikes:
Rosario, A 93/55; Schlesinger 26/12; Torres, A 15/7; Scinta, C 12/8; Walters, A
7/5; Parker, N. 68/44; Blanco, E. 12/7; Jaxel, K. 18/8; Tonas, A. 12/7; Berry,
J. 31/21; Woolfolk, J. 24/13.
Umpires - HP: David Pritchett 1B: Jeff Doy 2B: Travis Godec 3B: Greg Street
|