Box Score |
2023 Virginia Baseball
Old Dominion at #5 Virginia
Mar 28, 2023 at Charlottesville, Va. (Disharoon Park)
Old Dominion 1 (20-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Waters, Luke rf | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Grimes, Camden lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Trujillo, Josh lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fitz-Gerald, Hunter 1b | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Bouche, Alex ss | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | |
| Ticer, Jake dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Levari, Kenny 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Wheeler, Thomas cf | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Wheeler, Tyler c | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | |
| O'Neal, Robbie ph/c | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Dengler, Chris 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Duffy, Logan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edwards, Kyle 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Cook, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burch, Landen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole, Ron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeChiaro, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gomez, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buchanan, Trent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 5 | 1 | 5 | 12 | 24 | 7 | 8 | |
Virginia 8 (23-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Griff O'Ferrall ss | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Ethan O'Donnell cf | 4 | 2 | 1 | 3 | 0 | 2 | 4 | 0 | 2 | |
| Jake Gelof 3b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Kyle Teel c | 5 | 0 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | |
| Ethan Anderson 1b | 3 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | 0 | |
| Casey Saucke rf | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| Anthony Stephan dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Henry Godbout 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| Harrison Didawick lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Connelly Early p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chase Hungate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Hodges p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kevin Jaxel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Woolfolk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 11 | 8 | 6 | 7 | 27 | 6 | 10 | |
Score by Innings R H E ------------------------------------------- Old Dominion........ 000 010 000 - 1 5 1 Virginia............ 070 100 00X - 8 11 0 ------------------------------------------- |
| E - Bouche, Alex. DP - ODU 1. LOB - ODU 8; VA 10. 2B - Wheeler, Ty.. HR - O'Donnell, E. HBP - O'Donnell, E. SB - Stephan, A.. |
| Old Dominion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cook, Robert L,2-1 | 1.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 40 |
| Burch, Landen | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 24 |
| Cole, Ron | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 20 |
| DeChiaro, Joey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Moore, Ben | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
| Gomez, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Buchanan, Trent | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Connelly Early W,6-0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
| Chase Hungate | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Bradley Hodges | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 34 |
| Kevin Jaxel | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 33 |
| Jay Woolfolk | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Jake Berry | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
|
Win - Early, C. (6-0). Loss - Cook, Robert (2-1). Save - None.
HBP - by Cole, Ron (O'Donnell, E). PB - Wheeler, Ty. 2. Pitches/strikes: Cook,
Robert 40/25; Burch, L. 24/19; Cole, Ron 20/11; DeChiaro, J. 17/9; Moore, Ben
19/11; Gomez, Jacob 8/6; Buchanan, T. 19/13; Early, C. 27/16; Hungate, C. 21/14;
Hodges, B. 34/19; Jaxel, K. 33/21; Woolfolk, J. 12/8; Berry, J. 26/14.
Umpires - HP: Linus Baker 1B: Kevin Sweeney 2B: Tony Carilli 3B: Mike Mazza
|